Sub-Bosses in Link's Awakening (Nintendo Switch): Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
m (Mini-bosses added to the Color Dungeon)
m (Mini-bosses added to the Color Dungeon)
 
Line 13: Line 13:
File:LANS Hinox Model 3.png|{{Term|LANS|Hinox|link}}<br/>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Hinox Model 3.png|{{Term|LANS|Hinox|link}}<br/>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Blaino Model.png|{{Term|LANS|Blaino|link}}<br/>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Blaino Model.png|{{Term|LANS|Blaino|link}}<br/>''({{Term|LANS|Turtle Rock|link}})''
File:LANS Avalaunch Model.png|{{Term|LANS|Avalaunch |link}}<br/>({{Term|LANS|Color Dungeon|link}})''
File:LANS Avalaunch Model.png|{{Term|LANS|Avalaunch |link}}<br/>''({{Term|LANS|Color Dungeon|link}})''
File:LANS Giant Buzz Blob Model.png|{{Term|LANS|Giant Buzz Blob|link}}<br/>({{Term|LANS|Color Dungeon|link}})''
File:LANS Giant Buzz Blob Model.png|{{Term|LANS|Giant Buzz Blob|link}}<br/>''({{Term|LANS|Color Dungeon|link}})''
</gallery>
</gallery>
<section end="Mini-Bosses"/>
<section end="Mini-Bosses"/>

Latest revision as of 13:27, 14 September 2022

Mini-Bosses