Ancient Battle Axe
Ancient Battle Axes are recurring Items in The Legend of Zelda series.(BotW | HWAoC)[1][2]
Location and Uses
Breath of the Wild
Ancient Battle Axes are two-handed Weapons often wielded by the Guardian Scouts II found within Ancient Shrines.[1] In particular, they can be found in Shrines designated by the Trial name "A Minor Test of Strength." Scanning the Breath of the Wild Series Guardian amiibo with the amiibo Rune has a chance to spawn a Treasure Chest containing an Ancient Battle Axe. They were forged using Sheikah Ancient Technology, and while they are powerful, their unique shape makes them less durable.[1]
Since Ancient Battle Axes are made from Ancient Technology, they will deal extra damage when they are used against Guardians. They do not conduct Electricity or attract Lightning during Thunderstorms, and they cannot be manipulated with the Magnesis Rune. They will, however, float on Water, and they do not burn when exposed to Fire or a Scorching Climate.
Ancient Battle Axes are part of the Guardian Gear equipment archetype, which includes all Weapons that are wielded by Guardian Scouts in Ancient Shrines.[3]
Name | ActorName |
---|---|
Value | "Weapon_Lsword_013" |
Description | Internal name |
Name | Life |
Value | 15 |
Description | Durability of the weapon |
Name | Power |
Value | 30 |
Description | Damage dealt with the weapon |
Name | SpHitActor |
Value | Actors with tags "TeamGuardian", "IsEffectiveAncientWeapon"; "Enemy_Ganon", "Enemy_SiteBoss_", "Enemy_Guardian_Mini_" [a] |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 1.3 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | IsHammer |
Value | false |
Description | Whether or not the weapon can break ore deposits in one hit |
Name | IsWeakBreaker |
Value | false |
Description | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
Name | IsBoomerang |
Value | false |
Description | Whether or not the weapon comes back to the player if they throw it |
Name | IsLuckyWeapon |
Value | false |
Description | Unknown use, maybe was used to have random crits during dev ? |
Name | IsPikohan |
Value | false |
Description | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
Name | IsThrowingWeapon |
Value | true |
Description | Whether or not the weapon can be thrown |
Name | IsThrowingBreakWeapon |
Value | true |
Description | Whether or not the weapon breaks instantly when thrown to an enemy |
Name | ThrowRange |
Value | 5.0 |
Description | After being thrown, travelled distance of the weapon before getting affected with gravity |
Name | ChemicalEnergyMax |
Value | 0 |
Description | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [b] |
Name | ChemicalEnergyAmountUsed |
Value | 0 |
Description | The energy cost elemental weapons have when using their power |
Name | ChemicalEnergyRecoverRate |
Value | 0.0 |
Description | Speed, in unit/frame, of the energy recovery of the weapon |
Name | ChemicalEnergyRecoverInterval |
Value | 60 |
Description | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
Name | ShootBeam |
Value | "" |
Description | If specified, what actor to launch when throwing the weapon |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 8 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 2 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 3 |
Description | Maximal value for level 1 durability up modifier |
Name | SharpWeaponAddCrit |
Value | true |
Description | Whether or not the weapon can get the critical hit modifier |
Name | PoweredSharpAddAtkMin |
Value | 9 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 14 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 4 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 7 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddThrowMin |
Value | 1.5 |
Description | Minimal value for throw distance up modifier |
Name | PoweredSharpAddThrowMax |
Value | 2.0 |
Description | Maximal value for throw distance up modifier |
Name | ThrowSpeed |
Value | 0.7 |
Description | Initial speed of the weapon when thrown |
Name | ThrowRotSpeed |
Value | 50.0 |
Description | Rotation speed, in radian per second, of the weapon when thrown |
Name | SellingPrice |
Value | 18 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
Name | BuyingPrice |
Value | 45 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Lsword_013" | Internal name |
Life | 15 | Durability of the weapon |
Power | 30 | Damage dealt with the weapon |
SpHitActor | Actors with tags "TeamGuardian", "IsEffectiveAncientWeapon"; "Enemy_Ganon", "Enemy_SiteBoss_", "Enemy_Guardian_Mini_" [a] | Objects that receive additional damage from the weapon |
SpHitRatio | 1.3 | Damage multiplier appplied to SpHitActor objects |
IsHammer | false | Whether or not the weapon can break ore deposits in one hit |
IsWeakBreaker | false | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
IsBoomerang | false | Whether or not the weapon comes back to the player if they throw it |
IsLuckyWeapon | false | Unknown use, maybe was used to have random crits during dev ? |
IsPikohan | false | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
IsThrowingWeapon | true | Whether or not the weapon can be thrown |
IsThrowingBreakWeapon | true | Whether or not the weapon breaks instantly when thrown to an enemy |
ThrowRange | 5.0 | After being thrown, travelled distance of the weapon before getting affected with gravity |
ChemicalEnergyMax | 0 | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [b] |
ChemicalEnergyAmountUsed | 0 | The energy cost elemental weapons have when using their power |
ChemicalEnergyRecoverRate | 0.0 | Speed, in unit/frame, of the energy recovery of the weapon |
ChemicalEnergyRecoverInterval | 60 | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
ShootBeam | "" | If specified, what actor to launch when throwing the weapon |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 8 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 2 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 3 | Maximal value for level 1 durability up modifier |
SharpWeaponAddCrit | true | Whether or not the weapon can get the critical hit modifier |
PoweredSharpAddAtkMin | 9 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 14 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 4 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 7 | Maximal value for level 2 durability up modifier |
PoweredSharpAddThrowMin | 1.5 | Minimal value for throw distance up modifier |
PoweredSharpAddThrowMax | 2.0 | Maximal value for throw distance up modifier |
ThrowSpeed | 0.7 | Initial speed of the weapon when thrown |
ThrowRotSpeed | 50.0 | Rotation speed, in radian per second, of the weapon when thrown |
SellingPrice | 18 | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
BuyingPrice | 45 | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
Other Appearances
Hyrule Warriors: Age of Calamity
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
ガーディアンアクス (Gādian akusu) (BotW) | ||
守護者之斧 (Shǒuhùzhě zhī fǔ) (BotW) | ||
守护者之斧 (Shǒuhùzhě zhī fǔ) (BotW)[6] | ||
Nanobijl (BotW | HWAoC)[4][5] | ||
Hache de Gardien 1.0 (BotW) | ||
Wächter-Axt (BotW) | ||
Ascia da guardiano (BotW) | Guardian's axe | |
가디언 액스 (Gadieon aekseu) (BotW) | ||
Страж-секира (Strazh-sekira) (BotW) | ||
Hacha de guardián (BotW) | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
See Also
References
- ↑ 1.0 1.1 1.2 "Ancient Battle Axe
A weapon used by Guardian Scouts. Its unique blade was forged using ancient technology. Although powerful, its unusual shape causes it to break easily." — Inventory (Breath of the Wild) - ↑ "Ancient Battle Axe
A weapon used by Guardian Scouts. Its unique blade was forged using ancient technology. Although powerful, its unusual shape causes it to break easily." — Allies (Hyrule Warriors: Age of Calamity) - ↑ Creating a Champion, Dark Horse Books, pg. 175
- ↑ "Nanobijl" — Inventory (Breath of the Wild)
- ↑ "Nanobijl" — Weapons (Hyrule Warriors: Age of Calamity)
- ↑ "守护者之斧" — Inventory (Breath of the Wild)