Dragonbone Boko Bow
Dragonbone Boko Bows,(TotKTears of the Kingdom)[1] also stylized as Dragon Bone Boko Bows,(BotWBreath of the Wild)[2] are recurring Items and Objects in The Legend of Zelda series. Dragonbone Boko Bows go unnamed in Hyrule Warriors: Age of Calamity.
Location and Uses
Breath of the Wild
336
(341Master Mode) Dragon Bone Boko Bow |
Description |
Common Locations Hyrule Field | |
Properties |
Dragon Bone Boko Bows are Bows used by high-tier Bokoblins on Hyrule Ridge and in Hyrule Field. They are Boko Bows that have been reinforced with fossils that were handpicked by Bokoblins.[2] Because of this, they are known to have a respectable firepower.[2] They belong to the Bokoblin Gear equipment archetype, which is a series of Weapons created by Bokoblins.[3]
Due to being made of wood, Dragon Bone Boko Bows will burn and eventually disintegrate if exposed to Fire or a Scorching Climate. They will also float if dropped in Water. Unlike metal Weapons, they do not attract Lightning during Thunderstorms, nor do they conduct Electricity.
If scanned with the amiibo Basic Rune, the Breath of the Wild Series Bokoblin amiibo has a chance to spawn a Treasure Chest containing a Dragon Bone Boko Bow, along with other Bokoblin Gear.
Name | ActorName |
---|---|
Value | "Weapon_Bow_027" |
Description | Internal name |
Name | Life |
Value | 30 |
Description | Durability of the weapon |
Name | Power |
Value | 24 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 8 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 3 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 6 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 9 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 16 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 7 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 15 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 5 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 20.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 3 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_027" | Internal name |
Life | 30 | Durability of the weapon |
Power | 24 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 8 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 3 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 6 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 9 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 16 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 7 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 15 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 5 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 20.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 3 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Other Appearances
Hyrule Warriors: Age of Calamity
Dragonbone Boko Bows are wielded by Black Bokoblins and Silver Bokoblins. They cannot be wielded by any Warriors.
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑
Dragonbone Boko Bow
— Inventory (Tears of the Kingdom)
A Boko bow reinforced by fossils. Bokoblins handpicked the materials it's made from, so it boasts a respectable firepower. - ↑ 2.0 2.1 2.2
Dragon Bone Boko Bow
— Inventory (Breath of the Wild)
A Boko bow reinforced by fossils. Bokoblins handpicked the materials it's made from, so it boasts a respectable firepower. - ↑ Creating a Champion, Dark Horse Books, pg. 174