Duplex Bow
Duplex Bows are recurring Items in The Legend of Zelda series.[1][2]
Location and Uses
Breath of the Wild
343
(348Master Mode) Duplex Bow |
Description |
Common Locations | |
Properties |
Duplex Bows are Bows used by skilled archers of the Yiga Clan.[1] They belong to the Yiga Clan Gear equipment archetype, which includes all Weapons used by the Yiga.[3] They can be found by only two methods. The first is to infiltrate the Yiga Clan Hideout in the Gerudo Highlands, where they are both abandoned and in use by several Yiga Footsoldiers. The second is to defeat the random Yiga Footsoldiers assassins that appear and take their Duplex Bow from them. Unlike other Bows, Duplex Bows have been engineered to fire two Arrows in order to ensure targets are stunned.[1]
Nebb, as part of the "The Weapon Connoisseur" Side Quest, will ask Link to show him a Duplex Bow.[4] If Link brings one back to Hateno Village for him, Nebb will be excited and thank Link with a Purple Rupee.[5][6]
Being made of wood, Duplex Bows will burn if they touch Fire or are exposed to a Scorching Climate. They will also float if they are dropped in Water, and they will not conduct Electricity or attract Lightning during Thunderstorms like metal Weapons do. Finally, they cannot be picked up with the Magnesis Basic Rune.
Name | ActorName |
---|---|
Value | "Weapon_Bow_040" |
Description | Internal name |
Name | Life |
Value | 18 |
Description | Durability of the weapon |
Name | Power |
Value | 14 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 40.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 2 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 4 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 2 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 4 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 5 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 6 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 5 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 10 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | true |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 2 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_040" | Internal name |
Life | 18 | Durability of the weapon |
Power | 14 | Damage dealt with the weapon |
Range | 40.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 2 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 4 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 2 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 4 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 5 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 6 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 5 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 10 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | true | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 2 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑ 1.0 1.1 1.2
Duplex Bow
— Inventory (Breath of the Wild)
A bow favored by the skilled archers of the Yiga Clan. It's been engineered to fire two arrows at once to ensure your target comes to a swift and none-too-pleasant halt. - ↑
Duplex Bow
— Inventory (Tears of the Kingdom)
A bow favored by the skilled archers of the Yiga Clan. It's been engineered to fire two arrows at once to ensure your target comes to a swift and none-too-pleasant halt. - ↑ Creating a Champion, Dark Horse Books, pg. 171
- ↑
Have you heard of the duplex bow? Grandpa said you can't find those around here. If you get ahold of one, let me see it!
— Nebb (Breath of the Wild) - ↑
Isn't that the duplex bow? You remembered our promise! Thanks! Let me see!
— Nebb (Breath of the Wild) - ↑
Thank you! Take this as a token of my thanks!
— Nebb (Breath of the Wild)