Frostspear
Frostspears are Items in Breath of the Wild.[1]
Location and Uses
Frostspears are magical Weapons forged with ancient Ice from the Hebra Mountains.[1] They are found not only among those Mountains, but in Hyrule Field as well, particularly around Hyrule Castle. Due to their elemental nature, they belong to the Magic Gear equipment archetype.[2] When their blades glows blue, any attacks will freeze Link's Enemies.[1] These attacks will immediately defeat Fire-related Enemies.[3] Equipping a Frostspear in a in high levels of Heat will also grant Link one level of Heat Resistance.
One of the Weapons Nebb asks to see during "The Weapon Connoisseur" Side Quest is a Frostspear, which his grandfather looked for when he was younger.[4] If Link shows him a Frostspear, Nebb will be excited and give him a Gold Rupee as a reward.[5][6]
Frostspears are made of metal, and as a result, they will sink if they are dropped in Water. They will conduct Electricity and attract Lightning during Thunderstorms, but they are incapable of burning when exposed to Fire or a Scorching Climate. Finally, Frostspears can be manipulated using the Magnesis Rune.
Name | ActorName |
---|---|
Value | "Weapon_Spear_034" |
Description | Internal name |
Name | Life |
Value | 40 |
Description | Durability of the weapon |
Name | Power |
Value | 20 |
Description | Damage dealt with the weapon |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | IsHammer |
Value | false |
Description | Whether or not the weapon can break ore deposits in one hit |
Name | IsWeakBreaker |
Value | false |
Description | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
Name | IsBoomerang |
Value | false |
Description | Whether or not the weapon comes back to the player if they throw it |
Name | IsLuckyWeapon |
Value | false |
Description | Unknown use, maybe was used to have random crits during dev ? |
Name | IsPikohan |
Value | false |
Description | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
Name | IsThrowingWeapon |
Value | true |
Description | Whether or not the weapon can be thrown |
Name | IsThrowingBreakWeapon |
Value | true |
Description | Whether or not the weapon breaks instantly when thrown to an enemy |
Name | ThrowRange |
Value | 5.0 |
Description | After being thrown, travelled distance of the weapon before getting affected with gravity |
Name | ChemicalEnergyMax |
Value | 5000 |
Description | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
Name | ChemicalEnergyAmountUsed |
Value | 1000 |
Description | The energy cost elemental weapons have when using their power |
Name | ChemicalEnergyRecoverRate |
Value | 50.0 |
Description | Speed, in unit/frame, of the energy recovery of the weapon |
Name | ChemicalEnergyRecoverInterval |
Value | 60 |
Description | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
Name | ShootBeam |
Value | "" |
Description | If specified, what actor to launch when throwing the weapon |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 8 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 5 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 9 |
Description | Maximal value for level 1 durability up modifier |
Name | SharpWeaponAddCrit |
Value | true |
Description | Whether or not the weapon can get the critical hit modifier |
Name | PoweredSharpAddAtkMin |
Value | 9 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 16 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 10 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 23 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddThrowMin |
Value | 1.5 |
Description | Minimal value for throw distance up modifier |
Name | PoweredSharpAddThrowMax |
Value | 2.0 |
Description | Maximal value for throw distance up modifier |
Name | ThrowSpeed |
Value | 1.5 |
Description | Initial speed of the weapon when thrown |
Name | ThrowRotSpeed |
Value | 100.0 |
Description | Rotation speed, in radian per second, of the weapon when thrown |
Name | SellingPrice |
Value | 150 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
Name | BuyingPrice |
Value | 450 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Spear_034" | Internal name |
Life | 40 | Durability of the weapon |
Power | 20 | Damage dealt with the weapon |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
IsHammer | false | Whether or not the weapon can break ore deposits in one hit |
IsWeakBreaker | false | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
IsBoomerang | false | Whether or not the weapon comes back to the player if they throw it |
IsLuckyWeapon | false | Unknown use, maybe was used to have random crits during dev ? |
IsPikohan | false | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
IsThrowingWeapon | true | Whether or not the weapon can be thrown |
IsThrowingBreakWeapon | true | Whether or not the weapon breaks instantly when thrown to an enemy |
ThrowRange | 5.0 | After being thrown, travelled distance of the weapon before getting affected with gravity |
ChemicalEnergyMax | 5000 | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
ChemicalEnergyAmountUsed | 1000 | The energy cost elemental weapons have when using their power |
ChemicalEnergyRecoverRate | 50.0 | Speed, in unit/frame, of the energy recovery of the weapon |
ChemicalEnergyRecoverInterval | 60 | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
ShootBeam | "" | If specified, what actor to launch when throwing the weapon |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 8 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 5 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 9 | Maximal value for level 1 durability up modifier |
SharpWeaponAddCrit | true | Whether or not the weapon can get the critical hit modifier |
PoweredSharpAddAtkMin | 9 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 16 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 10 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 23 | Maximal value for level 2 durability up modifier |
PoweredSharpAddThrowMin | 1.5 | Minimal value for throw distance up modifier |
PoweredSharpAddThrowMax | 2.0 | Maximal value for throw distance up modifier |
ThrowSpeed | 1.5 | Initial speed of the weapon when thrown |
ThrowRotSpeed | 100.0 | Rotation speed, in radian per second, of the weapon when thrown |
SellingPrice | 150 | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
BuyingPrice | 450 | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
- ↑ You can switch weapons to instantly recharge your elemental weapons
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑ 1.0 1.1 1.2
Frostspear
— Inventory (Breath of the Wild)
A magical spear forged from ancient ice taken from the Hebra Mountains. Attack when the blade glows blue to chill the air and freeze your foe. - ↑ Creating a Champion, Dark Horse Books, pg. 174
- ↑
Elemental Weaknesses
— Tips and Tricks (Breath of the Wild)
If you use an icy attack against a fiery enemy, you may defeat it in one hit. - ↑
Have you heard of the frostspear? So...when my grandpa was young, he looked for it but couldn't find it. So please! If you find it, please let me see it!
— Nebb (Breath of the Wild) - ↑
Isn't that the frostspear? So cool! Let me see!
— Nebb (Breath of the Wild) - ↑
Thanks for lettin' me see! Take this as a thank you!
— Nebb (Breath of the Wild)