Gerudo Bow
Gerudo Bows,(TotKTears of the Kingdom)[1] also known as Golden Bows,(BotWBreath of the Wild)[2] are recurring Items in The Legend of Zelda series.
Location and Uses
Breath of the Wild
330
(335Master Mode) Golden Bow |
Description |
Common Locations Gerudo Desert | |
Properties |
Golden Bows are Gerudo-made Bows popular for their ornamentation.[2] They belong to the Gerudo Gear equipment archetype.[3] When Link uses these Bows, the camera zooms in much more than normal to provide extra range, making it easier to hit far away targets.[2] They are commonly found in the Gerudo Desert, particularly around Gerudo Town, as well as in the Gerudo Highlands.
Being made of metal, Golden Bows will attract Lightning if they are equipped during Thunderstorms and conduct Electricity. They will also sink if they are dropped in Water, but they can be picked up and manipulated with the Magnesis Rune. In addition, they will not burn if they touch Fire or if they are exposed to a Scorching Climate.
Name | ActorName |
---|---|
Value | "Weapon_Bow_015" |
Description | Internal name |
Name | Life |
Value | 60 |
Description | Durability of the weapon |
Name | Power |
Value | 14 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 40.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 7 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 6 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 12 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 8 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 12 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 13 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 30 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_015" | Internal name |
Life | 60 | Durability of the weapon |
Power | 14 | Damage dealt with the weapon |
Range | 40.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 7 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 6 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 12 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 8 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 12 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 13 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 30 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑
Gerudo Bow
— Inventory (Tears of the Kingdom)
This Gerudo-made bow is popular for the fine ornamentations along its limbs. Designed for hunting and warfare alike, this bow was engineered to strike distant targets. - ↑ 2.0 2.1 2.2
Golden Bow
— Inventory (Breath of the Wild)
This Gerudo-made bow is popular for the fine ornamentations along its limbs. Designed for hunting and warfare alike, this bow was engineered to strike distant targets. - ↑ Creating a Champion, Dark Horse Books, pg. 172