The Great Eagle Bow is wielded by the Rito Champion, Revali. He wields it in several cutscenes. For example, Revali uses the Great Eagle Bow against Link during their first encounter. He briefly aimed it at a surge of Monsters on the way back to Hyrule Castle. Revali also used it to defend himself against Windblight Ganon, which he later shot Bomb Arrows. Finally, he opened fire with it to protect Teba from a group of Guardians.
Great Eagle Bow
The Great Eagle Bow is a recurring Item in The Legend of Zelda series.(BotWBreath of the Wild | TotKTears of the Kingdom | HWAoCHyrule Warriors: Age of Calamity)[1][2][3]
Location and Uses
Breath of the Wild
The Great Eagle Bow is the Bow that the Rito Champion Revali once used before he was defeated by Windblight Ganon.[1] This Bow belongs to the Rito Gear equipment archetype.[4] It is said that Revali could fire Arrows from this Bow with the speed of a gale, making him adept at aerial combat.[1] Teba claims that it is too heavy for the average Rito to wield, as they would end up losing all their speed.[5] However, he states that Revali's strength and speed allowed him to counter the detriments of the Weapon.[6]
Kaneli will gift Link the Great Eagle Bow in Rito Village as a reward for calming Divine Beast Vah Medoh.[7] This is done at the suggestion of Teba, who was impressed by how Link handled his own Bow against the Divine Beast.[8] It can be retrieved from inside a Treasure Chest in Kaneli's House.
If the Great Eagle Bow breaks or becomes irreversibly lost, Harth can make a new Great Eagle Bow for Link if he provides a Swallow Bow, five bundles of Wood, and a Diamond.[9] If it was dropped somewhere but can still be reobtained, Harth will instead recommend trying to find it first, as it is expensive to make.[10]
The Great Eagle Bow is a powerful Bow for aerial combat that can fire three Arrows at once, similar to the Lynel Bow and its counterparts. Being made of wood, it will burn if it touches Fire or is equipped in a Scorching Climate. It will also float if dropped in Water, and it will not attract Lightning during Thunderstorms or conduct Electricity. Finally, the Great Eagle Bow cannot be picked up with the Magnesis Rune.
Name | ActorName |
---|---|
Value | "Weapon_Bow_028" |
Description | Internal name |
Name | Life |
Value | 60 |
Description | Durability of the weapon |
Name | Power |
Value | 28 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 40.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 6 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 13 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 10 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 20 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 14 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 23 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 21 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 50 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | true |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 3 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 3.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.8 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_028" | Internal name |
Life | 60 | Durability of the weapon |
Power | 28 | Damage dealt with the weapon |
Range | 40.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 6 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 13 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 10 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 20 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 14 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 23 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 21 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 50 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | true | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 3 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 3.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.8 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
The Great Eagle Bow reappears in Tears of the Kingdom. It is wielded by Tulin in battle.
Other Appearances
Hyrule Warriors: Age of Calamity
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | |
Arc de l'aigle[11] | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Revali amiibo with the Great Eagle Bow
-
Artwork of Revali with the Great Eagle Bow from Breath of the Wild
-
Revali and the Great Eagle Bow in the "Champion Revali's Song" Recovered Memory from Breath of the Wild
-
Artwork of Revali with the Great Eagle Bow from Hyrule Warriors: Age of Calamity
-
Icon for the Great Eagle Bow from Hyrule Warriors: Age of Calamity
-
Icon for the Great Eagle Bow from Hyrule Warriors: Age of Calamity
-
Icon of Revali with the Great Eagle Bow from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ 1.0 1.1 1.2
Great Eagle Bow
— Inventory (Breath of the Wild)
A bow without equal wielded by the Rito Champion, Revali. It's said Revali could loose arrows with the speed of a gale, making him supreme in aerial combat. - ↑
Great Eagle Bow
— Inventory (Tears of the Kingdom)
A bow without equal wielded by the Rito Champion, Revali. It's said Revali could loose arrows with the speed of a gale, making him supreme in aerial combat. - ↑
Great Eagle Bow
— Allies (Hyrule Warriors: Age of Calamity)
A bow without equal wielded by Revali. It's said he can loose arrows with the speed of a gale, making him supreme in aerial combat. - ↑ Creating a Champion, Dark Horse Books, pg. 172
- ↑
That thing is way too heavy to use in aerial fighting—I'd end up sacrificing all of my speed just to take a shot.
— Teba (Breath of the Wild) - ↑
Now, if I had both the strength and speed of Master Revali, that would be a different story.
— Teba (Breath of the Wild) - ↑
Feel free to take what you find in that treasure chest. You will get more use out of it than I.
— Kaneli (Breath of the Wild) - ↑
But seeing the way you handled your bow against Medoh, I suggested we let you borrow the Great Eagle Bow.
— Teba (Breath of the Wild) - ↑
If you break or lose the Great Eagle Bow, I can make a new one for you. But you will need to bring me a swallow bow, five bundles of wood, and a diamond.
— Harth (Breath of the Wild) - ↑
Where is your Great Eagle Bow? Did you drop it somewhere? I can make you another one, but they are expensive to make. Maybe you should try to find your old one first.
— Harth (Breath of the Wild) - ↑
Arc de l'aigle
— Allies (Hyrule Warriors: Age of Calamity)