Royal Guard's Bow
Royal Guard's Bows are recurring Items in The Legend of Zelda series.[1][2]
Locations and Uses
Breath of the Wild
Royal Guard's Bows are a powerful type of Bows found within Hyrule Castle. A Royal Guard's Bow, spawns above the fireplace in Princess Zelda's Room. Another one spawns inside the Square Spiral Staircase.
Royal Guard's Bows belong to the Royal Guard's Series equipment archetype, which is associated with the Royal Guard of Hyrule Kingdom.[3] Prior to the second Great Calamity, Royal Guard's Bows were made by the Sheikah using Ancient Technology to fight Calamity Ganon.[1] Royal Guard's Bows make a trade between firepower and Durability, as they have a higher strength but has lower Durability.[1]
If Link speaks to Parcy at Riverside Stable, she will tell him about the Weapons once used by the Royal Guards of Hyrule Castle, expressing sadness she could never find any of them.[4] This will begin "The Royal Guard's Gear" Side Quest. Royal Guard's Bows are one of the Weapons Link can bring Parcy. She will recognize it immediately, asking to see it.[5] If Link allows her to, she will thank him and express a desire to find her own pieces of the Royal Guard's Series.[6] Parcy will give him a Gold Rupee as a reward.[7] Following this exchange, Link can trade Royal Guard's Bows to Parcy for a Topaz, a Ruby, or a Sapphire.[8][9][10]
Royal Guard's Bows are made of metal, and will therefore conduct Electricity and attract Lightning if they are equipped during Thunderstorms. They will also sink if they are dropped in Water, but they can be picked up with the Magnesis Rune. Finally, they will not burn if they touch Fire or if they are exposed to a Scorching Climate.
Name | ActorName |
---|---|
Value | "Weapon_Bow_033" |
Description | Internal name |
Name | Life |
Value | 20 |
Description | Durability of the weapon |
Name | Power |
Value | 50 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 30.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 5 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 11 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 2 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 4 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 12 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 20 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 5 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 30 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.5 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 0.8 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_033" | Internal name |
Life | 20 | Durability of the weapon |
Power | 50 | Damage dealt with the weapon |
Range | 30.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 5 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 11 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 2 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 4 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 12 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 20 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 5 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 30 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.5 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 0.8 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Royal Guard's Bows reappear in Tears of the Kingdom.[2]
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
近衛の弓 (Konoe no yumi) | ||
近衛之弓 (Jìnwèi zhī gōng) | ||
Sheikah-boog[11] | Sheikah Bow | |
Arc de garde royal | ||
Gardebogen | ||
Arco da guardia reale | ||
근위의 활 (Geunwiui hwal) | ||
Гвардейский лук (Gvardeyskiy luk) | ||
Arco de la guardia | ||
This table was generated from Zelda Wiki's translation data. |
See Also
References
- ↑ 1.0 1.1 1.2
Royal Guard's Bow
— Inventory (Breath of the Wild)
This prototype Sheikah-made bow was designed to fight the Great Calamity. Made with ancient technology, it boasts a high rate of fire and firepower but has low durability. - ↑ 2.0 2.1
Royal Guard's Bow
— Inventory (Tears of the Kingdom)
This prototype Sheikah-made bow was designed to fight the Great Calamity. Made with ancient technology, it boasts a high rate of fire and firepower, but has low durability. - ↑ Creating a Champion, Dark Horse Books, pg. 168
- ↑
Have you gone to the giant castle north of here? That's Hyrule Castle. It's said to have fallen to ruin over a hundred years ago. I used to sneak in there to salvage ancient treasures, but it's too dangerous to go in there now. These days it's surrounded by an eerie mist and savage machine-like creatures. Back when it was safer, I went in looking for this ultra-rare equipment that once belonged to the royal guard. It's legendary among collectors, but I was never able to find any...
— Parcy (Breath of the Wild) - ↑
Wait just a minute! Can you show me that bow you've got there?!
— Parcy (Breath of the Wild) - ↑
Thank you. You have shown me something truly spectacular. I need to go out and find one of these myself.
— Parcy (Breath of the Wild) - ↑
Here's a token of my appreciation.
— Parcy (Breath of the Wild) - ↑
Hey, that bow... Will you trade it for a topaz?
— Parcy (Breath of the Wild) - ↑
Hey, that bow... Will you trade it for a ruby?
— Parcy (Breath of the Wild) - ↑
Hey, that bow... Will you trade it for a sapphire?
— Parcy (Breath of the Wild) - ↑
Sheikah-boog
— Inventory (Breath of the Wild)