Soldier's Bow
Soldier's Bows are recurring Items in The Legend of Zelda series.(BotWBreath of the Wild | TotKTears of the Kingdom | HWAoCHyrule Warriors: Age of Calamity)[1][2][3]
Location and Uses
Breath of the Wild
322
(327Master Mode) Soldier's Bow |
Description |
Common Locations Faron Grasslands | |
Properties |
Soldier's Bows are Bows designed for armed conflict, and they will therefore deal more damage than their civilian counterparts.[1] They are used by Enemies across Hyrule Kingdom, especially in Hyrule Field and the Faron Grasslands.
The following amiibo have a chance to spawn a Treasure Chest containing a Soldier's Bow when they are scanned with the amiibo Basic Rune:
- Super Smash Bros. Series Princess Zelda amiibo
- Breath of the Wild Series Link (Archer) amiibo
- Breath of the Wild Series Revali amiibo
Despite their upgrades, Soldier's Bows will burn if they are exposed to Fire or a Scorching Climate, and they cannot be picked up using the Magnesis Basic Rune.[1] They will float if they are dropped in Water, and they will not attract Lightning during Thunderstorms or conduct Electricity.
Soldier's Bows belong to the Soldier's Gear equipment archetype, which is associated with the Knights of Hyrule from before the Great Calamity.[4]
Name | ActorName |
---|---|
Value | "Weapon_Bow_002" |
Description | Internal name |
Name | Life |
Value | 36 |
Description | Durability of the weapon |
Name | Power |
Value | 14 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 6 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 3 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 6 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 7 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 11 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 7 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 11 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_002" | Internal name |
Life | 36 | Durability of the weapon |
Power | 14 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 6 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 3 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 6 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 7 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 11 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 7 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 11 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Soldier's Bows appear in Tears of the Kingdom.
Other Appearances
Hyrule Warriors: Age of Calamity
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
Arc de soldat[5] | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Icon of the Soldier's Bow from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ 1.0 1.1 1.2
Soldier's Bow
— Inventory (Breath of the Wild)
A bow designed for armed conflict. Inflicts more damage than a civilian bow, but it will still burn if it touches fire. - ↑
Soldier's Bow
— Inventory (Tears of the Kingdom)
A bow designed for armed conflict. Inflicts more damage than a civilian bow, but it will still burn if it touches fire. - ↑
Soldier's Bow
— Allies (Hyrule Warriors: Age of Calamity)
A bow designed for armed conflict. Inflicts more damage than a civilian bow, but it will still burn if it touches fire. - ↑ Creating a Champion, Dark Horse Books, pg. 169
- ↑
Arc de soldat
— Allies (Hyrule Warriors: Age of Calamity)