The Stone Smasher is a two handed Goron Weapon wielded by Daruk. It is Daruk's Tier 2 Weapon, serving as an improvement over Cobble Crushers.
Stone Smasher
Stone Smashers are recurring Items in The Legend of Zelda series.(BotWBreath of the Wild | HWAoCHyrule Warriors: Age of Calamity)[1][2]
Location and Uses
Breath of the Wild
256
(261Master Mode) Stone Smasher |
Description |
Common Locations Hyrule Field | |
Properties |
Stone Smashers are two-handed Weapons made by the Gorons in Goron City.[1] They belong to the Goron Gear equipment archetype, a series of Weapons created and used by the Gorons.[3] Their center of gravity is at their tip, so it uses centrifugal force to deal damage.[1] A Stone Smasher has the attack damage of 42. Like other hammer-type Weapons, the Smashers can break Ore Deposits with one hit. Mining ores in this manner was the Gorons' intended purpose when crafting them, as the name suggests. Because Gorons are much stronger and larger than Hylian, they can wield these Weapons one-handed. Link, however, needs both hands to use one.[1]
Stone Smashers have a hidden property which causes their damage output to be doubled when used on the Ore Deposit atop a Stone Talus. Similarly, they are capable of immediately destroying Stone Pebblits.
Though they are commonly found around Goron City in Eldin Canyon, two Stone Smashers can be found in Hyrule Castle. One of them is wielded by a Black Moblin in the Dining Hall, and the other is in a hidden chamber connected to the Library. A Stone Smasher can also be found when a Breath of the Wild Series Daruk amiibo is scanned with the amiibo Rune.
Stone Smashers are made from metal, and they will therefore conduct Electricity and attract Lightning if they are equipped during Thunderstorms. They will also sink if dropped in the Water, but they can be picked up again using the Magnesis Rune. Finally, they will not burn if exposed to Fire or a Scorching Climate.
Name | ActorName |
---|---|
Value | "Weapon_Lsword_037" |
Description | Internal name |
Name | Life |
Value | 40 |
Description | Durability of the weapon |
Name | Power |
Value | 42 |
Description | Damage dealt with the weapon |
Name | SpHitActor |
Value | "Enemy_Golem_WeakPoint", "Enemy_Golem_WeakPoint_02", "Enemy_Golem_R_WeakPoint" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | IsHammer |
Value | true |
Description | Whether or not the weapon can break ore deposits in one hit |
Name | IsWeakBreaker |
Value | false |
Description | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
Name | IsBoomerang |
Value | false |
Description | Whether or not the weapon comes back to the player if they throw it |
Name | IsLuckyWeapon |
Value | false |
Description | Unknown use, maybe was used to have random crits during dev ? |
Name | IsPikohan |
Value | false |
Description | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
Name | IsThrowingWeapon |
Value | true |
Description | Whether or not the weapon can be thrown |
Name | IsThrowingBreakWeapon |
Value | true |
Description | Whether or not the weapon breaks instantly when thrown to an enemy |
Name | ThrowRange |
Value | 5.0 |
Description | After being thrown, travelled distance of the weapon before getting affected with gravity |
Name | ChemicalEnergyMax |
Value | 0 |
Description | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
Name | ChemicalEnergyAmountUsed |
Value | 0 |
Description | The energy cost elemental weapons have when using their power |
Name | ChemicalEnergyRecoverRate |
Value | 0.0 |
Description | Speed, in unit/frame, of the energy recovery of the weapon |
Name | ChemicalEnergyRecoverInterval |
Value | 60 |
Description | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
Name | ShootBeam |
Value | "" |
Description | If specified, what actor to launch when throwing the weapon |
Name | SharpWeaponAddAtkMin |
Value | 5 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 9 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 4 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 8 |
Description | Maximal value for level 1 durability up modifier |
Name | SharpWeaponAddCrit |
Value | true |
Description | Whether or not the weapon can get the critical hit modifier |
Name | PoweredSharpAddAtkMin |
Value | 10 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 17 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 9 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 18 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddThrowMin |
Value | 1.5 |
Description | Minimal value for throw distance up modifier |
Name | PoweredSharpAddThrowMax |
Value | 2.0 |
Description | Maximal value for throw distance up modifier |
Name | ThrowSpeed |
Value | 0.7 |
Description | Initial speed of the weapon when thrown |
Name | ThrowRotSpeed |
Value | 50.0 |
Description | Rotation speed, in radian per second, of the weapon when thrown |
Name | SellingPrice |
Value | 80 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
Name | BuyingPrice |
Value | 325 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Lsword_037" | Internal name |
Life | 40 | Durability of the weapon |
Power | 42 | Damage dealt with the weapon |
SpHitActor | "Enemy_Golem_WeakPoint", "Enemy_Golem_WeakPoint_02", "Enemy_Golem_R_WeakPoint" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
IsHammer | true | Whether or not the weapon can break ore deposits in one hit |
IsWeakBreaker | false | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
IsBoomerang | false | Whether or not the weapon comes back to the player if they throw it |
IsLuckyWeapon | false | Unknown use, maybe was used to have random crits during dev ? |
IsPikohan | false | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
IsThrowingWeapon | true | Whether or not the weapon can be thrown |
IsThrowingBreakWeapon | true | Whether or not the weapon breaks instantly when thrown to an enemy |
ThrowRange | 5.0 | After being thrown, travelled distance of the weapon before getting affected with gravity |
ChemicalEnergyMax | 0 | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
ChemicalEnergyAmountUsed | 0 | The energy cost elemental weapons have when using their power |
ChemicalEnergyRecoverRate | 0.0 | Speed, in unit/frame, of the energy recovery of the weapon |
ChemicalEnergyRecoverInterval | 60 | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
ShootBeam | "" | If specified, what actor to launch when throwing the weapon |
SharpWeaponAddAtkMin | 5 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 9 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 4 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 8 | Maximal value for level 1 durability up modifier |
SharpWeaponAddCrit | true | Whether or not the weapon can get the critical hit modifier |
PoweredSharpAddAtkMin | 10 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 17 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 9 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 18 | Maximal value for level 2 durability up modifier |
PoweredSharpAddThrowMin | 1.5 | Minimal value for throw distance up modifier |
PoweredSharpAddThrowMax | 2.0 | Maximal value for throw distance up modifier |
ThrowSpeed | 0.7 | Initial speed of the weapon when thrown |
ThrowRotSpeed | 50.0 | Rotation speed, in radian per second, of the weapon when thrown |
SellingPrice | 80 | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
BuyingPrice | 325 | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
- ↑ You can switch weapons to instantly recharge your elemental weapons
Other Appearances
Hyrule Warriors: Age of Calamity
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | Meanings |
岩砕き (Iwa kudaki) (BotWBreath of the Wild) | ||
碎岩劍 (Suì yán jiàn) (BotWBreath of the Wild) | ||
碎岩剑 (Suì yán jiàn) (BotWBreath of the Wild) | ||
Steenbreker (BotWBreath of the Wild)[5] | Stone Breaker | |
Brise-roc (BotWBreath of the Wild | HWAoCHyrule Warriors: Age of Calamity)[4] | ||
Felsenspalter (BotWBreath of the Wild) | ||
Fendirocce (BotWBreath of the Wild) | ||
바위 크러셔 (Bawi keureosyeo) (BotWBreath of the Wild) | ||
Камнелом (Kamnelom) (BotWBreath of the Wild) | ||
Aplastarrocas (BotWBreath of the Wild) | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Icon of the Stone Smasher from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ 1.0 1.1 1.2 1.3
Stone Smasher
— Inventory (Breath of the Wild)
A two-handed weapon forged from a rare metal mined in Goron City. Its center of gravity is at its tip, so it uses centrifugal force and its sheer weight to smash opponents flat. - ↑
Stone Smasher
— Allies (Hyrule Warriors: Age of Calamity)
A two-handed weapon forged from a rare metal mined in Goron City. Its center of gravity is at its tip, so it uses centrifugal force and its sheer weight to smash opponents flat. - ↑ Creating a Champion, Dark Horse Books, pg. 171
- ↑
Brise-roc
— Allies (Hyrule Warriors: Age of Calamity) - ↑
Steenbreker
— Inventory (Breath of the Wild)