Strengthened Lizal Bows reappear in Hyrule Warriors: Age of Calamity, being wielded by Lizalfos and their semi strongest variants. Unlike Breath of the Wild, they cannot be picked up nor wielded by players.
Strengthened Lizal Bow
Strengthened Lizal Bows are recurring Items and Objects in The Legend of Zelda series.[1][2]
Location and Uses
Breath of the Wild
338
(343Master Mode) Strengthened Lizal Bow |
Description |
Common Locations Gerudo Desert | |
Properties |
Strengthened Lizal Bows are upgraded Lizal Bows with a grip reinforced by metal.[1] Their wooden body is made from flexible Trees that grow near Water, increasing their destructive power.[1] They belong to the Lizalfos Gear equipment archetype, which includes all Weapons created by Lizalfos.[3] They are commonly used by Blue Lizalfos on the Tabantha Frontier and in the Gerudo Desert, but they are also found in the hands of Fire-Breath Lizalfos, Ice-Breath Lizalfos, and Electric Lizalfos.
While they do have metallic components, Strengthened Lizal Bows are considered wooden Weapons in the game. Therefore, they will burn if they are exposed to Fire or a Scorching Climate. They also float if they are dropped in Water, and they will not attract Lightning during Thunderstorms or conduct Electricity. Finally, they cannot be picked up using the Magnesis Basic Rune.
Name | ActorName |
---|---|
Value | "Weapon_Bow_011" |
Description | Internal name |
Name | Life |
Value | 35 |
Description | Durability of the weapon |
Name | Power |
Value | 25 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 6 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 4 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 7 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 7 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 10 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 8 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 18 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 3 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 13.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 2 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_011" | Internal name |
Life | 35 | Durability of the weapon |
Power | 25 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 6 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 4 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 7 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 7 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 10 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 8 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 18 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 3 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 13.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 2 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
338
(343Master Mode) Strengthened Lizal Bow |
Description |
Common Locations Gerudo Desert | |
Properties |
Strengthened Lizal Bows reappear in Tears of the Kingdom.[2]
Other Appearances
Hyrule Warriors: Age of Calamity
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | Meanings |
強化リザルボウ (Kyōka rizaru bō) | ||
強力蜥蜴弓 (Qiánglì xīyì gōng) | ||
Verstevigde Lizal-boog[4] | Reinforced Lizal Bow | |
Arc lézal robuste | ||
Starker Echsalbogen | ||
Arco lizal rinforzato | ||
강화 리잘보우 (Ganghwa rijalbou) | ||
Усиленный завролюк (Usilennyy zavrolyuk) | ||
Arco lizal reforzado | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑ 1.0 1.1 1.2
Strengthened Lizal Bow
— Inventory (Breath of the Wild)
A Lizal bow with a grip reinforced by metal. The body is made from the branches of a flexible tree that grows near water, which offers some serious destructive power. - ↑ 2.0 2.1
Strengthened Lizal Bow
— Inventory (Tears of the Kingdom)
A Lizal bow with a grip reinforced by metal. The body is made from the branches of a flexible tree that grows near water, which offers some serious destructive power. - ↑ Creating a Champion, Dark Horse Books, pg. 174
- ↑
Verstevigd Lizal-boog
— Inventory (Breath of the Wild)