- This section of the page is incomplete. You can help Zelda Wiki by expanding it.
Swallow Bow
Jump to navigation
Jump to search
Swallow Bows are recurring Items in The Legend of Zelda series.(BotWBreath of the Wild | TotKTears of the Kingdom | HWAoCHyrule Warriors: Age of Calamity)[1][2][3]
Location and Uses
Breath of the Wild
Hyrule Compendium Entry
Swallow Bows are Bows favored among Rito warriors.[1] They belong to the Rito Gear equipment archetype, which consists of Weapons that are made and used by the Rito.[4] Engineered for aerial combat, the bowstring is able to be drawn faster than those of normal Bows.[1] They can be found most commonly in Rito Village, but some are scattered around the Tabantha Frontier and Hebra Mountains, either in Treasure Chests or being used by Enemies. Scanning the Breath of the Wild Series Revali amiibo with the amiibo Rune has a chance to spawn a Treasure Chest containing a Swallow Bow.
If the Great Eagle Bow is ever broken, Harth can remake it with five bundles of Wood, one Diamond, and a Swallow Bow.[5][6] A Swallow Bow can be found on the table next to Harth. If Link tries to take it, Harth will start to scold him.[7] When Link apologizes, Harth decides to let him keep it.[8][9]
Swallow Bows are made of wood, and they will therefore burn if they are exposed to Fire or equipped in a Scorching Climate. They will also float if they are dropped in Water, and they will not conduct Electricity or attract Lightning during Thunderstorms. Finally, Swallow Bows cannot be picked up with the Magnesis Rune.
Bow Parameters
Name | ActorName |
---|---|
Value | "Weapon_Bow_016" |
Description | Internal name |
Name | Life |
Value | 30 |
Description | Durability of the weapon |
Name | Power |
Value | 9 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 40.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 6 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 9 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 3 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 6 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 10 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 15 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 7 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 15 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.3 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_016" | Internal name |
Life | 30 | Durability of the weapon |
Power | 9 | Damage dealt with the weapon |
Range | 40.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 6 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 9 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 3 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 6 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 10 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 15 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 7 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 15 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.3 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Hyrule Compendium Entry
Swallow Bows reappear in Tears of the Kingdom.[2]
Other Appearances
Hyrule Warriors: Age of Calamity
The following section is not part of the Zelda canon and should not be taken as such.
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
ツバメの弓 (Tsubame no yumi) | ||
飛燕弓 (Fēiyàn gōng) | ||
Zwaluwboog[10] | Same as English. | |
Arc de l'hirondelle | ||
Schwalbenbogen | ||
Arco rondine | ||
제비의 활 (Jebiui hwal) | ||
Ласточный лук (Lastochnyy luk) | ||
Arco de golondrina | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Icon for the Swallow Bow from Hyrule Warriors: Age of Calamity
-
Icon of a Rito with a Swallow Bow from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ 1.0 1.1 1.2
Swallow Bow
— Inventory (Breath of the Wild)
This bow is a favorite among Rito warriors. The bowstring has been specially engineered for aerial combat, which allows it to be drawn faster than a normal bow. - ↑ 2.0 2.1
Swallow Bow
— Inventory (Tears of the Kingdom)
This bow is a favorite among Rito warriors. The bowstring has been specially engineered for aerial combat, which allows it to be drawn faster than a normal bow. - ↑
Swallow Bow
— Allies (Hyrule Warriors: Age of Calamity)
This bow is a favorite among Rito warriors. The bowstring has been specially engineered for aerial combat, which allows it to be drawn faster than a normal bow. - ↑ Creating a Champion, Dark Horse Books, pg. 172
- ↑
I cannot help but notice that your Great Eagle Bow is missing.
— Harth (Breath of the Wild) - ↑
If you want me to make another one, I will need a swallow bow, a diamond, and five bundles of wood.
— Harth (Breath of the Wild) - ↑
Hey...
— Harth (Breath of the Wild) - ↑
[I'm sorry!] Heh... Take it.
— Harth (Breath of the Wild)
Not like I can use it in my condition. - ↑
[I'm sorry!] Sure, go ahead and take it. Consider it a thanks for conquering Medoh.
— Harth (Breath of the Wild) - ↑
Zwaluwboog
— Inventory (Breath of the Wild)