The Legend of Zelda: Original Sound Track
The Legend of Zelda: Original Sound Track, also known as The Legend of Zelda: Ocarina of Time Original Soundtrack, is one of the soundtracks for Ocarina of Time.[note 1]
Overview
The Legend of Zelda: Original Sound Track was released by Pony Canyon on December 18, 1998, as the tenth and final volume of the "Nintendo 64 Sound Series". The fold-out booklet contains notes from the composer, Koji Kondo, and four pieces of artwork that can be used as alternate album covers. The limited first printing of the soundtrack came in a box with a miniature replica of the Ocarina of Time.
The CD contains 82 tracks that can be heard in the game, though several of the tracks are truncated versions, including the themes of Dodongo's Cavern and the Fire Temple. The total runtime of the soundtrack is about 1 hour, 17 minutes. The contents of the soundtrack were made available for streaming worldwide on October 30, 2024, with the launch of the Nintendo Music app.
Track List
| # | Title (Localized) | Title (Original) | Length |
|---|---|---|---|
| 1 | Title Theme | タイトルTaitoru (Title) | 2:49 |
| 2 | Ganondorf Appears | ガノンドロフ登場Ganondorofu Tōjō (Ganondorf Appears) | 0:14 |
| 3 | Deku Tree | デクの樹のテーマDeku no Ki no Tēma (Deku Tree's Theme) | 0:36 |
| 4 | Fairy Flying | 妖精ナビィYōsei Nabii (Navi the Fairy) | 0:23 |
| 5 | House | 家の中Ie no Naka (Inside a House) | 0:36 |
| 6 | Kokiri Forest | コキリの森Kokiri no Mori (Kokiri Forest) | 1:01 |
| 7 | Got a Treasure | 宝箱Takarabako (Treasure Chest) | 0:10 |
| 8 | Important Item Acquired | アイテムキャッチファンファーレAitemu Kyatchi Fanfāre (Item Catch Fanfare) | 0:05 |
| 9 | Item Acquired | 小アイテムキャッチファンファーレKo Aitemu Kyatchi Fanfāre (Small Item Catch Fanfare) | 0:05 |
| 10 | Shop | お店Omise (Shop) | 1:08 |
| 11 | Battle | 戦闘Sentō (Battle) | 1:07 |
| 12 | Inside the Deku Tree | デクの樹ダンジョンDeku no Ki Danjon (Deku Tree Dungeon) | 1:28 |
| 13 | Boss Battle | ボス戦闘Bosu Sentō (Boss Battle) | 1:20 |
| 14 | Boss Defeated | ボスクリアファンファーレBosu Kuria Fanfāre (Boss Clear Fanfare) | 0:13 |
| 15 | Heart Container Acquired | ハートの器ゲットアファンファーレHāto no Utsuwa Getto Fanfāre (Heart Container Get Fanfare) | 0:05 |
| 16 | The Legend of Hyrule | ハイラル伝説Hairaru Densetsu (Hyrule Legend) | 1:58 |
| 17 | Spiritual Stone Acquired | 精霊石ゲットアファンファーレSeirei Seki Getto Fanfāre (Spiritual Jewel Get Fanfare) | 0:17 |
| 18 | Fairy Ocarina Acquired | 妖精のオカリナゲットアファンファーレYōsei no Okarina Getto Fanfāre (Fairy's Ocarina Get Fanfare) | 0:11 |
| 19 | Hyrule Field Main Theme | ハイラル平原メインテーマHairaru Heigen Mein Tēma (Hyrule Field Main Theme) | 4:43 |
| 20 | Kaepora Gaebora's Theme | ケポラ・ゲボラのテーマKepora Gebora no Tēma (Kepora Gebora's Theme) | 1:00 |
| 21 | Market | 城下町Jōkamachi (Castle Town) | 0:59 |
| 22 | Shooting Gallery | 的当て屋Mato Ateya (Target Range) | 0:39 |
| 23 | Hyrule Castle Courtyard | ハイラル城中庭ゲームHairaru-jō Nakaniwa Gēmu (Hyrule Castle Courtyard Game) | 0:53 |
| 24 | Zelda Appears | ゼルダ姫登場Zeruda-hime Tōjō (Princess Zelda Appears) | 0:06 |
| 25 | Zelda's Lullaby | オカリナ「ゼルダの子守歌」Okarina "Zeruda no Komori-uta" (Ocarina "Zelda's Lullaby") | 0:11 |
| 26 | Zelda's Theme | ゼルダ姫のテーマZeruda-hime no Tēma (Princess Zelda's Theme) | 0:49 |
| 27 | Epona's Song | オカリナ「エポナの歌」Okarina "Epona no Uta" (Ocarina "Epona's Song") | 0:09 |
| 28 | Lon Lon Ranch | ロンロン牧場Ronron Bokujō (Lon Lon Ranch) | 2:08 |
| 29 | Minigame | ミニゲームMinigēmu (Minigame) | 0:33 |
| 30 | Kakariko Village | カカリコ村Kakariko-mura (Kakariko Village) | 1:44 |
| 31 | Sun's Song | オカリナ「太陽の歌」Okarina "Taiyō no Uta" (Ocarina "Song of the Sun") | 0:07 |
| 32 | Hyrule Field Theme: Morning | ハイラル平原朝のテーマHairaru Heigen Asa no Tēma (Hyrule Field Morning Theme) | 0:37 |
| 33 | Goron City | ゴロンシティGoron Shiti (Goron City) | 1:38 |
| 34 | Saria's Song | オカリナ「サリアの歌」Okarina "Saria no Uta" (Ocarina "Saria's Song") | 0:09 |
| 35 | Lost Woods | 迷いの森Mayoi no Mori (Lost Forest) | 0:39 |
| 36 | Dodongo's Cavern | ドドンゴの洞窟Dodongo no Dōkutsu (Dodongo's Cave) | 0:46 |
| 37 | Middle Boss Battle | 中ボス戦闘Naka Bosu Sentō (Middle-Boss Battle) | 1:07 |
| 38 | Dinosaur Boss Battle | 恐竜系ボス戦闘Kyōryū-kei Bosu Sentō (Dinosaur-Type Boss Battle) | 1:08 |
| 39 | Zora's Domain | ゾーラの里Zōra no Sato (Zora's Village) | 1:30 |
| 40 | Great Fairy's Fountain | 大妖精の泉Dai Yōsei no Izumi (Great Fairy's Fountain) | 0:36 |
| 41 | Potion Shop | 薬屋Kusuri-ya (Apothecary) | 0:53 |
| 42 | Inside Jabu-Jabu's Belly | ジャブジャブ様Jabujabu-sama (Lord Jabu-Jabu) | 0:34 |
| 43 | Song of Time | オカリナ「時の歌」Okarina "Toki no Uta" (Ocarina "Song of Time") | 0:13 |
| 44 | Temple of Time | 時の神殿Toki no Shinden (Temple of Time) | 1:19 |
| 45 | The Door of Time | 時の扉Toki no Tobira (Door of Time) | 0:16 |
| 46 | Master Sword | マスターソードMasutā Sōdo (Master Sword) | 0:13 |
| 47 | Ganondorf's Theme | ガノンドロフのテーマGanondorofu no Tēma (Ganondorf's Theme) | 0:41 |
| 48 | Chamber of the Sages | 賢者の間Kenja no Ma (Chamber of the Sages) | 1:43 |
| 49 | Medallion Acquired | メダルゲットアファンファーレMedaru Getto Fanfāre (Medal Get Fanfare) | 0:14 |
| 50 | Sheik's Theme | シークのテーマShīku no Tēma (Sheik's Theme) | 0:31 |
| 51 | Horse Race | 競馬Keiba (Horse Race) | 0:47 |
| 52 | Horse Race: Finish Line | 競馬ゴールKeiba Gōru (Horse Race Goal) | 0:05 |
| 53 | Ingo's Theme | インゴのテーマIngo no Tēma (Ingo's Theme) | 0:39 |
| 54 | Escape from Lon Lon Ranch | ロンロン牧場脱出Ronron Bokujō Dasshutsu (Lon Lon Ranch Escape) | 0:09 |
| 55 | Kakariko Village Orchestral Ver. | カカリコ村2Kakariko-mura 2 (Kakariko Village 2) | 1:44 |
| 56 | Song of Storms | オカリナ「嵐の歌」Okarina "Arashi no Uta" (Ocarina "Song of Storms") | 0:08 |
| 57 | Windmill Hut | 風車小屋Fūshagoya (Windmill) | 0:53 |
| 58 | Minuet of Forest | オカリナ「森のメヌエット」Okarina "Mori no Menuetto" (Ocarina "Minuet of Forest") | 0:17 |
| 59 | Forest Temple | 森の神殿Mori no Shinden (Forest Temple) | 1:52 |
| 60 | Bolero of Fire | オカリナ「炎のボレロ」Okarina "Hōen no Borero" (Ocarina "Bolero of Fire") | 0:21 |
| 61 | Fire Temple | 炎の神殿Hōen no Shinden (Fire Temple) | 0:42 |
| 62 | Ice Cavern | 氷の洞窟Kōri no Dōkutsu (Cave of Ice) | 0:45 |
| 63 | Serenade of Water | オカリナ「水のセレナーデ」Okarina "Mizu no Serenāde" (Ocarina "Serenade of Water") | 0:19 |
| 64 | Water Temple | 水の神殿Mizu no Shinden (Water Temple) | 1:44 |
| 65 | Nocturne of Shadow | オカリナ「闇のノクターン」Okarina "Yami no Nokutān" (Ocarina "Nocturne of Darkness") | 0:23 |
| 66 | Prelude of Light | オカリナ「光のプレリュード」Okarina "Hikari no Pureryūdo" (Ocarina "Prelude of Light") | 0:19 |
| 67 | Shadow Temple | 闇の神殿Yami no Shinden (Temple of Darkness) | 1:46 |
| 68 | Gerudo Valley | ゲルドの谷Gerudo no Tani (Gerudo's Valley) | 2:52 |
| 69 | Spirit Temple | 魂の神殿Tamashii no Shinden (Spirit Temple) | 2:57 |
| 70 | Requiem of Spirit | オカリナ「魂のレクイエム」Okarina "Tamashii no Rekuiemu" (Ocarina "Requiem of Spirit") | 0:24 |
| 71 | Kotake & Koume's Theme | コタケ、コウメのテーマKotake, Koume no Tēma (Kotake, Koume's Theme) | 0:52 |
| 72 | Reuniting with Zelda | ゼルダ姫との再会Zeruda-hime to no Saikai (Reunion with Princess Zelda) | 0:52 |
| 73 | Game Over | ゲームオーバーGēmu Ōbā (Game Over) | 0:10 |
| 74 | A Bridge to Ganon's Castle | ガノン城への橋Ganon-jō-e no Hashi (Bridge to Ganon Castle) | 0:22 |
| 75 | Beneath Ganon's Castle | ガノン城地下Ganon-jō Chika (Ganon Castle Underground) | 0:53 |
| 76 | Ganon's Tower | ガノンの塔Ganon no Tō (Ganon's Tower) | 3:26 |
| 77 | Ganondorf Battle | ガノンドロフ戦闘Ganondorofu Sentō (Ganondorf Battle) | 1:12 |
| 78 | Escape from Ganon's Castle | ガノン城脱出Ganon-jō Dasshutsu (Ganon Castle Escape) | 0:33 |
| 79 | Last Battle | ガノン最終戦Ganon Saishū-sen (Ganon Final Match) | 2:10 |
| 80 | Seal of the Six Sages | 六賢者封印Roku Kenja Fūin (Six Sages Seal) | 0:29 |
| 81 | Ocarina of Time | 時のオカリナToki no Okarina (Ocarina of Time) | 0:32 |
| 82 | End Credits | スタッフロールSutaffu Rōru (Staff Roll) | 7:10 |
Nomenclature
| Language | Names | Meanings |
|---|---|---|
| ゼルダの伝説 時のオカリナ オリジナルサウンドトラック (Zeruda no Densetsu Toki no Okarina Orijinaru Saundotorakku) | The Legend of Zelda: Ocarina of Time Original Soundtrack | |
| This table was generated from Zelda Wiki's translation data. | ||
Notes
- ↑ Though the text ゼルダの伝説 時のオカリナ オリジナルサウンドトラックZeruda no Densetsu Toki no Okarina Orijinaru Saundotorakku (The Legend of Zelda: Ocarina of Time Original Soundtrack) appears on the packaging and disc, the only English title shown omits the "Ocarina of Time" subtitle.