Traveler's Bow
Traveler's Bows are recurring Items in The Legend of Zelda series.(BotWBreath of the Wild | TotKTears of the Kingdom | HWAoCHyrule Warriors: Age of Calamity)[1][2][3] Traveler's Bows go unnamed in Super Smash Bros. Ultimate.
Location and Uses
Breath of the Wild
321
(326Master Mode) Traveler's Bow |
Description |
Common Locations West Necluda | |
Properties |
Traveler's Bows are weak ranged Bows commonly used by travelers for protection.[1] Though they do not deal much damage, they can be used to attack Enemies at a distance.[1] They are most commonly found in Hyrule Field and West Necluda, where they are either wielded by Enemies or hidden in Treasure Chests.
The following amiibo have a chance to spawn a Treasure Chest containing a Traveler's Bow when they are scanned with the amiibo Basic Rune:
- Super Smash Bros. Series Princess Zelda amiibo
- Breath of the Wild Series Link (Archer) amiibo
- Breath of the Wild Series Revali amiibo
Being made of wood, Traveler's Bows are flammable, and they will therefore burn if exposed to Fire or a Scorching Climate. However, they are not magnetic, so they cannot be picked up with the Magnesis Basic Rune. They do not conduct Electricity or attract Lightning during Thunderstorms, but they will float if they are dropped in Water.
Traveler's Bows belong to the Traveler's Gear archetype of equipment, which are all said to be used to defend travelers throughout Hyrule Kingdom.[4] A Traveler's Bow is part of an unnamed set of equipment used by Link in promotional media, alongside a Soldier's Broadsword and a Traveler's Shield.
Name | ActorName |
---|---|
Value | "Weapon_Bow_001" |
Description | Internal name |
Name | Life |
Value | 22 |
Description | Durability of the weapon |
Name | Power |
Value | 5 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 5 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 4 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 7 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 6 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 8 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 8 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 13 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_001" | Internal name |
Life | 22 | Durability of the weapon |
Power | 5 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 5 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 4 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 7 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 6 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 8 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 8 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 13 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Traveler's Bows are Bows in Tears of the Kingdom.
Other Appearances
Super Smash Bros. Ultimate
Link uses the Traveler's Bow as his neutral special move in Super Smash Bros. Ultimate. Like in Breath of the Wild, when Link fires an Arrow, it lingers on the ground. Link can then pick it up and throw it at opponents or draw two Arrows, which deal double damage when loosed.
Hyrule Warriors: Age of Calamity
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Artwork of Link wielding a Traveler's Bow from Breath of the Wild
-
Artwork of Link equipped with a Traveler's Bow from Breath of the Wild
-
Concept art of Link wielding a Traveler's Bow from Breath of the Wild
-
Link aiming two Arrows with the Traveler's Bow from Super Smash Bros. Ultimate
-
Icon for the Traveler's Bow from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ 1.0 1.1 1.2
Traveler's Bow
— Inventory (Breath of the Wild)
A small bow used by travelers for protection. It doesn't do a lot of damage, but it can be used to attack foes from a distance. - ↑
Traveler's Bow
— Inventory (Tears of the Kingdom)
A small bow used by travelers for protection. It doesn't do a lot of damage, but it can be used to attack foes from a distance. - ↑
Traveler's Bow
— Allies (Hyrule Warriors: Age of Calamity)
A small bow used by travelers for protection. It doesn't do a lot of damage, but it can be used to attack foes from a distance. - ↑ Creating a Champion, Dark Horse Books, pg. 169