- This section of the page is incomplete. You can help Zelda Wiki by expanding it.
Wooden Bow
Jump to navigation
Jump to search
Wooden Bows are recurring Items in The Legend of Zelda series.(SSSkyward Sword | BotWBreath of the Wild | TotKTears of the Kingdom | HWAoCHyrule Warriors: Age of Calamity)[1][2][3][4][name references needed]
Location and Uses
Skyward Sword
The Wooden Bow is found inside a Treasure Chest on the bow of the Sandship after defeating LD-002G Scervo in Skyward Sword. It can be aimed and drawn for a longer period of time to increase its overall strength. For a price, Link can Upgrade the Wooden Bow into an Iron Bow.[5]
Breath of the Wild
Hyrule Compendium Entry
Wooden Bows are weak Bows that are used by weaker Enemies in Hyrule Field and West Necluda. Though they are not well suited for battle, they are known to be useful for hunting small Animals.[2]
Being made from wood, Wooden Bows will burn if they are exposed to Fire or a Scorching Climate. If they are not put away or extinguished, they will eventually disintegrate. They also float if they are dropped in Water, which is useful for retrieving them. Finally, they do not conduct Electricity or attract Lightning during Thunderstorms, and they cannot be picked up with the Magnesis Rune.
Bow Parameters
Name | ActorName |
---|---|
Value | "Weapon_Bow_038" |
Description | Internal name |
Name | Life |
Value | 20 |
Description | Durability of the weapon |
Name | Power |
Value | 4 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 4 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 2 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 4 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 5 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 7 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 5 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 10 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_038" | Internal name |
Life | 20 | Durability of the weapon |
Power | 4 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 4 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 2 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 4 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 5 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 7 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 5 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 10 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Hyrule Compendium Entry
Wooden Bows reappear in Tears of the Kingdom.
Other Appearances
Hyrule Warriors: Age of Calamity
The following section is not part of the Zelda canon and should not be taken as such.
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
木の弓 (Ki no yumi) | ||
木之弓 (Mù zhī gōng) | ||
木之弓 (Mù zhī gōng) | ||
Houten boog[6] | Same as English. | |
Arc en bois | ||
Holzbogen | ||
Arco di legno | ||
나무 활 (Namu hwal) | ||
Деревянный лук (Derevyannyy luk) | ||
Arco de madera | ||
This table was generated from Zelda Wiki's translation data. |
Gallery
-
Icon for the Wooden Bow from Hyrule Warriors: Age of Calamity
See Also
References
- ↑ Encyclopedia, Dark Horse Books, pg. 143 (SSSkyward Sword)
- ↑ 2.0 2.1
Wooden Bow
— Inventory (Breath of the Wild)
This wooden bow may not be the most reliable for battling monsters, but it is excellent for hunting small animals. - ↑
Wooden Bow
— Inventory (Tears of the Kingdom)
This wooden bow may not be the most reliable for battling monsters, but it is excellent for hunting small animals. - ↑
Wooden Bow
— Allies (Hyrule Warriors: Age of Calamity)
This wooden bow may not be the most reliable for battling monsters, but it is excellent for hunting small animals. - ↑
Upgrade your Wooden Bow to an Iron Bow with increased attack power!
— N/A (Skyward Sword) - ↑
Houten boog
— Inventory (Breath of the Wild)