Zora Bow
Zora Bows,(TotKTears of the Kingdom)[1] also known as Silver Bows,(BotWBreath of the Wild)[2] are recurring Items in The Legend of Zelda series.
Location and Uses
Breath of the Wild
Silver Bows are Bows that were originally made for fishing, and because of this, they do not bear high attack power.[2] However, they do have a higher durability due to the special metal they're crafted from.[2] They belong to the Zora Gear equipment archetype, which includes Weapons created by the Zora.[3] Commonly, they are found in the Lanayru Great Spring, particularly around Zora's Domain, as well as in the Akkala Highlands. Many Lizalfos in these areas utilize them.
Being made of metal, Silver Bows will conduct Electricity and attract Lightning if they are equipped during a Thunderstorm. They will also sink if they are dropped in Water, but they can be picked up with the Magnesis Rune on the Sheikah Slate. Finally, Silver Bows will not burn if they are exposed to Fire or a Scorching Climate.
Name | ActorName |
---|---|
Value | "Weapon_Bow_014" |
Description | Internal name |
Name | Life |
Value | 40 |
Description | Durability of the weapon |
Name | Power |
Value | 15 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 7 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 4 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 8 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 8 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 12 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 9 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 20 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -7.0 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_014" | Internal name |
Life | 40 | Durability of the weapon |
Power | 15 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 7 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 4 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 8 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 8 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 12 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 9 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 20 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -7.0 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
ゾーラの弓 (Zōra no yumi) | ||
卓拉之弓 (Zhuōlā zhī gōng) | ||
Zilveren boog[4] | Same as English. | |
Arc zora | Zora bow | |
Arc Zora | ||
Zora-Bogen | ||
Arco Zora | Zora bow | |
조라의 활 (Joraui hwal) | ||
Севебряный лук (Sevebryanyy luk) | ||
Arco zora | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑
Zora Bow
— Inventory (Tears of the Kingdom)
A bow favored by the Zora for fishing. It doesn't boast the highest firepower, but the special metal it's crafted from prioritizes durability. - ↑ 2.0 2.1 2.2
Silver Bow
— Inventory (Breath of the Wild)
A bow favored by the Zora for fishing. It doesn't boast the highest firepower, but the special metal it's crafted from prioritizes durability. - ↑ Creating a Champion, Dark Horse Books, pg. 173
- ↑
Zilveren boog
— Inventory (Breath of the Wild)