Bosses in A Link to the Past: Difference between revisions

Jump to navigation Jump to search
m (→‎Bosses: Mass Formatting <br> to <br/>)
Line 4: Line 4:
==Bosses==
==Bosses==
<gallery class="center">
<gallery class="center">
File:ALttP Ball and Chain Trooper Sprite.png|{{Term|ALttP|Ball and Chain Trooper|link}}<br>{{Small|''({{Term|ALttP|Hyrule Castle (A Link to the Past)|link}}'' mini-boss)}}
File:ALttP Ball and Chain Trooper Sprite.png|{{Term|ALttP|Ball and Chain Trooper|link}}<br/>{{Small|''({{Term|ALttP|Hyrule Castle (A Link to the Past)|link}}'' mini-boss)}}
File:ALttP Armos Knights Sprite.png|{{Plural|ALttP|Armos Knight|link}}<br>{{Small|''({{Term|ALttP|Eastern Palace|link}})<br>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Armos Knights Sprite.png|{{Plural|ALttP|Armos Knight|link}}<br/>{{Small|''({{Term|ALttP|Eastern Palace|link}})<br/>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Lanmolas Sprite.png|{{Plural|ALttP|Lanmola|link}}<br>{{Small|''({{Term|ALttP|Desert Palace|link}})<br>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Lanmolas Sprite.png|{{Plural|ALttP|Lanmola|link}}<br/>{{Small|''({{Term|ALttP|Desert Palace|link}})<br/>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Moldorm Sprite.png|{{Term|ALttP|Moldorm (Boss)|link}}<br>{{Small|''({{Term|ALttP|Tower of Hera|link}})<br>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Moldorm Sprite.png|{{Term|ALttP|Moldorm (Boss)|link}}<br/>{{Small|''({{Term|ALttP|Tower of Hera|link}})<br/>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Agahnim Sprite.png|{{Term|ALttP|Agahnim|link}}<br>{{Small|''({{Term|ALttP|Hyrule Castle (A Link to the Past)|link}})<br>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Agahnim Sprite.png|{{Term|ALttP|Agahnim|link}}<br/>{{Small|''({{Term|ALttP|Hyrule Castle (A Link to the Past)|link}})<br/>({{Term|ALttP|Ganon's Tower|link}})''}}
File:ALttP Helmasaur King Sprite.png|{{Term|ALttP|Helmasaur King|link}}<br>{{Small|''({{Term|ALttP|Palace of Darkness|link}})''}}
File:ALttP Helmasaur King Sprite.png|{{Term|ALttP|Helmasaur King|link}}<br/>{{Small|''({{Term|ALttP|Palace of Darkness|link}})''}}
File:ALttP Arrghus Sprite.png|{{Term|ALttP|Arrghus|link}}<br>{{Small|''({{Term|ALttP|Swamp Palace|link}})''}}
File:ALttP Arrghus Sprite.png|{{Term|ALttP|Arrghus|link}}<br/>{{Small|''({{Term|ALttP|Swamp Palace|link}})''}}
File:ALttP Mothula Sprite.png|{{Term|ALttP|Mothula|link}}<br>{{Small|''({{Term|ALttP|Skull Woods|link}})''}}
File:ALttP Mothula Sprite.png|{{Term|ALttP|Mothula|link}}<br/>{{Small|''({{Term|ALttP|Skull Woods|link}})''}}
File:ALttP Blind the Thief Sprite.png|{{Term|ALttP|Blind the Thief|link}}<br>{{Small|''({{Term|ALttP|Thieves' Town (Dungeon)|link}})''}}
File:ALttP Blind the Thief Sprite.png|{{Term|ALttP|Blind the Thief|link}}<br/>{{Small|''({{Term|ALttP|Thieves' Town (Dungeon)|link}})''}}
File:ALttP Kholdstare Sprite.png|{{Term|ALttP|Kholdstare|link}}<br>{{Small|''({{Term|ALttP|Ice Palace|link}})''}}
File:ALttP Kholdstare Sprite.png|{{Term|ALttP|Kholdstare|link}}<br/>{{Small|''({{Term|ALttP|Ice Palace|link}})''}}
File:ALttP Vitreous Sprite.png|{{Term|ALttP|Vitreous|link}}<br>{{Small|''({{Term|ALttP|Misery Mire (Dungeon)|link}})''}}
File:ALttP Vitreous Sprite.png|{{Term|ALttP|Vitreous|link}}<br/>{{Small|''({{Term|ALttP|Misery Mire (Dungeon)|link}})''}}
File:ALttP Trinexx Sprite.png|{{Term|ALttP|Trinexx|link}}<br>{{Small|''({{Term|ALttP|Turtle Rock|link}})''}}
File:ALttP Trinexx Sprite.png|{{Term|ALttP|Trinexx|link}}<br/>{{Small|''({{Term|ALttP|Turtle Rock|link}})''}}
File:ALttP Ganon Sprite.png|{{Term|ALttP|Ganon|link}}<br>{{Small|''({{Term|ALttP|Pyramid of Power|link}})''}}
File:ALttP Ganon Sprite.png|{{Term|ALttP|Ganon|link}}<br/>{{Small|''({{Term|ALttP|Pyramid of Power|link}})''}}
</gallery>
</gallery>