Anonymous

Figurine Gallery: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
m
No edit summary
 
(14 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Infobox Place
{{Infobox Location
|image= File:TMC Figurine Gallery Interior.png
|image=
{{Media
|Sprite TMC= File:TMC Figurine Gallery Sprite.png
|Screenshot TMC= File:TMC Figurine Gallery Interior.png
}}
|caption=  
|caption=  
|pronunciation=  
|pronunciation=  
Line 12: Line 16:
|related=  
|related=  
}}
}}
The {{Term/Store|Figurine Gallery||Series, TMC}} is a location in {{TMC}}.<ref>{{Cite Book|type= Guide |quote= Figurine Gallery |game= TMC |publisher= Nintendo |page= 39}}</ref>
The {{Term/Store|Figurine Gallery||Series, TMC}} is a location in {{TMC}}.<ref>{{Cite Guide|quote= |game= TMC |publisher= Nintendo |page= 39}}</ref>


==Features and Overview==
==Features and Overview==
The {{Term|TMC|Figurine Gallery}} is run by {{Term|TMC|Carlov|link}} the sculptor. Its entrance is a clump of bushes found in the southwest corner of {{Term|TMC|Hyrule Town|link}}.
The {{Term|TMC|Figurine Gallery}} is run by {{Term|TMC|Carlov|link}} the sculptor. Its entrance is a clump of bushes found in the southwest corner of {{Term|TMC|Hyrule Town|link}}.


The {{Term|TMC|Figurine Gallery}} functions as a drawing where {{Term|TMC|Link|link}} trades {{Plural|TMC|Mysterious Shell|link}} for a chance to win a {{Term|TMC|Figurine|link}}. {{Plural|TMC|Figurine}} are of the various people, creatures, and enemies {{Term|TMC|Link}} meets throughout the game. The starting price for a drawing is one {{Term|TMC|Mysterious Shell}}. As more {{Plural|TMC|Figurine}} are won, the chance of winning a new {{Term|TMC|Figurine}} for his collection decreases. The probability can be raised by betting additional {{Plural|TMC|Mysterious Shell}} and by exploring new areas. {{Term|TMC|Carlov}} will make newer {{Plural|TMC|Figurine}} as {{Term|TMC|Link}} meets newer allies and enemies.
The {{Term|TMC|Figurine Gallery}} functions as a drawing where {{Term|TMC|Link|link}} trades {{Plural|TMC|Mysterious Shell|link}} for a chance to win a {{Term|TMC|Figurine|link}} from the {{Term|TMC|Figure-Dispensing Machine|link}}. {{Plural|TMC|Figurine}} are of the various people, creatures, and enemies {{Term|TMC|Link}} meets throughout the game. The starting price for a drawing is one {{Term|TMC|Mysterious Shell}}. As more {{Plural|TMC|Figurine}} are won, the chance of winning a new {{Term|TMC|Figurine}} for his collection decreases. The probability can be raised by betting additional {{Plural|TMC|Mysterious Shell}} and by exploring new areas. {{Term|TMC|Carlov}} will make newer {{Plural|TMC|Figurine}} as {{Term|TMC|Link}} meets newer allies and enemies.


The {{Plural|TMC|Figurine}} won are kept by {{Term|TMC|Carlov}} in a display case in the {{Term|TMC|Figurine Gallery}} for {{Term|TMC|Link}} to view. {{Term|TMC|Carlov}} will buy back {{Plural|TMC|Figurine}} drawn that are already in {{Term|TMC|Link}}'s collection for five {{Plural|TMC|Rupee|link}}.
The {{Plural|TMC|Figurine}} won are kept by {{Term|TMC|Carlov}} in a display case in the {{Term|TMC|Figurine Gallery}} for {{Term|TMC|Link}} to view. {{Term|TMC|Carlov}} will buy back {{Plural|TMC|Figurine}} drawn that are already in {{Term|TMC|Link}}'s collection for five {{Plural|TMC|Rupee|link}}.
Line 36: Line 40:
The probability of getting a new {{Term|TMC|Figurine}} follows a specific formula. It is as follows:
The probability of getting a new {{Term|TMC|Figurine}} follows a specific formula. It is as follows:


[[File:FigurineProbability.png]]
[[File:TMC Figurine Probability.png]]


Where:
Where:
Line 49: Line 53:
The table below shows the values of '''U''' as well as the {{Plural|TMC|Figurine}} that can be collected after specific events.
The table below shows the values of '''U''' as well as the {{Plural|TMC|Figurine}} that can be collected after specific events.


{| class="altrow mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! colspan=6 width=200|Main Quest
! colspan=6 width=200|Main Quest
|-
|-
Line 61: Line 65:
! Gold
! Gold
|- valign="top"
|- valign="top"
| Obtain the {{Term|TMC|Earth Element|link}}<br>(Complete the {{Term|TMC|Deepwood Shrine|link}})
| Obtain the {{Term|TMC|Earth Element|link}}<br/>(Complete the {{Term|TMC|Deepwood Shrine|link}})
| 48
| 48
|  
|  
Capless {{Term|TMC|Link|link}}<br>
Capless {{Term|TMC|Link|link}}<br/>
{{Term|TMC|Ezlo|link}} and {{Term|TMC|Link}}<br>
{{Term|TMC|Ezlo|link}} and {{Term|TMC|Link}}<br/>
{{Term|TMC|Ezlo}} (Cap)<br>
{{Term|TMC|Ezlo}} (Cap)<br/>
{{Term|TMC|Princess Zelda|link}}<br>
{{Term|TMC|Princess Zelda|link}}<br/>
{{Term|TMC|King Daltus|link}}<br>
{{Term|TMC|King Daltus|link}}<br/>
{{Term|TMC|Minister Potho|link}}<br>
{{Term|TMC|Minister Potho|link}}<br/>
{{Term|TMC|Anju|link}}<br>
{{Term|TMC|Anju|link}}<br/>
{{Term|TMC|Brocco|link}}<br>
{{Term|TMC|Brocco|link}}<br/>
{{Term|TMC|Festari|link}}<br>
{{Term|TMC|Festari|link}}<br/>
{{Term|TMC|Forest Picori|link}}<br>
{{Term|TMC|Forest Picori|link}}<br/>
{{Term|TMC|Gentari|link}}<br>
{{Term|TMC|Gentari|link}}<br/>
{{Term|TMC|Mayor Hagen|link}}<br>
{{Term|TMC|Mayor Hagen|link}}<br/>
{{Term|TMC|Pina|link}}<br>
{{Term|TMC|Pina|link}}<br/>
{{Term|TMC|Postman|link}}<br>
{{Term|TMC|Postman|link}}<br/>
{{Term|TMC|Rem|link}}<br>
{{Term|TMC|Rem|link}}<br/>
{{Term|TMC|Smith|link}}<br>
{{Term|TMC|Smith|link}}<br/>
{{Term|TMC|Stamp|link}}<br>
{{Term|TMC|Stamp|link}}<br/>
{{Term|TMC|Stockwell|link}}
{{Term|TMC|Stockwell|link}}
|
|
{{Term|TMC|Funday School|link}}<br>
{{Term|TMC|Funday School|link}}<br/>
{{Term|TMC|Gregal|link}} & the Ghost<br>
{{Term|TMC|Gregal|link}} & the Ghost<br/>
{{Term|TMC|Mama's Cafe|link}}<br>
{{Term|TMC|Mama's Cafe|link}}<br/>
Peaceful {{Term|TMC|Hyrule|link}} 1<br>
Peaceful {{Term|TMC|Hyrule|link}} 1<br/>
Peaceful {{Term|TMC|Hyrule}} 2<br>
Peaceful {{Term|TMC|Hyrule}} 2<br/>
The Carpenters<br>
The Carpenters<br/>
{{Term|TMC|Wheaton|link}} & {{Term|TMC|Pita|link}}<br>
{{Term|TMC|Wheaton|link}} & {{Term|TMC|Pita|link}}<br/>
{{Term|TMC|Zill|link}} and Friends<br>
{{Term|TMC|Zill|link}} and Friends<br/>
|
|
{{Term|TMC|Acro-Bandits|link}}<br>
{{Plural|TMC|Acro-Bandit|link}}<br/>
{{Term|TMC|Beetle (Enemy)|link}}<br>
{{Term|TMC|Beetle (Enemy)|link}}<br/>
{{Term|TMC|Bob-omb|link}}<br>
{{Term|TMC|Bob-omb|link}}<br/>
{{Term|TMC|Boulder|link}}<br>
{{Term|TMC|Boulder|link}}<br/>
{{Term|TMC|Business Scrub|link}}<br>
{{Term|TMC|Business Scrub|link}}<br/>
{{Term|TMC|Chaser|link}}<br>
{{Term|TMC|Chaser|link}}<br/>
{{Term|TMC|Chuchu|link}}<br>
{{Term|TMC|Chuchu|link}}<br/>
{{Term|TMC|Helmasaur|link}}<br>
{{Term|TMC|Helmasaur|link}}<br/>
{{Term|TMC|Yellow Keaton|link|display= Keaton}}<br>
{{Term|TMC|Yellow Keaton|link|display= Keaton}}<br/>
{{Term|TMC|Keese|link}}<br>
{{Term|TMC|Keese|link}}<br/>
{{Term|TMC|Octorok|link}}<br>
{{Term|TMC|Octorok|link}}<br/>
{{Term|TMC|Peahat|link}}<br>
{{Term|TMC|Peahat|link}}<br/>
{{Term|TMC|Pesto|link}}<br>
{{Term|TMC|Pesto|link}}<br/>
{{Term|TMC|Puffstool|link}}<br>
{{Term|TMC|Puffstool|link}}<br/>
{{Term|TMC|Rollobite|link}}<br>
{{Term|TMC|Rollobite|link}}<br/>
{{Term|TMC|Sluggula|link}}<br>
{{Term|TMC|Sluggula|link}}<br/>
{{Term|TMC|Spiked Beetle|link}}<br>
{{Term|TMC|Spiked Beetle|link}}<br/>
{{Term|TMC|Spiny Beetle|link}}<br>
{{Term|TMC|Spiny Beetle|link}}<br/>
{{Term|TMC|Tektite|link}}<br>
{{Term|TMC|Tektite|link}}<br/>
{{Term|TMC|Trap|link}}
{{Term|TMC|Trap|link}}
|
|
{{Term|TMC|Big Green Chuchu|link}}<br>
{{Term|TMC|Big Green Chuchu|link}}<br/>
{{Term|TMC|Madderpillar|link}}
{{Term|TMC|Madderpillar|link}}
|- valign="top"
|- valign="top"
| Obtain the {{Term|TMC|Fire Element|link}}<br>(Complete the {{Term|TMC|Cave of Flames|link}})
| Obtain the {{Term|TMC|Fire Element|link}}<br/>(Complete the {{Term|TMC|Cave of Flames|link}})
| +3
| +3
| {{Term|TMC|Great Butterfly Fairy|link}}
| {{Term|TMC|Great Butterfly Fairy|link}}
Line 123: Line 127:
| {{Term|TMC|Gleerok|link}}
| {{Term|TMC|Gleerok|link}}
|- valign="top"
|- valign="top"
| {{Term|TMC|Vaati|link}} takes control of {{Term|TMC|King Daltus|link}}<br>(Enter the {{Term|TMC|Western Wood|link}} for the first time)
| {{Term|TMC|Vaati|link}} takes control of {{Term|TMC|King Daltus|link}}<br/>(Enter the {{Term|TMC|Western Wood|link}} for the first time)
| +9
| +9
|
|
{{Term|TMC|Din (Oracle)|link}}<br>
{{Term|TMC|Din (Oracle)|link}}<br/>
{{Term|TMC|Farore (Oracle)|link}}<br>
{{Term|TMC|Farore (Oracle)|link}}<br/>
{{Term|TMC|Nayru (Oracle)|link}}<br>
{{Term|TMC|Nayru (Oracle)|link}}<br/>
Sorcerer {{Term|TMC|Vaati}}
Sorcerer {{Term|TMC|Vaati}}
|
|
{{Term|TMC|Eenie|link}} & {{Term|TMC|Meenie|link}}<br>
{{Term|TMC|Eenie|link}} & {{Term|TMC|Meenie|link}}<br/>
{{Term|TMC|Happy Hearth Inn|link}}<br>
{{Term|TMC|Happy Hearth Inn|link}}<br/>
|
|
{{Term|TMC|Bow Moblin|link}}<br>
{{Term|TMC|Bow Moblin|link}}<br/>
{{Term|TMC|Crow|link}} & {{Term|TMC|Takkuri|link}}<br>
{{Term|TMC|Crow|link}} & {{Term|TMC|Takkuri|link}}<br/>
{{Term|TMC|Spear Moblin|link}}
{{Term|TMC|Spear Moblin|link}}
|
|
|- valign="top"
|- valign="top"
| Obtain the {{Term|TMC|Ocarina of Wind|link}}<br>(Complete the {{Term|TMC|Fortress of Winds|link}})
| Obtain the {{Term|TMC|Ocarina of Wind|link}}<br/>(Complete the {{Term|TMC|Fortress of Winds|link}})
| +25
| +25
|
|
{{Term|TMC|Borlov|link}}<br>
{{Term|TMC|Borlov|link}}<br/>
{{Term|TMC|Gorman|link}}<br>
{{Term|TMC|Gorman|link}}<br/>
{{Term|TMC|Great Mayfly Fairy|link}}<br>
{{Term|TMC|Great Mayfly Fairy|link}}<br/>
{{Term|TMC|Melari|link}}<br>
{{Term|TMC|Melari|link}}<br/>
{{Term|TMC|Minish|link}} {{Term|TMC|Vaati}}<br>
{{Term|TMC|Minish|link}} {{Term|TMC|Vaati}}<br/>
{{Term|TMC|Monster Lady|link}}<br>
{{Term|TMC|Monster Lady|link}}<br/>
{{Term|TMC|Mountain Picori|link}}<br>
{{Term|TMC|Mountain Picori|link}}<br/>
{{Term|TMC|Percy|link}}<br>
{{Term|TMC|Percy|link}}<br/>
{{Term|TMC|Syrup|link}}
{{Term|TMC|Syrup|link}}
|
|
At {{Term|TMC|Lon Lon Ranch|link}}<br>
At {{Term|TMC|Lon Lon Ranch|link}}<br/>
{{Term|TMC|Cucco|link}}!<br>
{{Term|TMC|Cucco|link}}!<br/>
{{Term|TMC|Vassal|link}}
{{Term|TMC|Vassal|link}}
|
|
{{Term|TMC|Armos|link}}<br>
{{Term|TMC|Armos|link}}<br/>
{{Term|TMC|Eyegore Statue|link}}<br>
{{Term|TMC|Eyegore Statue|link}}<br/>
{{Term|TMC|Floor Master|link}}<br>
{{Term|TMC|Floor Master|link}}<br/>
{{Term|TMC|Leever|link}}<br>
{{Term|TMC|Leever|link}}<br/>
{{Term|TMC|Like Like|link}}<br>
{{Term|TMC|Like Like|link}}<br/>
{{Term|TMC|Moldorm|link}}<br>
{{Term|TMC|Moldorm|link}}<br/>
{{Term|TMC|Rope|link}}<br>
{{Term|TMC|Rope|link}}<br/>
{{Term|TMC|Rupee Like|link}}<br>
{{Term|TMC|Rupee Like|link}}<br/>
{{Term|TMC|Spark|link}}<br>
{{Term|TMC|Spark|link}}<br/>
{{Term|TMC|Stalfos|link}}<br>
{{Term|TMC|Stalfos|link}}<br/>
{{Term|TMC|Wizzrobe|link}}
{{Term|TMC|Wizzrobe|link}}
|
|
{{Term|TMC|Dark Nut|link}}<br>
{{Term|TMC|Dark Nut|link}}<br/>
{{Term|TMC|Mazaal|link}}
{{Term|TMC|Mazaal|link}}
|- valign="top"
|- valign="top"
| Obtain the {{Term|TMC|Flame Lantern|link}}<br>(Defeat the {{Term|TMC|Sub-Boss|link}} of the {{Term|TMC|Temple of Droplets|link}})
| Obtain the {{Term|TMC|Flame Lantern|link}}<br/>(Defeat the {{Term|TMC|Sub-Boss|link}} of the {{Term|TMC|Temple of Droplets|link}})
| +1
| +1
|  
|  
Line 178: Line 182:
| {{Term|TMC|Big Blue Chuchu|link}}
| {{Term|TMC|Big Blue Chuchu|link}}
|- valign="top"
|- valign="top"
| Obtain the {{Term|TMC|Water Element|link}}<br>(Complete the {{Term|TMC|Temple of Droplets}})
| Obtain the {{Term|TMC|Water Element|link}}<br/>(Complete the {{Term|TMC|Temple of Droplets}})
| +12
| +12
|
|
{{Term|TMC|Dr. Left|link}}<br>
{{Term|TMC|Dr. Left|link}}<br/>
{{Term|TMC|Librari|link}}<br>
{{Term|TMC|Librari|link}}<br/>
{{Term|TMC|Simon|link}}<br>
{{Term|TMC|Simon|link}}<br/>
{{Term|TMC|Town Minish|link}}
{{Term|TMC|Town Minish|link}}
|
|
{{Term|TMC|Library|link}}<br>
{{Term|TMC|Library|link}}<br/>
Peaceful {{Term|TMC|Hyrule}} 3<br>
Peaceful {{Term|TMC|Hyrule}} 3<br/>
Young Couple
Young Couple
|
|
{{Term|TMC|Moldworm|link}}<br>
{{Term|TMC|Moldworm|link}}<br/>
{{Term|TMC|Mulldozer|link}}<br>
{{Term|TMC|Mulldozer|link}}<br/>
{{Term|TMC|Scissors Beetle|link}}<br>
{{Term|TMC|Scissors Beetle|link}}<br/>
{{Term|TMC|Wallmaster|link}}
{{Term|TMC|Wallmaster|link}}
| {{Term|TMC|Big Octorok|link}}
| {{Term|TMC|Big Octorok|link}}
Line 199: Line 203:
| +5
| +5
|
|
{{Term|TMC|Dampé|link}}<br>
{{Term|TMC|Dampé|link}}<br/>
{{Term|TMC|Great Dragonfly Fairy|link}}<br>
{{Term|TMC|Great Dragonfly Fairy|link}}<br/>
{{Term|TMC|Gustaf|link|display=Gustaf, Royal Spirit}}
{{Term|TMC|Gustaf|link|display=Gustaf, Royal Spirit}}
|
|
|
|
{{Term|TMC|Door Mimic|link}}<br>
{{Term|TMC|Door Mimic|link}}<br/>
{{Term|TMC|Ghini|link}}
{{Term|TMC|Ghini|link}}
|
|
|-
|-
| Defeat the {{Term|TMC|Sub-Boss}} of the {{Term|TMC|Palace of Winds (The Minish Cap)|link}}
| Defeat the {{Term|TMC|Sub-Boss}} of the {{Term|TMC|Palace of Winds|link}}
| +6
| +6
|
|
Line 215: Line 219:
The {{Term|TMC|Wind Tribe|link}}
The {{Term|TMC|Wind Tribe|link}}
|
|
{{Term|TMC|Cloud Piranha|link}}<br>
{{Term|TMC|Cloud Piranha|link}}<br/>
{{Term|TMC|Lakitu|link}}<br>
{{Term|TMC|Lakitu|link}}<br/>
{{Term|TMC|Rock Chuchu|link}}<br>
{{Term|TMC|Rock Chuchu|link}}<br/>
{{Term|TMC|Whisp}}
{{Term|TMC|Whisp}}
|
|
|-
|-
| Complete the {{Term|TMC|Palace of Winds (The Minish Cap)}}
| Complete the {{Term|TMC|Palace of Winds}}
| +10
| +10
|
|
{{Term|TMC|Carlov|link}}
{{Term|TMC|Carlov|link}}
|
|
{{Term|TMC|Blade Brothers|link}}<br>
{{Term|TMC|Blade Brothers|link}}<br/>
{{Term|TMC|Tingle Siblings?|link}}
{{Term|TMC|Tingle Siblings?|link}}
|
|
{{Term|TMC|Bombarossa|link}}<br>
{{Term|TMC|Bombarossa|link}}<br/>
{{Term|TMC|Fire Wizzrobe|link}}<br>
{{Term|TMC|Fire Wizzrobe|link}}<br/>
{{Term|TMC|Gibdo|link}}<br>
{{Term|TMC|Gibdo|link}}<br/>
{{Term|TMC|Ice Wizzrobe|link}}
{{Term|TMC|Ice Wizzrobe|link}}
|
|
{{Term|TMC|Ball and Chain Soldier|link}}<br>
{{Term|TMC|Ball and Chain Soldier|link}}<br/>
{{Term|TMC|Gyorg Pair|link}}<br>
{{Term|TMC|Gyorg Pair|link}}<br/>
{{Term|TMC|Red Dark Nut|link}}
{{Term|TMC|Red Dark Nut|link}}
|-
|-
Line 246: Line 250:
|
|
|
|
{{Term|TMC|Black Knight|link}}<br>
{{Term|TMC|Black Knight|link}}<br/>
{{Term|TMC|Vaati|display=Vaati Reborn}}<br>
{{Term|TMC|Vaati|display=Vaati Reborn}}<br/>
{{Term|TMC|Vaati|display=Vaati Transfigured}}<br>
{{Term|TMC|Vaati|display=Vaati Transfigured}}<br/>
{{Term|TMC|Vaati|display=Vaati's Wrath}}
{{Term|TMC|Vaati|display=Vaati's Wrath}}
|}
|}


{| class="altrow mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! colspan=6 width=200|Optional
! colspan=6 width=200|Optional
|-
|-
Line 299: Line 303:
|
|
|-
|-
| Complete the [[Goron Sidequest]]
| Completely excavate the {{Term|TMC|Goron Cave|link}}
| +1
| +1
| {{Term|TMC|Goron|link}}
| {{Term|TMC|Goron|link}}
Line 381: Line 385:


==Nomenclature==
==Nomenclature==
{{Names
{{Nomenclature}}
|align= left
|enBr=
|enBrM=
|ja=
|jaM=
|zhS=
|zhSM=
|zhT=
|zhTM=
|nl=
|nlM=
|fi=
|fiM=
|frC=
|frCM=
|frF= Galerie Tendo
|frFM= Tendo Gallery
|de= Minitendo-Ladens
|deM= Minitendo Shop
|hu=
|huM=
|it= Niten<br>Lotteria
|itM= <br>Lottery
|ko=
|koM=
|no=
|noM=
|pl=
|plM=
|ptB=
|ptBM=
|ptP=
|ptPM=
|ru=
|ruM=
|esS= Club Minitendo
|esSM=
|esL=
|esLM= }}


==Gallery==
==Gallery==
Line 431: Line 396:


{{Ref}}
{{Ref}}
{{Categories
{{Categories
  |Shops
  |Shops
  |places= TMC
  |locations= TMC
}}
}}
autopatrol, curators
24,450

edits