Magic Meter: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (Text replacement - "OoT3D Magic Meter Sprite.png" to "OoT3D Magic Meter Icon.png")
No edit summary
Line 5: Line 5:
  |Sprite TAoL= File:TAoL Magic Meter Sprite.png
  |Sprite TAoL= File:TAoL Magic Meter Sprite.png
  |Sprite ALttP= File:ALttP Magic Meter Sprite.png
  |Sprite ALttP= File:ALttP Magic Meter Sprite.png
  |Sprite OoT= File:OoT Magic Meter Sprite.png
  |Sprite OoT= File:OoT Magic Meter Icon.png
  |Sprite OoT3D= File:OoT3D Magic Meter Icon.png
  |Sprite OoT3D= File:OoT3D Magic Meter Icon.png
  |Sprite MM= File:MM Magic Meter Sprite.png
  |Sprite MM= File:MM Magic Meter Icon.png
  |Sprite MM3D= File:MM3D Magic Meter Sprite.png
  |Sprite MM3D= File:MM3D Magic Meter Icon.png
  |Sprite TWW= File:TWW Magic Meter Sprite.png
  |Sprite TWW= File:TWW Magic Meter Icon.png
  |Sprite TWWHD= File:TWWHD Magic Meter Sprite.png
  |Sprite TWWHD= File:TWWHD Magic Meter Icon.png
}}
}}
|caption=
|caption=
Line 53: Line 53:
|}
|}


==Non-Canon Appearances==
==Other Appearances==
{{Noncanon|Start}}
{{Noncanon|Start}}
==={{HW|-}}===
==={{HW|-}}===
Line 113: Line 113:
File:TAoL Magic Meter Sprite.png|The Magic Meter from {{TAoL|-}}
File:TAoL Magic Meter Sprite.png|The Magic Meter from {{TAoL|-}}
File:ALttP Magic Meter Sprite.png|The Magic Meter from {{ALttP|-}}  
File:ALttP Magic Meter Sprite.png|The Magic Meter from {{ALttP|-}}  
File:ALttP Magic Meter Upgraded Sprite.png|The upgraded Magic Meter from {{ALttP|-}}  
File:ALttP Magic Meter Upgraded Sprite.png|The upgraded Magic Meter from {{ALttP|-}}
File:TWW Magic Meter Sprite.png|The Magic Meter from {{TWW|-}}
File:TWW Magic Meter Sprite.png|The Magic Meter from {{TWW|-}}
File:HW Magic Gauge Sprite.png|The Magic Gauge from {{HW|-}}
File:HW Magic Gauge Sprite.png|The Magic Gauge from {{HW|-}}

Navigation menu