Bosses in Ocarina of Time: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
m (Mass Formatting <br> to <br/>)
Line 4: Line 4:
</noinclude>=={{Plural|OoT|Sub-Boss|link}}==
</noinclude>=={{Plural|OoT|Sub-Boss|link}}==
<gallery class="center">
<gallery class="center">
File:OoT Lizalfos Model.png|{{Term|OoT|Lizalfos|link}}<br>''({{Term|OoT|Dodongo's Cavern|link}})''
File:OoT Lizalfos Model.png|{{Term|OoT|Lizalfos|link}}<br/>''({{Term|OoT|Dodongo's Cavern|link}})''
File:OoT Big Octo Model.png|{{Term|OoT|Big Octo|link}}<br>''({{Term|OoT|Inside Jabu-Jabu's Belly|link}})''
File:OoT Big Octo Model.png|{{Term|OoT|Big Octo|link}}<br/>''({{Term|OoT|Inside Jabu-Jabu's Belly|link}})''
File:OoT Stalfos Model.png|{{Term|OoT|Stalfos|link}}<br>''({{Term|OoT|Forest Temple|link}})''
File:OoT Stalfos Model.png|{{Term|OoT|Stalfos|link}}<br/>''({{Term|OoT|Forest Temple|link}})''
File:OoT Meg Model.png|{{Term|OoT|Meg|link}}<br>''({{Term|OoT|Forest Temple|link}})''
File:OoT Meg Model.png|{{Term|OoT|Meg|link}}<br/>''({{Term|OoT|Forest Temple|link}})''
File:OoT Flare Dancer Model.png|{{Term|OoT|Flare Dancer|link}}<br>''({{Term|OoT|Fire Temple|link}})''
File:OoT Flare Dancer Model.png|{{Term|OoT|Flare Dancer|link}}<br/>''({{Term|OoT|Fire Temple|link}})''
File:OoT White Wolfos Model.png|{{Term|OoT|White Wolfos|link}}<br>''({{Term|OoT|Ice Cavern|link}})''
File:OoT White Wolfos Model.png|{{Term|OoT|White Wolfos|link}}<br/>''({{Term|OoT|Ice Cavern|link}})''
File:OoT Dark Link Model.png|{{Term|OoT|Dark Link|link}}<br>''({{Term|OoT|Water Temple|link}})''
File:OoT Dark Link Model.png|{{Term|OoT|Dark Link|link}}<br/>''({{Term|OoT|Water Temple|link}})''
File:OoT Dead Hand Model.png|{{Term|OoT|Dead Hand|link}}<br>''({{Term|OoT|Bottom of the Well|link}})''<br>''({{Term|OoT|Shadow Temple|link}})''
File:OoT Dead Hand Model.png|{{Term|OoT|Dead Hand|link}}<br/>''({{Term|OoT|Bottom of the Well|link}})''<br/>''({{Term|OoT|Shadow Temple|link}})''
File:OoT Gerudo Thief Model.png|{{Term|OoT|Gerudo Thief|link}}<br>''({{Term|OoT|Gerudo's Fortress|link}})''
File:OoT Gerudo Thief Model.png|{{Term|OoT|Gerudo Thief|link}}<br/>''({{Term|OoT|Gerudo's Fortress|link}})''
File:OoT Iron Knuckle Model.png|{{Term|OoT|Iron Knuckle (Boss)|link}}<br>''({{Term|OoT|Spirit Temple|link}})''<br>''({{Term|OoT|Gerudo's Training Ground|link}})''<br>''({{Term|OoT|Ganon's Castle|link}})''<br>''({{Term|OoT|Fire Temple|link}})'' {{Exp|Master Quest}}
File:OoT Iron Knuckle Model.png|{{Term|OoT|Iron Knuckle (Boss)|link}}<br/>''({{Term|OoT|Spirit Temple|link}})''<br/>''({{Term|OoT|Gerudo's Training Ground|link}})''<br/>''({{Term|OoT|Ganon's Castle|link}})''<br/>''({{Term|OoT|Fire Temple|link}})'' {{Exp|Master Quest}}
</gallery>
</gallery>


=={{Plural|OoT|Boss|link}}==  
=={{Plural|OoT|Boss|link}}==  
<gallery class="center">
<gallery class="center">
File:OoT Gohma Artwork.png|''Parasitic Armored Arachnid'': {{Term|OoT|Gohma|link}}<br>''({{Term|OoT|Inside the Deku Tree|link}})''
File:OoT Gohma Artwork.png|''Parasitic Armored Arachnid'': {{Term|OoT|Gohma|link}}<br/>''({{Term|OoT|Inside the Deku Tree|link}})''
File:OoT King Dodongo Artwork.png|''Infernal Dinosaur'': {{Term|OoT|King Dodongo|link}}<br>''({{Term|OoT|Dodongo's Cavern|link}})''
File:OoT King Dodongo Artwork.png|''Infernal Dinosaur'': {{Term|OoT|King Dodongo|link}}<br/>''({{Term|OoT|Dodongo's Cavern|link}})''
File:OoT Barinade Artwork.png|''Bio-Electric Anemone'': {{Term|OoT|Barinade|link}}<br>''({{Term|OoT|Inside Jabu-Jabu's Belly|link}})''
File:OoT Barinade Artwork.png|''Bio-Electric Anemone'': {{Term|OoT|Barinade|link}}<br/>''({{Term|OoT|Inside Jabu-Jabu's Belly|link}})''
File:OoT Phantom Ganon Artwork.png|''Evil Spirit from Beyond'': {{Term|OoT|Phantom Ganon|link}}<br>''({{Term|OoT|Forest Temple|link}})''
File:OoT Phantom Ganon Artwork.png|''Evil Spirit from Beyond'': {{Term|OoT|Phantom Ganon|link}}<br/>''({{Term|OoT|Forest Temple|link}})''
File:OoT Volvagia Artwork.png|''Subterranean Lava Dragon'': {{Term|OoT|Volvagia|link}}<br>''({{Term|OoT|Fire Temple|link}})''
File:OoT Volvagia Artwork.png|''Subterranean Lava Dragon'': {{Term|OoT|Volvagia|link}}<br/>''({{Term|OoT|Fire Temple|link}})''
File:OoT Morpha Artwork.png|''Giant Aquatic Amoeba'': {{Term|OoT|Morpha|link}}<br>''({{Term|OoT|Water Temple|link}})''
File:OoT Morpha Artwork.png|''Giant Aquatic Amoeba'': {{Term|OoT|Morpha|link}}<br/>''({{Term|OoT|Water Temple|link}})''
File:OoT Bongo Bongo Artwork.png|''Phantom Shadow Beast'': {{Term|OoT|Bongo Bongo|link}}<br>''({{Term|OoT|Shadow Temple|link}})''
File:OoT Bongo Bongo Artwork.png|''Phantom Shadow Beast'': {{Term|OoT|Bongo Bongo|link}}<br/>''({{Term|OoT|Shadow Temple|link}})''
File:OoT Twinrova Artwork.png|''Sorceress Sisters'': {{Term|OoT|Twinrova|link}}<br>''({{Term|OoT|Spirit Temple|link}})''
File:OoT Twinrova Artwork.png|''Sorceress Sisters'': {{Term|OoT|Twinrova|link}}<br/>''({{Term|OoT|Spirit Temple|link}})''
File:OoT Ganondorf Artwork.png|''Great King of Evil'': {{Term|OoT|Ganondorf|link}}<br>''({{Term|OoT|Ganon's Castle|link}})''
File:OoT Ganondorf Artwork.png|''Great King of Evil'': {{Term|OoT|Ganondorf|link}}<br/>''({{Term|OoT|Ganon's Castle|link}})''
File:OoT Ganon Artwork.png|{{Term|OoT|Ganon|link}}<br>''({{Term|OoT|Ganon's Castle|link}})''
File:OoT Ganon Artwork.png|{{Term|OoT|Ganon|link}}<br/>''({{Term|OoT|Ganon's Castle|link}})''
</gallery><noinclude>
</gallery><noinclude>
{{BossNav}}[[Category:Boss Galleries]]</noinclude>
{{BossNav}}[[Category:Boss Galleries]]</noinclude>

Revision as of 05:47, 30 January 2022

A list of boss enemies in Ocarina of Time.

Middle Bosses

Bosses