Anonymous

Shadow Link Battle: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Links to pre-generated Shadow Links
(Shade table more accurate)
Tag: 2017 source edit
(Links to pre-generated Shadow Links)
Tag: 2017 source edit
Line 248: Line 248:
|-
|-
| style="text-align: left" | 50
| style="text-align: left" | 50
| style="text-align: left" | '''Varnis'''
| style="text-align: left" | '''{{Term|ALBW|Varnis|link}}'''
| style="text-align: right" | {{Key|00}}0/50
| style="text-align: right" | {{Key|00}}0/50
| style="text-align: right" | 3
| style="text-align: right" | 3
Line 260: Line 260:
|-
|-
| style="text-align: left" | 120
| style="text-align: left" | 120
| style="text-align: left" | '''Bandle'''
| style="text-align: left" | '''{{Term|ALBW|Bandle|link}}'''
| style="text-align: right" | {{Key|05}}5/50
| style="text-align: right" | {{Key|05}}5/50
| style="text-align: right" | 7
| style="text-align: right" | 7
Line 272: Line 272:
|-
|-
| style="text-align: left" | 160
| style="text-align: left" | 160
| style="text-align: left" | '''Adom'''
| style="text-align: left" | '''{{Term|ALBW|Adom|link}}'''
| style="text-align: right" | {{Key|02}}2/50
| style="text-align: right" | {{Key|02}}2/50
| style="text-align: right" | 5
| style="text-align: right" | 5
Line 284: Line 284:
|-
|-
| style="text-align: left" | 170
| style="text-align: left" | 170
| style="text-align: left" | '''Barmon'''
| style="text-align: left" | '''{{Term|ALBW|Barmon|link}}'''
| style="text-align: right" | {{Key|03}}3/50
| style="text-align: right" | {{Key|03}}3/50
| style="text-align: right" | 5
| style="text-align: right" | 5
Line 296: Line 296:
|-
|-
| style="text-align: left" | 180
| style="text-align: left" | 180
| style="text-align: left" | '''Byll'''
| style="text-align: left" | '''{{Term|ALBW|Byll|link}}'''
| style="text-align: right" | {{Key|10}}10/50
| style="text-align: right" | {{Key|10}}10/50
| style="text-align: right" | 10
| style="text-align: right" | 10
Line 308: Line 308:
|-
|-
| style="text-align: left" | 230
| style="text-align: left" | 230
| style="text-align: left" | '''Tablo'''
| style="text-align: left" | '''{{Term|ALBW|Tablo|link}}'''
| style="text-align: right" | {{Key|03}}3/50
| style="text-align: right" | {{Key|03}}3/50
| style="text-align: right" | 8
| style="text-align: right" | 8
Line 320: Line 320:
|-
|-
| style="text-align: left" | 280
| style="text-align: left" | 280
| style="text-align: left" | '''Vale'''
| style="text-align: left" | '''{{Term|ALBW|Vale|link}}'''
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | 10
| style="text-align: right" | 10
Line 332: Line 332:
|-
|-
| style="text-align: left" | 340
| style="text-align: left" | 340
| style="text-align: left" | '''Loki'''
| style="text-align: left" | '''{{Term|ALBW|Loki|link}}'''
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | 8
| style="text-align: right" | 8
Line 344: Line 344:
|-
|-
| style="text-align: left" | 350
| style="text-align: left" | 350
| style="text-align: left" | '''Matti'''
| style="text-align: left" | '''{{Term|ALBW|Matti|link}}'''
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | 10
| style="text-align: right" | 10
Line 356: Line 356:
|-
|-
| style="text-align: left" | 360
| style="text-align: left" | 360
| style="text-align: left" | '''Ecru'''
| style="text-align: left" | '''{{Term|ALBW|Ecru|link}}'''
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | 8
| style="text-align: right" | 8
Line 368: Line 368:
|-
|-
| style="text-align: left" | 390
| style="text-align: left" | 390
| style="text-align: left" | '''Dock'''
| style="text-align: left" | '''{{Term|ALBW|Dock (Shadow Link)|link}}'''
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | {{Key|15}}15/50
| style="text-align: right" | 9
| style="text-align: right" | 9
Line 380: Line 380:
|-
|-
| style="text-align: left" | 410
| style="text-align: left" | 410
| style="text-align: left" | '''Keelo'''
| style="text-align: left" | '''{{Term|ALBW|Keelo|link}}'''
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | {{Key|20}}20/50
| style="text-align: right" | 10
| style="text-align: right" | 10
Line 392: Line 392:
|-
|-
| style="text-align: left" | 490
| style="text-align: left" | 490
| style="text-align: left" | '''Reita'''
| style="text-align: left" | '''{{Term|ALBW|Reita|link}}'''
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | 11
| style="text-align: right" | 11
Line 404: Line 404:
|-
|-
| style="text-align: left" | 520
| style="text-align: left" | 520
| style="text-align: left" | '''Burin'''
| style="text-align: left" | '''{{Term|ALBW|Burin|link}}'''
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | 14
| style="text-align: right" | 14
Line 416: Line 416:
|-
|-
| style="text-align: left" | 661
| style="text-align: left" | 661
| style="text-align: left" | '''Ebon'''
| style="text-align: left" | '''{{Term|ALBW|Ebon|link}}'''
| style="text-align: right" | {{Key|35}}35/50
| style="text-align: right" | {{Key|35}}35/50
| style="text-align: right" | 16
| style="text-align: right" | 16
Line 428: Line 428:
|-
|-
| style="text-align: left" | 670
| style="text-align: left" | 670
| style="text-align: left" | '''Grisa'''
| style="text-align: left" | '''{{Term|ALBW|Grisa|link}}'''
| style="text-align: right" | {{Key|40}}40/50
| style="text-align: right" | {{Key|40}}40/50
| style="text-align: right" | 3
| style="text-align: right" | 3
Line 440: Line 440:
|-
|-
| style="text-align: left" | 680
| style="text-align: left" | 680
| style="text-align: left" | '''Rasset'''
| style="text-align: left" | '''{{Term|ALBW|Rasset|link}}'''
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | {{Key|25}}25/50
| style="text-align: right" | 15
| style="text-align: right" | 15
Line 452: Line 452:
|-
|-
| style="text-align: left" | 702
| style="text-align: left" | 702
| style="text-align: left" | '''Slatt'''
| style="text-align: left" | '''{{Term|ALBW|Slatt|link}}'''
| style="text-align: right" | {{Key|45}}45/50
| style="text-align: right" | {{Key|45}}45/50
| style="text-align: right" | 20
| style="text-align: right" | 20
Line 464: Line 464:
|-
|-
| style="text-align: left" | 720
| style="text-align: left" | 720
| style="text-align: left" | '''Goush'''
| style="text-align: left" | '''{{Term|ALBW|Goush|link}}'''
| style="text-align: right" | {{Key|35}}35/50
| style="text-align: right" | {{Key|35}}35/50
| style="text-align: right" | 17
| style="text-align: right" | 17
Line 476: Line 476:
|-
|-
| style="text-align: left" | 999
| style="text-align: left" | 999
| style="text-align: left" | '''Leef'''
| style="text-align: left" | '''{{Term|ALBW|Leef|link}}'''
| style="text-align: right" | {{Key|49}}49/50
| style="text-align: right" | {{Key|49}}49/50
| style="text-align: right" | 20
| style="text-align: right" | 20
autopatrol, curators, Administrators
14,675

edits