Challenge: Difference between revisions

Jump to navigation Jump to search
No change in size ,  4 October 2022
m
fix invalid input
m (fix invalid input)
Line 1,379: Line 1,379:
   |warriors= Divine Beast Vah Naboris
   |warriors= Divine Beast Vah Naboris
   |level= N/A
   |level= N/A
   |enemies= Yiga Blademaster; Molduga; Blue Moblin; YIga Footsoldier; Electric Lizalfos
   |enemies= Yiga Blademaster; Molduga; Blue Moblin; Yiga Footsoldier; Electric Lizalfos
   |rewards= 1 Ethereal Stone; 10 Raw Bird Thigh; 400 Rupee
   |rewards= 1 Ethereal Stone; 10 Raw Bird Thigh; 400 Rupee
   }}
   }}
Line 1,400: Line 1,400:
   |warriors= Divine Beast Vah Medoh
   |warriors= Divine Beast Vah Medoh
   |level= N/A
   |level= N/A
   |enemies= Guardian; GUardian; White-Maned Lynel; Electric Wizzrobe; Blue Moblin
   |enemies= Guardian; Guardian; White-Maned Lynel; Electric Wizzrobe; Blue Moblin
   |rewards= 1 Ethereal Stone; 20 Chillfin Trout; 20 Chillshroom; 500 Rupee
   |rewards= 1 Ethereal Stone; 20 Chillfin Trout; 20 Chillshroom; 500 Rupee
   }}
   }}
Line 1,414: Line 1,414:
   |warriors= Divine Beast Vah Naboris
   |warriors= Divine Beast Vah Naboris
   |level= N/A
   |level= N/A
   |enemies= Guardian, Guardian, MOlduga, Silver Moblin, Electric Lizalfos
   |enemies= Guardian; Guardian; Molduga; Silver Moblin; Electric Lizalfos
   |rewards= 1 Ethereal Stone; 5 Diamond; 700 Rupee
   |rewards= 1 Ethereal Stone; 5 Diamond; 700 Rupee
   }}
   }}

Navigation menu