Bosses in The Legend of Zelda: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
Line 8: Line 8:
File:TLoZ Dodongo Sprite.png|{{Term|TLoZ|Dodongo (Boss)|link}}<br/>{{Small|''({{Term|TLoZ|Level 2|link}})''}}
File:TLoZ Dodongo Sprite.png|{{Term|TLoZ|Dodongo (Boss)|link}}<br/>{{Small|''({{Term|TLoZ|Level 2|link}})''}}
File:TLoZ Manhandla Sprite.png|{{Term|TLoZ|Manhandla|link}}<br/>{{Small|''({{Term|TLoZ|Level 3|link}})''}}
File:TLoZ Manhandla Sprite.png|{{Term|TLoZ|Manhandla|link}}<br/>{{Small|''({{Term|TLoZ|Level 3|link}})''}}
File:TLoZ Gleeok Two-Headed Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 4|link}})''}}
File:TLoZ Gleeok Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 4|link}})''}}
File:TLoZ Digdogger Sprite.png|{{Term|TLoZ|Digdogger|link}}<br/>{{Small|''({{Term|TLoZ|Level 5|link}})''}}
File:TLoZ Digdogger Sprite.png|{{Term|TLoZ|Digdogger|link}}<br/>{{Small|''({{Term|TLoZ|Level 5|link}})''}}
File:TLoZ Red Gohma Sprite.png|{{Term|TLoZ|Red Gohma|link}}<br/>{{Small|''({{Term|TLoZ|Level 6|link}})''}}
File:TLoZ Red Gohma Sprite.png|{{Term|TLoZ|Red Gohma|link}}<br/>{{Small|''({{Term|TLoZ|Level 6|link}})''}}
File:TLoZ Gleeok Four-Headed Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 8|link}})''}}
File:TLoZ Gleeok Sprite 3.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 8|link}})''}}
File:TLoZ Ganon Sprite.png|{{Term|TLoZ|Ganon|link}}<br/>{{Small|''({{Term|TLoZ|Level 9|link}})''}}
File:TLoZ Ganon Sprite.png|{{Term|TLoZ|Ganon|link}}<br/>{{Small|''({{Term|TLoZ|Level 9|link}})''}}
</gallery>
</gallery>
Line 19: Line 19:
<gallery class="center">
<gallery class="center">
File:TLoZ Aquamentus Sprite.png|{{Term|TLoZ|Aquamentus|link}}<br/>{{Small|''({{Term|TLoZ|Level 1|link}})''}}
File:TLoZ Aquamentus Sprite.png|{{Term|TLoZ|Aquamentus|link}}<br/>{{Small|''({{Term|TLoZ|Level 1|link}})''}}
File:TLoZ Gleeok Two-Headed Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 2|link}})''}}
File:TLoZ Gleeok Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 2|link}})''}}
File:TLoZ Dodongo Sprite.png|{{Term|TLoZ|Dodongo (Boss)|link}}<br/>{{Small|''({{Term|TLoZ|Level 3|link}})''<br/>''({{Term|TLoZ|Level 8|link}})''}}
File:TLoZ Dodongo Sprite.png|{{Term|TLoZ|Dodongo (Boss)|link}}<br/>{{Small|''({{Term|TLoZ|Level 3|link}})''<br/>''({{Term|TLoZ|Level 8|link}})''}}
File:TLoZ Digdogger Sprite.png|{{Term|TLoZ|Digdogger|link}}<br/>{{Small|''({{Term|TLoZ|Level 4|link}})''}}
File:TLoZ Digdogger Sprite.png|{{Term|TLoZ|Digdogger|link}}<br/>{{Small|''({{Term|TLoZ|Level 4|link}})''}}
File:TLoZ Gleeok Three-Headed Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 5|link}})''}}
File:TLoZ Gleeok Sprite 2.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 5|link}})''}}
File:TLoZ Blue Gohma Sprite.png|{{Term|TLoZ|Blue Gohma|link}}<br/>{{Small|''({{Term|TLoZ|Level 6|link}})''}}
File:TLoZ Blue Gohma Sprite.png|{{Term|TLoZ|Blue Gohma|link}}<br/>{{Small|''({{Term|TLoZ|Level 6|link}})''}}
File:TLoZ Gleeok Four-Headed Sprite.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 7|link}})''}}
File:TLoZ Gleeok Sprite 3.png|{{Term|TLoZ|Gleeok|link}}<br/>{{Small|''({{Term|TLoZ|Level 7|link}})''}}
File:TLoZ Ganon Sprite.png|{{Term|TLoZ|Ganon|link}}<br/>{{Small|''({{Term|TLoZ|Level 9|link}})''}}
File:TLoZ Ganon Sprite.png|{{Term|TLoZ|Ganon|link}}<br/>{{Small|''({{Term|TLoZ|Level 9|link}})''}}
</gallery>
</gallery>

Latest revision as of 16:56, 14 February 2023

Bosses