The Legend of Zelda: A Link Between Worlds Original Soundtrack: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
(replaced br w/List & fixed infobox parameter)
 
(18 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{CD
{{Infobox CD
| title=       The Legend of Zelda: A Link Between Worlds Original Soundtrack
|title= The Legend of Zelda: A Link Between Worlds Original Soundtrack
| image=       [[File:ALBW Japanese Soundtrack.png|250px]]
|image= [[File:ALBW European Soundtrack.png|250px]]
| caption=     Japanese cover
|caption= European cover
| games=       {{ALBW}}
|game= ALBW
| composers=   [[Ryo Nagamatsu]]<br>[[Koji Kondo]]
|composer=  
| released=   {{release|jp= 2014|eu= January 26, 2015}}
{{List|
| publisher=  
[[Ryo Nagamatsu]],
| type=       Original Soundtrack
[[Koji Kondo]],
| tracks=     105
}}
|release= {{Release|JP= 2014|UK= January 26, 2015}}
|publisher=
|type= Original Soundtrack
|tracks= 105
}}
}}


'''''The Legend of Zelda: A Link Between Worlds'' Original Soundtrack''' is the original soundtrack for {{ALBW}}. It was available on Club Nintendo in Japan in 2014 and in Europe in 2015.<ref>{{Cite web|quote= |author= Reece Heather|published= September 11, 2014|retrieved= May 3, 2015|url= http://www.zeldauniverse.net/2014/09/11/a-link-between-worlds-official-soundtrack-now-available-on-japanese-club-nintendo/|title= A Link Between Worlds official soundtrack now available on Japanese Club Nintendo|site= Zelda Universe|type=}}</ref><ref>{{Cite web|quote= |author= Morgan Lewis|published= January 26, 2015|retrieved= May 3, 2015|url= http://www.zeldauniverse.net/2015/01/26/a-link-between-worlds-original-soundtrack-now-available-on-european-club-nintendo/|title= A Link Between Worlds soundtrack now available on European Club Nintendo|site= Zelda Universe|type=}}</ref> The soundtrack features 2 discs with 89 tracks plus 16 [[Milk Bar#A Link Between Worlds|Milk Bar]] musician pieces. Additionally, it includes an insert with liner notes from the composer, Ryo Nagamatsu, and 12 score excerpts.<ref>{{Cite web|quote= Explore the music of The Legend of Zelda: A Link Between Worlds with this double-CD soundtrack, featuring 89 tracks, plus 16 Milk Bar Musician pieces. The insert includes liner notes from the game’s composer, Ryo Nagamatsu, and 12 score excerpts for you to perform at home.|author= |published= |retrieved= May 3, 2015|url= http://stars.nintendo-europe.com/products/the-legend-of-zelda-a-link-between-worlds--original-soundtrack-290|title= The Legend of Zelda: A Link Between Worlds – Original Soundtrack|site= Club Nintendo Europe|type=}}</ref>
'''''The Legend of Zelda: A Link Between Worlds'' Original Soundtrack''' is the original soundtrack for {{ALBW}}. It was available on Club Nintendo in Japan in 2014 and in Europe in 2015.<ref>{{Cite Web|quote= |author= Reece Heather|published= September 11, 2014|retrieved= May 3, 2015|url= http://www.zeldauniverse.net/2014/09/11/a-link-between-worlds-official-soundtrack-now-available-on-japanese-club-nintendo/|title= A Link Between Worlds official soundtrack now available on Japanese Club Nintendo|site= Zelda Universe|type=}}</ref><ref>{{Cite Web|quote= |author= Morgan Lewis|published= January 26, 2015|retrieved= May 3, 2015|url= http://www.zeldauniverse.net/2015/01/26/a-link-between-worlds-original-soundtrack-now-available-on-european-club-nintendo/|title= A Link Between Worlds soundtrack now available on European Club Nintendo|site= Zelda Universe|type=}}</ref> The soundtrack features 2 discs with 89 tracks plus 16 [[Milk Bar#A Link Between Worlds|Milk Bar]] musician pieces. Additionally, it includes an insert with liner notes from the composer, Ryo Nagamatsu, and 12 score excerpts.<ref>{{Cite Web|quote= Explore the music of The Legend of Zelda: A Link Between Worlds with this double-CD soundtrack, featuring 89 tracks, plus 16 Milk Bar Musician pieces. The insert includes liner notes from the game’s composer, Ryo Nagamatsu, and 12 score excerpts for you to perform at home.|author= |published= |retrieved= May 3, 2015|url= http://stars.nintendo-europe.com/products/the-legend-of-zelda-a-link-between-worlds--original-soundtrack-290|title= The Legend of Zelda: A Link Between Worlds – Original Soundtrack|site= Club Nintendo Europe|type=}}</ref>


==Track List==
==Track List==
===Disc 1===
===Disc 1===
{| class="wikitable" border="1" cellpadding="2"
{| class="wikitable" style="text-align:left; width:100%; max-width:57.5em;"
|-
|-
!width=40| Track
!style="width:10%"| Track
!width=500| Title
!style="width:60%"| Title
!width=50| Length
!style="width:30%"| Length
|-
|-
|1 || The Adventure Begins || 0:06
|1 || "[[The Adventure Begins]]" || 0:06
|-
|-
|2 || A Kingdom's Legend || 2:28
|2 || "[[A Kingdom's Legend]]" || 2:28
|-
|-
|3 || Title Screen || 0:38
|3 || "[[Title Screen (Theme)|Title Screen]]" || 0:38
|-
|-
|4 || Selection Screen || 0:57
|4 || "[[Selection Screen (Theme)|Selection Screen]]" || 0:57
|-
|-
|5 || Nightmare || 0:35
|5 || "[[Nightmare (Theme)|Nightmare]]" || 0:35
|-
|-
|6 || Hyrule At Peace || 1:16
|6 || "[[Hyrule at Peace]]" || 1:16
|-
|-
|7 || Seres' Screams || 0:19
|7 || "[[Seres's Screams]]" || 0:19
|-
|-
|8 || Cavern Theme (Going Underground) || 0:59
|8 || "[[Cavern Theme (Going Underground)|Cavern Theme ''(Going Underground)'']]" || 0:59
|-
|-
|9 || The Ruined Room || 0:56
|9 || "[[The Ruined Room]]" || 0:56
|-
|-
|10 || The Ruined Room (Battle Theme) || 0:41
|10 || "[[The Ruined Room (Battle Theme)|The Ruined Room ''(Battle Theme)'']]" || 0:41
|-
|-
|11 || At The Sanctuary || 2:26
|11 || "[[At the Sanctuary]]" || 2:26
|-
|-
|12 || Drama In The Sanctuary || 2:38
|12 || "[[Drama in the Sanctuary]]" || 2:38
|-
|-
|13 || Ravio's Theme || 1:11
|13 || "[[Ravio's Theme]]" || 1:11
|-
|-
|14 || Ravio's Shop || 1:02
|14 || "[[Ravio's Shop (Theme)|Ravio's Shop]]" || 1:02
|-
|-
|15 || Kakariko Village || 2:09
|15 || "[[Kakariko Village (Theme)|Kakariko Village]]" || 2:09
|-
|-
|16 || An Anxious Sahasrahla || 0:41
|16 || "[[An Anxious Sahasrahla]]" || 0:41
|-
|-
|17 || Hyrule Castle At Peace || 1:40
|17 || "[[Hyrule Castle at Peace]]" || 1:40
|-
|-
|18 || Meeting Princess Zelda || 1:54
|18 || "[[Meeting Princess Zelda]]" || 1:54
|-
|-
|19 || Hyrule Theme || 3:05
|19 || "[[Hyrule Theme]]" || 3:05
|-
|-
|20 || The Three Dungeons Of Hyrule || 3:24
|20 || "[[The Three Dungeons of Hyrule]]" || 3:24
|-
|-
|21 || The Bosses Of Hyrule || 0:45
|21 || "[[The Bosses of Hyrule]]" || 0:45
|-
|-
|22 || Beating The Boss || 0:21
|22 || "[[Beating the Boss]]" || 0:21
|-
|-
|23 || Venturing Indoors || 1:01
|23 || "[[Venturing Indoors]]" || 1:01
|-
|-
|24 || Hyrule Hotfoot || 1:23
|24 || "[[Hyrule Hotfoot (Theme)|Hyrule Hotfoot]]" || 1:23
|-
|-
|25 || Rupee Rush || 0:28
|25 || "[[Rupee Rush (Theme)|Rupee Rush]]" || 0:28
|-
|-
|26 || Mother Maiamai's Theme || 1:39
|26 || "[[Mother Maiamai's Theme]]" || 1:39
|-
|-
|27 || Mother Maiamai's Fanfare || 0:08
|27 || "[[Mother Maiamai's Fanfare]]" || 0:08
|-
|-
|28 || At The Milkbar || 1:08
|28 || "[[At the Milk Bar]]" || 1:08
|-
|-
|29 || Irene, The Apprentice Witch || 0:57
|29 || "[[Irene, the Apprentice Witch]]" || 0:57
|-
|-
|30 || Sorcery || 0:42
|30 || "[[Sorcery]]" || 0:42
|-
|-
|31 || Fortune Teller || 0:40
|31 || "[[Fortune Teller (Theme)|Fortune Teller]]" || 0:40
|-
|-
|32 || Yuga's Theme || 0:53
|32 || "[[Yuga's Theme]]" || 0:53
|-
|-
|33 || Facing Yuga In The Eastern Palace || 0:59
|33 || "[[Facing Yuga in the Eastern Palace]]" || 0:59
|-
|-
|34 || A Painting Of Link || 1:17
|34 || "[[A Painting of Link]]" || 1:17
|-
|-
|35 || Hyrule Castle Sealed || 1:56
|35 || "[[Hyrule Castle Sealed]]" || 1:56
|-
|-
|36 || Zora Trouble || 1:30
|36 || "[[Zora Trouble]]" || 1:30
|-
|-
|37 || Restoring Queen Oren || 1:27
|37 || "[[Restoring Queen Oren]]" || 1:27
|-
|-
|38 || The Lost Woods || 0:52
|38 || "[[The Lost Woods]]" || 0:52
|-
|-
|39 || Deeper Into The Lost Woods || 1:03
|39 || "[[Deeper into the Lost Woods]]" || 1:03
|-
|-
|40 || Master Sword Fanfare || 0:16
|40 || "[[Master Sword Fanfare]]" || 0:16
|-
|-
|41 || Hyrule Theme 2 || 2:54
|41 || "[[Hyrule Theme 2]]" || 2:54
|-
|-
|42 || Hyrule Castle Battle Theme || 2:56
|42 || "[[Hyrule Castle Battle Theme]]" || 2:56
|-
|-
|43 || A Painting Of Princess Zelda || 0:36
|43 || "[[A Painting of Princess Zelda]]" || 0:36
|-
|-
|44 || Between Worlds || 0:48
|44 || "[[Between Worlds]]" || 0:48
|-
|-
|45 || Facing Yuga In Hyrule Castle || 2:17
|45 || "[[Facing Yuga in Hyrule Castle]]" || 2:17
|-
|-
|46 || Yuga Gloats || 0:50
|46 || "[[Yuga Gloats]]" || 0:50
|-
|-
|47 || Enter Ganon || 1:12
|47 || "[[Enter Ganon]]" || 1:12
|-
|-
|48 || Princess Hilda Appears || 3:15
|48 || "[[Princess Hilda Appears]]" || 3:15
|-
|-
|49 || StreetPass Battle Theme || 1:37
|49 || "[[StreetPass Battle Theme]]" || 1:37
|-
|-
|50 || Solving A Puzzle || 0:06
|50 || "[[Solving a Puzzle]]" || 0:06
|-
|-
|51 || Game Over || 0:46
|51 || "[[Game Over (Theme)|Game Over]]" || 0:46
|-
|-
|52 || Mini Item Fanfare || 0:06
|52 || "[[Mini Item Fanfare]]" || 0:06
|-
|-
|53 || Item Fanfare || 0:07
|53 || "[[Item Fanfare]]" || 0:07
|-
|-
|54 || Hyrule Theme (Milk Bar Musicians) || 1:05
|54 || "[[Hyrule Theme (Milk Bar Musicians)|Hyrule Theme ''(Milk Bar Musicians)'']]" || 1:05
|-
|-
|55 || Selection Screen (Milk Bar Musicians) || 1:26
|55 || "[[Selection Screen (Milk Bar Musicians)|Selection Screen ''(Milk Bar Musicians)'']]" || 1:26
|-
|-
|56 || Zelda's Theme (Milk Bar Musicians) || 1:31
|56 || "[[Zelda's Theme (Milk Bar Musicians)|Zelda's Theme ''(Milk Bar Musicians)'']]" || 1:31
|-
|-
|57 || Ravio's Theme (Milk Bar Musicians) || 0:48
|57 || "[[Ravio's Theme (Milk Bar Musicians)|Ravio's Theme ''(Milk Bar Musicians)'']]" || 0:48
|-
|-
|58 || Kakariko Village (Milk Bar Musicians) || 1:38
|58 || "[[Kakariko Village (Milk Bar Musicians)|Kakariko Village ''(Milk Bar Musicians)'']]" || 1:38
|-
|-
|59 || Hyrule Castle (Milk Bar Musicians) || 1:43
|59 || "[[Hyrule Castle (Milk Bar Musicians)|Hyrule Castle ''(Milk Bar Musicians)'']]" || 1:43
|-
|-
|60 || Facing Yuga In Hyrule Castle (Milk Bar Musicians) || 1:12
|60 || "[[Facing Yuga in Hyrule Castle (Milk Bar Musicians)|Facing Yuga at Hyrule Castle ''(Milk Bar Musicians)'']]" || 1:12
|-
|-
|61 || Hilda's Theme (Milk Bar Musicians) || 1:21
|61 || "[[Hilda's Theme (Milk Bar Musicians)|Hilda's Theme ''(Milk Bar Musicians)'']]" || 1:21
|-
|-
|62 || Mini Item Fanfare (Milk Bar Musicians) || 0:07
|62 || "[[Mini Item Fanfare (Milk Bar Musicians)|Mini Item Fanfare ''(Milk Bar Musicians)'']]" || 0:07
|-
|-
|63 || Item Fanfare (Milk Bar Musicians) || 0:05
|63 || "[[Item Fanfare (Milk Bar Musicians)|Item Fanfare ''(Milk Bar Musicians)'']]" || 0:05
|}
|}


===Disc 2===
===Disc 2===
{| class="wikitable" border="1" cellpadding="2"
{| class="wikitable" style="text-align:left; width:100%; max-width:57.5em;"
|-
|-
!width=40| Track
!style="width:10%"| Track
!width=500| Title
!style="width:60%"| Title
!width=50| Length
!style="width:30%"| Length
|-
|-
|1 || Lorule Theme || 2:30
|1 || "[[Lorule Theme]]" || 2:30
|-
|-
|2 || Scaling Death Mountain || 2:19
|2 || "[[Scaling Death Mountain]]" || 2:19
|-
|-
|3 || Octoball Derby || 1:33
|3 || "[[Octoball Derby (Theme)|Octoball Derby]]" || 1:33
|-
|-
|4 || Octoball Derby Results || 0:16
|4 || "[[Octoball Derby Results]]" || 0:16
|-
|-
|5 || Treacherous Tower || 1:12
|5 || "[[Treacherous Tower (Theme)|Treacherous Tower]]" || 1:12
|-
|-
|6 || Treacherous Tower Regular Results || 0:38
|6 || "[[Treacherous Tower Regular Results]]" || 0:38
|-
|-
|7 || Treacherous Tower Complete Results || 0:38
|7 || "[[Treacherous Tower Complete Results]]" || 0:38
|-
|-
|8 || Thieves' Hideout || 2:10
|8 || "[[Thieves' Hideout (Theme)|Thieves' Hideout]]" || 2:10
|-
|-
|9 || Don't Leave Me Here! || 1:46
|9 || "[[Don't Leave Me Here!]]" || 1:46
|-
|-
|10 || In The Desert Palace || 3:33
|10 || "[[In the Desert Palace]]" || 3:33
|-
|-
|11 || Swamp Palace || 2:33
|11 || "[[Swamp Palace (Theme)|Swamp Palace]]" || 2:33
|-
|-
|12 || Ice Ruins || 3:03
|12 || "[[Ice Ruins (Theme)|Ice Ruins]]" || 3:03
|-
|-
|13 || A Trip To Turtle Rock || 2:45
|13 || "[[A Trip to Turtle Rock]]" || 2:45
|-
|-
|14 || Skull Woods || 3:21
|14 || "[[Skull Woods (Theme)|Skull Woods]]" || 3:21
|-
|-
|15 || Sneaking Into The Dark Palace || 1:34
|15 || "[[Sneaking into the Dark Palace]]" || 1:34
|-
|-
|16 || The Dark Palace || 3:04
|16 || "[[The Dark Palace]]" || 3:04
|-
|-
|17 || The Bosses Of Lorule || 1:09
|17 || "[[The Bosses of Lorule]]" || 1:09
|-
|-
|18 || Zelda's Charm Fanfare || 0:10
|18 || "[[Zelda's Charm Fanfare]]" || 0:10
|-
|-
|19 || Song Of The Sages || 2:16
|19 || "[[Song of the Sages]]" || 2:16
|-
|-
|20 || Completing The Triforce || 2:45
|20 || "[[Completing the Triforce]]" || 2:45
|-
|-
|21 || Triforce Fanfare || 0:13
|21 || "[[Triforce Fanfare]]" || 0:13
|-
|-
|22 || Lorule Theme 2 || 2:47
|22 || "[[Lorule Theme 2]]" || 2:47
|-
|-
|23 || Lorule Castle || 7:28
|23 || "[[Lorule Castle (Theme)|Lorule Castle]]" || 7:28
|-
|-
|24 || The Story Of Lorule || 1:06
|24 || "[[The Story of Lorule]]" || 1:06
|-
|-
|25 || Ganon Returns || 0:49
|25 || "[[Ganon Returns]]" || 0:49
|-
|-
|26 || Facing Ganon || 1:59
|26 || "[[Facing Ganon]]" || 1:59
|-
|-
|27 || Hilda And Ganon || 1:17
|27 || "[[Hilda and Ganon]]" || 1:17
|-
|-
|28 || Final Showdown With Ganon || 3:03
|28 || "[[Final Showdown with Ganon]]" || 3:03
|-
|-
|29 || Ravio's Return, Hilda's Sorrow || 2:50
|29 || "[[Ravio's Return, Hilda's Sorrow]]" || 2:50
|-
|-
|30 || Hilda's Change Of Heart (Return To Hyrule) || 3:32
|30 || "[[Hilda's Change of Heart (Return to Hyrule)|Hilda's Change of Heart ''(Return to Hyrule)'']]" || 3:32
|-
|-
|31 || Light In Lorule || 1:33
|31 || "[[Light in Lorule]]" || 1:33
|-
|-
|32 || Credits || 4:17
|32 || "[[Credits (Theme)|Credits]]" || 4:17
|-
|-
|33 || Grand Finale || 0:17
|33 || "[[Grand Finale]]" || 0:17
|-
|-
|34 || Total Fanfare || 0:06
|34 || "[[Rupee Total Fanfare]]" || 0:06
|-
|-
|35 || Hero Mode Fanfare || 0:06
|35 || "[[Hero Mode Fanfare]]" || 0:06
|-
|-
|36 || Item Fanfare (Final Showdown) || 0:07
|36 || "[[Item Fanfare (Final Showdown)|Item Fanfare ''(Final Showdown)'']]" || 0:07
|-
|-
|37 || Lorule Theme (Milk Bar Musicians) || 1:27
|37 || "[[Lorule Theme (Milk Bar Musicians)|Lorule Theme ''(Milk Bar Musicians)'']]" || 1:27
|-
|-
|38 || Death Mountain (Milk Bar Musicians) || 1:16
|38 || "[[Death Mountain (Milk Bar Musicians)|Death Mountain ''(Milk Bar Musicians)'']]" || 1:16
|-
|-
|39 || Lorule Dungeon Theme (Milk Bar Musicians) || 1:10
|39 || "[[Lorule Dungeon Theme (Milk Bar Musicians)|Lorule Dungeon Theme ''(Milk Bar Musicians)'']]" || 1:10
|-
|-
|40 || Lorule Castle (Milk Bar Musicians) || 1:19
|40 || "[[Lorule Castle (Milk Bar Musicians)|Lorule Castle ''(Milk Bar Musicians)'']]" || 1:19
|-
|-
|41 || Ganon's Theme (Milk Bar Musicians) || 1:05
|41 || "[[Ganon's Theme (Milk Bar Musicians)|Ganon's Theme ''(Milk Bar Musicians)'']]" || 1:05
|-
|-
|42 || Ballad Of The Goddess (Milk Bar Musicians) || 1:20
|42 || "[[Ballad Of The Goddess (Milk Bar Musicians)|Ballad of the Goddess ''(Milk Bar Musicians)'']]" || 1:20
|}
|}


==Gallery==
==Gallery==
<gallery>
<gallery>
File:ALBW European Soundtrack.png|European cover
File:ALBW Japanese Soundtrack.png|Japanese cover
File:ALBW Soundtrack CD 1.png|Disc 1
File:ALBW Soundtrack CD 1.png|Disc 1
File:ALBW Soundtrack CD 2.png|Disc 2
File:ALBW Soundtrack CD 2.png|Disc 2
Line 250: Line 254:
{{Ref}}
{{Ref}}


{{Music}}
{{Categories
 
|Soundtracks
[[category:Soundtracks]]
}}

Latest revision as of 01:57, 3 March 2024


The Legend of Zelda: A Link Between Worlds Original Soundtrack is the original soundtrack for A Link Between Worlds. It was available on Club Nintendo in Japan in 2014 and in Europe in 2015.[1][2] The soundtrack features 2 discs with 89 tracks plus 16 Milk Bar musician pieces. Additionally, it includes an insert with liner notes from the composer, Ryo Nagamatsu, and 12 score excerpts.[3]

Track List

Disc 1

Track Title Length
1 "The Adventure Begins" 0:06
2 "A Kingdom's Legend" 2:28
3 "Title Screen" 0:38
4 "Selection Screen" 0:57
5 "Nightmare" 0:35
6 "Hyrule at Peace" 1:16
7 "Seres's Screams" 0:19
8 "Cavern Theme (Going Underground)" 0:59
9 "The Ruined Room" 0:56
10 "The Ruined Room (Battle Theme)" 0:41
11 "At the Sanctuary" 2:26
12 "Drama in the Sanctuary" 2:38
13 "Ravio's Theme" 1:11
14 "Ravio's Shop" 1:02
15 "Kakariko Village" 2:09
16 "An Anxious Sahasrahla" 0:41
17 "Hyrule Castle at Peace" 1:40
18 "Meeting Princess Zelda" 1:54
19 "Hyrule Theme" 3:05
20 "The Three Dungeons of Hyrule" 3:24
21 "The Bosses of Hyrule" 0:45
22 "Beating the Boss" 0:21
23 "Venturing Indoors" 1:01
24 "Hyrule Hotfoot" 1:23
25 "Rupee Rush" 0:28
26 "Mother Maiamai's Theme" 1:39
27 "Mother Maiamai's Fanfare" 0:08
28 "At the Milk Bar" 1:08
29 "Irene, the Apprentice Witch" 0:57
30 "Sorcery" 0:42
31 "Fortune Teller" 0:40
32 "Yuga's Theme" 0:53
33 "Facing Yuga in the Eastern Palace" 0:59
34 "A Painting of Link" 1:17
35 "Hyrule Castle Sealed" 1:56
36 "Zora Trouble" 1:30
37 "Restoring Queen Oren" 1:27
38 "The Lost Woods" 0:52
39 "Deeper into the Lost Woods" 1:03
40 "Master Sword Fanfare" 0:16
41 "Hyrule Theme 2" 2:54
42 "Hyrule Castle Battle Theme" 2:56
43 "A Painting of Princess Zelda" 0:36
44 "Between Worlds" 0:48
45 "Facing Yuga in Hyrule Castle" 2:17
46 "Yuga Gloats" 0:50
47 "Enter Ganon" 1:12
48 "Princess Hilda Appears" 3:15
49 "StreetPass Battle Theme" 1:37
50 "Solving a Puzzle" 0:06
51 "Game Over" 0:46
52 "Mini Item Fanfare" 0:06
53 "Item Fanfare" 0:07
54 "Hyrule Theme (Milk Bar Musicians)" 1:05
55 "Selection Screen (Milk Bar Musicians)" 1:26
56 "Zelda's Theme (Milk Bar Musicians)" 1:31
57 "Ravio's Theme (Milk Bar Musicians)" 0:48
58 "Kakariko Village (Milk Bar Musicians)" 1:38
59 "Hyrule Castle (Milk Bar Musicians)" 1:43
60 "Facing Yuga at Hyrule Castle (Milk Bar Musicians)" 1:12
61 "Hilda's Theme (Milk Bar Musicians)" 1:21
62 "Mini Item Fanfare (Milk Bar Musicians)" 0:07
63 "Item Fanfare (Milk Bar Musicians)" 0:05

Disc 2

Track Title Length
1 "Lorule Theme" 2:30
2 "Scaling Death Mountain" 2:19
3 "Octoball Derby" 1:33
4 "Octoball Derby Results" 0:16
5 "Treacherous Tower" 1:12
6 "Treacherous Tower Regular Results" 0:38
7 "Treacherous Tower Complete Results" 0:38
8 "Thieves' Hideout" 2:10
9 "Don't Leave Me Here!" 1:46
10 "In the Desert Palace" 3:33
11 "Swamp Palace" 2:33
12 "Ice Ruins" 3:03
13 "A Trip to Turtle Rock" 2:45
14 "Skull Woods" 3:21
15 "Sneaking into the Dark Palace" 1:34
16 "The Dark Palace" 3:04
17 "The Bosses of Lorule" 1:09
18 "Zelda's Charm Fanfare" 0:10
19 "Song of the Sages" 2:16
20 "Completing the Triforce" 2:45
21 "Triforce Fanfare" 0:13
22 "Lorule Theme 2" 2:47
23 "Lorule Castle" 7:28
24 "The Story of Lorule" 1:06
25 "Ganon Returns" 0:49
26 "Facing Ganon" 1:59
27 "Hilda and Ganon" 1:17
28 "Final Showdown with Ganon" 3:03
29 "Ravio's Return, Hilda's Sorrow" 2:50
30 "Hilda's Change of Heart (Return to Hyrule)" 3:32
31 "Light in Lorule" 1:33
32 "Credits" 4:17
33 "Grand Finale" 0:17
34 "Rupee Total Fanfare" 0:06
35 "Hero Mode Fanfare" 0:06
36 "Item Fanfare (Final Showdown)" 0:07
37 "Lorule Theme (Milk Bar Musicians)" 1:27
38 "Death Mountain (Milk Bar Musicians)" 1:16
39 "Lorule Dungeon Theme (Milk Bar Musicians)" 1:10
40 "Lorule Castle (Milk Bar Musicians)" 1:19
41 "Ganon's Theme (Milk Bar Musicians)" 1:05
42 "Ballad of the Goddess (Milk Bar Musicians)" 1:20

Gallery

References

  1. Reece Heather, A Link Between Worlds official soundtrack now available on Japanese Club Nintendo , Zelda Universe, published September 11, 2014, retrieved May 3, 2015.
  2. Morgan Lewis, A Link Between Worlds soundtrack now available on European Club Nintendo , Zelda Universe, published January 26, 2015, retrieved May 3, 2015.
  3. "Explore the music of The Legend of Zelda: A Link Between Worlds with this double-CD soundtrack, featuring 89 tracks, plus 16 Milk Bar Musician pieces. The insert includes liner notes from the game’s composer, Ryo Nagamatsu, and 12 score excerpts for you to perform at home."The Legend of Zelda: A Link Between Worlds – Original Soundtrack , Club Nintendo Europe, retrieved May 3, 2015.