Bosses in Spirit Tracks: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
m (Text replacement - "Demon King Train.png" to "ST Demon Train Artwork.png")
m (Text replacement - "ST Phytops.png" to "ST Phytops Model.png")
Line 18: Line 18:
File:ST Stagnox.png|[[Stagnox]], Armored Colossus<br>''([[Forest Temple (Spirit Tracks)|Forest Temple]])''
File:ST Stagnox.png|[[Stagnox]], Armored Colossus<br>''([[Forest Temple (Spirit Tracks)|Forest Temple]])''
File:Fraaz.png|[[Fraaz]], Master of Icy Fire<br>''([[Snow Temple]])''
File:Fraaz.png|[[Fraaz]], Master of Icy Fire<br>''([[Snow Temple]])''
File:ST Phytops.png|[[Phytops]], Barbed Menace<br>''([[Ocean Temple]])''
File:ST Phytops Model.png|[[Phytops]], Barbed Menace<br>''([[Ocean Temple]])''
File:SS Cragma Artwork.png|[[Cragma]], Lava Lord<br>''([[Fire Temple (Spirit Tracks)|Fire Temple]])''
File:SS Cragma Artwork.png|[[Cragma]], Lava Lord<br>''([[Fire Temple (Spirit Tracks)|Fire Temple]])''
File:ST Byrne Artwork.png|[[Byrne]]<br>''([[Tower of Spirits]])'' {{Exp|Fifth visit}}
File:ST Byrne Artwork.png|[[Byrne]]<br>''([[Tower of Spirits]])'' {{Exp|Fifth visit}}

Revision as of 12:40, 6 November 2019

A list of boss enemies in Spirit Tracks.

Sub-Bosses

Bosses