Skill
- Not to be confused with Hidden Skills.
Skills are extra abilities given to Weapons belonging to Warriors in Hyrule Warriors.[1] Certain Skills, known as Sealed Skills are inaccessible by default, requiring certain conditions to be met before they are unlocked.
Uses
Skills passively augment the Weapon's potential, often adding effects such as causing more Rupees to appear or being more effective against certain enemies. Skills are generally obtained randomly and automatically alongside a Weapon, though it is possible to imbue Weapons with Skills from another Weapon of the same class by fusing the Weapons at the Smithy. Through fusion, one Skill may be transferred, at the cost of a base amount of Rupees and a second Weapon. Fusion is only possible if the receptive Weapon has a spare slot to transfer a Skill over.
Sealed Skills appear on a Weapon at random, and require a certain number of enemies to be defeated with the Weapon to unlock. Sealed Skills can be found behind barriers requiring 1,000, 2,000, 3,000, and 25,000 KOs, each increasing in Skill value and rarity. Sealed Skills requiring 4,000 KOs were added in the Version 1.5.0 update of Hyrule Warriors and are available by default in Hyrule Warriors Legends and Hyrule Warriors: Definitive Edition. The Heart Power Sealed Skill, which requires 5,000 KOs was added in the Version 1.6.0 update of Hyrule Warriors Legends and is available by default in Hyrule Warriors: Definitive Edition.
The Legendary Sealed Skill, which requires 25,000 KOs in Hyrule Warriors and Hyrule Warriors Legends and 10,000 KOs in Hyrule Warriors: Definitive Edition cannot be unlocked until Link's Master Sword has unlocked either Evil's Bane in Hyrule Warriors or Exorcism in Hyrule Warriors Legends and Hyrule Warriors: Definitive Edition. Evil's Bane can only be unlocked after obtaining all Level 1, 2 and 3 Weapons, which are found throughout Legend Mode and the Adventure Map in Adventure Mode in Hyrule Warriors. Exorcism can only be unlocked after obtaining all Level 4 Weapons, found throughout the Twilight Map and Termina Map. After these requirements are fulfilled, the Master Sword must accumulate 25,000 KOs. After the required Sealed Skill on the Master Sword has been unlocked, all other 25,000 Sealed Skills will open as well. These Sealed Skills boost the Weapon's total power, making them a valuable asset.
List of Skills
Basic Skills
Skill | Effect | Category | Sell Value |
---|---|---|---|
EXP+ | Increases experience points fallen enemies give. | BONBonus | 2500 Rupees |
Darkness+ | Damage effects occur against multiple enemies. | ELEElemental | 2000 Rupees |
Fire+ | Increases blast radius of exploding foes. | ELEElemental | 2000 Rupees |
Food+ (HWLHyrule Warriors Legends | HWDEHyrule Warriors: Definitive Edition) | Makes it easier to acquire Food. | BONBonus | 2500 Rupees |
Hearts+ | Hearts drop more easily. | BONBonus | 2500 Rupees |
Light+ | Increases duration of damage effects. | ELEElemental | 2000 Rupees |
Lightning+ | Makes it easier to juggle enemies with air combos. | ELEElemental | 2000 Rupees |
Materials+ | Makes it easier to get good materials. | BONBonus | 2500 Rupees |
Rupees+ | Increases number of Rupees fallen enemies drop. | BONBonus | 2500 Rupees |
Slots+ | Increases chances of a many-slotted weapon drop. | BONBonus | 2500 Rupees |
Stars+ | Increases chances of a high-star weapon drop. | BONBonus | 2500 Rupees |
Strength II | Increases BY attack damage. | ATKAttacks | 1500 Rupees |
Strength III | Increases BBY attack damage. | ATKAttacks | 1500 Rupees |
Strength IV | Increases BBBY attack damage. | ATKAttacks | 1500 Rupees |
Strength V | Increases BBBBY attack damage. | ATKAttacks | 1500 Rupees |
Strong Attack+ | Increases Y attack damage. | ATKAttacks | 1500 Rupees |
Water+ | Increases duration of continuous damage effects. | ELEElemental | 2000 Rupees |
Sealed Skills
Skill | Effect | Category | Sell Value |
---|---|---|---|
1000 Seal | |||
Arrows+ | Defeating enemies powers up your bow and arrows. | KOsKnock-Outs | 3000 Rupees |
Bombs+ | Defeating enemies powers up your bombs. | ||
Boomerang+ | Defeating enemies powers up your boomerang. | ||
Health+ | Defeating enemies restores health. | ||
Hookshot+ | Defeating enemies powers up your Hookshot. | ||
Special+ | Defeating enemies restores Special Attack gauge. | ||
2000 Seal | |||
VS Beast | Increases attack damage against![]() ![]() ![]() ![]() |
VSVersus | 4000 Rupees |
VS Dragon | Increases attack damage against![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
VS Ganon | Increases attack damage against![]() ![]() ![]() | ||
VS Legend | Increases attack damage against![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
VS Sea(HWLHyrule Warriors Legends | HWDEHyrule Warriors: Definitive Edition) | Increases attack damage against![]() ![]() ![]() ![]() ![]() ![]() | ||
VS Skyward | Increases attack damage against![]() ![]() ![]() | ||
VS Soldier | Increases attack damage against![]() ![]() ![]() ![]() ![]() ![]() | ||
VS Sorceress | Increases attack damage against![]() ![]() | ||
VS Termina(HWLHyrule Warriors Legends | HWDEHyrule Warriors: Definitive Edition) | Increases attack damage against![]() ![]() ![]() | ||
VS Time | Increases attack damage against![]() ![]() ![]() ![]() ![]() | ||
VS Twilight | Increases attack damage against![]() ![]() ![]() ![]() | ||
VS Undead | Increases attack damage against![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
3000 Seal | |||
Adversity | Deal more damage when health is low. | SPSpecial | 10000 Rupees |
Compatriot | Deals more damage when you control more keeps. | ||
Defenseless | Cannot block, but attacks deal more damage. | ||
No Healing | Healing is minimal, but attacks deal more damage. | ||
One-Hit Kill | Increases chances of instantly defeating weak enemies. | ||
Regen | Take more damage, but regain health over time. | ||
Sturdy Feet | Take more damage, but never get knocked back. | ||
4000 Seal | |||
Finishing Blow+ | Increases Weak Point Smash damage. | AUGAugmentation | 15000 Rupees |
Focus Spirit+ | Increases damage during Focus Spirit. | ||
Hasty Attacks | Regular and Combo Attacks become faster. | ||
Heart-Strong | Increases attack damage while at maximum health. | ||
Regular Attack+ | Increases Regular Attack damage. | ||
Special Attack+ | Increases Special Attack damage. | ||
5000 Seal | |||
Heart Power | Increases attack power for every five Hearts of maximum health. | HLTHHealth | 20000 Rupees |
10000 Seal (HWDEHyrule Warriors: Definitive Edition) | |||
Legendary | Increases Basic Weapon Strength to 560. | LEGLegendary | 50000 Rupees |
25000 Seal (HWHyrule Warriors | HWLHyrule Warriors Legends) | |||
Legendary | Increases Basic Weapon Strength to 300.(HWHyrule Warriors) Increases Basic Weapon Strength to 560.(HWLHyrule Warriors Legends) |
LEGLegendary | 50000 Rupees |
Skill | Effect | Category | Seal |
---|---|---|---|
Evil's Bane | Increases Attack Strength by 200. | LEGLegendary | 25000 KOs (HWHyrule Warriors) 10000 KOs (HWLHyrule Warriors Legends | HWDEHyrule Warriors: Definitive Edition) |
Exorcism (HWLHyrule Warriors Legends | HWDEHyrule Warriors: Definitive Edition) | Increases Attack Strength by 400. | LEGLegendary | 25000 KOs (HWLHyrule Warriors Legends) 15000 KOs (HWDEHyrule Warriors: Definitive Edition) |
Gallery
-
The Master Sword with a Sealed Skill in Hyrule Warriors
-
The Master Sword with all its Skills unsealed in Hyrule Warriors Legends
References
- ↑
Skill:
— Tutorials (Hyrule Warriors: Definitive Edition)
Skills attached to weapons give them various added effects. If a skill is sealed, you must defeat a certain number of foes to unlock it.