Talk:Weapons in Hyrule Warriors: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Latest comment: 11 November 2014 by KrytenKoro in topic Table-form draft
Jump to navigation Jump to search
No edit summary
No edit summary
Line 103: Line 103:
| [[Horse]]
| [[Horse]]
| [[File:Element Light (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E0E066"> Light</span>'''
| [[File:Element Light (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E0E066"> Light</span>'''
| [[File:No Image.png|x40px]]<br>[[Epona]]
| [[File:HW Epona.png|x40px]]<br>[[Epona]]
| [[File:No Image.png|x40px]]<br>[[Epona#Twilight Princess|Twilight Epona]]
| [[File:HW Twilight Epona.png|x40px]]<br>[[Epona#Twilight Princess|Twilight Epona]]
| [[File:No Image.png|x40px]]<br>[[Epona#Ocarina of Time|Epona of Time]]
| [[File:HW Epona of Time.png|x40px]]<br>[[Epona#Ocarina of Time|Epona of Time]]
|
|
|-
|-
|''[[Spinner]]''<!--{{verify}}-->
|''[[Spinner]]''<!--{{verify}}-->
| ?<!--{{verify}}-->
| ?<!--{{verify}}-->
|colspan="4"| [[File:No Image.png|x40px]]<br>Spinner<!--confirm LV-->
|colspan="4"| [[File:HW Spinner.png|x40px]]<br>Spinner<!--confirm LV-->
|-
|-
!rowspan="2"| [[Impa]]
!rowspan="2"| [[Impa]]
| [[Giant Blade]]
| [[Giant Blade]]
| [[File:Element Aqua (Hyrule Warriors).png|20px]]<br>'''<span style="color:#70DBFF"> Water</span>'''
| [[File:Element Aqua (Hyrule Warriors).png|20px]]<br>'''<span style="color:#70DBFF"> Water</span>'''
| [[File:No Image.png|x40px]]<br>[[Giant's Knife]]
| [[File:HW Giant's Knife.png|x40px]]<br>[[Giant's Knife]]
| [[File:HW Biggoron's Knife.png|x40px]]<br>Biggoron's Knife
| [[File:HW Biggoron's Knife.png|x40px]]<br>Biggoron's Knife
| [[File:HW Biggoron's Sword.png|x40px]]<br>[[Biggoron's Sword]]
| [[File:HW Biggoron's Sword.png|x40px]]<br>[[Biggoron's Sword]]
| [[File:No Image.png|x40px]]<br>[[Boomerang|8-Bit Boomerang?]]
| [[File:HW 8-Bit Boomerang?.png|x40px]]<br>[[Boomerang|8-Bit Boomerang?]]
|-
|-
| [[Naginata]]
| [[Naginata]]
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:HW Guardian Naginata.png|x40px]]<br>Guardian Naginata
| [[File:HW Guardian Naginata.png|x40px]]<br>Guardian Naginata
| [[File:No Image.png|x40px]]<br>Scorching Naginata
| [[File:HW Scorching Naginata.png|x40px]]<br>Scorching Naginata
| [[File:No Image.png|x40px]]<br>Sheikah Naginata
| [[File:HW Sheikah Naginata.png|x40px]]<br>Sheikah Naginata
|  
|  
|-
|-
Line 131: Line 131:
| [[File:Element Lightning (Hyrule Warriors).png|20px]]<br>'''<span style="color:#FFA347"> Lightning</span>'''
| [[File:Element Lightning (Hyrule Warriors).png|20px]]<br>'''<span style="color:#FFA347"> Lightning</span>'''
| [[File:HW Goddess's Harp.png|x40px]]<br>[[Goddess's Harp]]
| [[File:HW Goddess's Harp.png|x40px]]<br>[[Goddess's Harp]]
| [[File:No Image.png|x40px]]<br>Typhoon Harp
| [[File:HW Typhoon Harp.png|x40px]]<br>Typhoon Harp
| [[File:HW Triforce Harp.png|x40px]]<br>Triforce Harp
| [[File:HW Triforce Harp.png|x40px]]<br>Triforce Harp
| [[File:No Image.png|x40px]]<br>[[Ladder|8-Bit Stepladder]]
| [[File:HW 8-Bit Stepladder.png|x40px]]<br>[[Ladder|8-Bit Stepladder]]
|-
|-
!rowspan="3"| [[Lana]]
!rowspan="3"| [[Lana]]
Line 141: Line 141:
| [[File:HW Sealing Tome.png|x40px]]<br>Sealing Tome
| [[File:HW Sealing Tome.png|x40px]]<br>Sealing Tome
| [[File:HW Sorceress Tome.png|x40px]]<br>Sorceress Tome
| [[File:HW Sorceress Tome.png|x40px]]<br>Sorceress Tome
| [[File:No Image.png|x40px]]<br>[[Book of Magic|8-Bit Book of Magic]]
| [[File:HW 8-Bit Book of Magic.png|x40px]]<br>[[Book of Magic|8-Bit Book of Magic]]
|-
|-
| [[Spear]]
| [[Spear]]
Line 153: Line 153:
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:HW Gate of Time.png|x40px]]<br>[[Gate of Time]]
| [[File:HW Gate of Time.png|x40px]]<br>[[Gate of Time]]
| [[File:No Image.png|x40px]]<br>Guardian's Gate
| [[File:HW Guardian's Gate.png|x40px]]<br>Guardian's Gate
| [[File:No Image.png|x40px]]<br>[[Gate of Souls]]
| [[File:HW Gate of Souls.png|x40px]]<br>[[Gate of Souls]]
|
|
|-
|-
Line 177: Line 177:
| [[File:HW Swords of Despair.png|x40px]]<br>Swords of Despair
| [[File:HW Swords of Despair.png|x40px]]<br>Swords of Despair
| [[File:HW Swords of Darkness.png|x40px]]<br>Swords of Darkness
| [[File:HW Swords of Darkness.png|x40px]]<br>Swords of Darkness
| [[File:No Image.png|x40px]]<br>Swords of Demise
| [[File:HW Swords of Demise.png|x40px]]<br>Swords of Demise
|
|
|-
|-
Line 184: Line 184:
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:HW Magic Hammer.png|x40px]]<br>[[Magic Hammer]]
| [[File:HW Magic Hammer.png|x40px]]<br>[[Magic Hammer]]
| [[File:No Image.png|x40px]]<br>Igneous Hammer
| [[File:HW Igneous Hammer.png|x40px]]<br>Igneous Hammer
| [[File:No Image.png|x40px]]<br>[[Megaton Hammer]]
| [[File:HW Megaton Hammer.png|x40px]]<br>[[Megaton Hammer]]
|
|
|-
|-
Line 192: Line 192:
| [[File:Element Aqua (Hyrule Warriors).png|20px]]<br>'''<span style="color:#70DBFF"> Water</span>'''
| [[File:Element Aqua (Hyrule Warriors).png|20px]]<br>'''<span style="color:#70DBFF"> Water</span>'''
| [[File:HW Silver Scale.png|x40px]]<br>[[Silver Scale]]
| [[File:HW Silver Scale.png|x40px]]<br>[[Silver Scale]]
| [[File:No Image.png|x40px]]<br>[[Golden Scale]]
| [[File:HW Golden Scale.png|x40px]]<br>[[Golden Scale]]
| [[File:No Image.png|x40px]]<br>[[Water Dragon Scale]]
| [[File:HW Water Dragon Scale.png|x40px]]<br>[[Water Dragon Scale]]
|
|
|-
|-
Line 216: Line 216:
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:HW Usurper's Scimitar.png|x40px]]<br>Usurper's Scimitar
| [[File:HW Usurper's Scimitar.png|x40px]]<br>Usurper's Scimitar
| [[File:No Image.png|x40px]]<br>Shadow Scimitar
| [[File:HW Shadow Scimitar.png|x40px]]<br>Shadow Scimitar
| [[File:No Image.png|x40px]]<br>Scimitar of Twilight
| [[File:HW Scimitar of Twilight.png|x40px]]<br>Scimitar of Twilight
|
|
|-
|-
Line 225: Line 225:
| [[File:HW Goddess Sword.png|x40px]]<br>[[Goddess Sword]]
| [[File:HW Goddess Sword.png|x40px]]<br>[[Goddess Sword]]
| [[File:HW Goddess Longsword.png|x40px]]<br>[[Goddess Longsword]]
| [[File:HW Goddess Longsword.png|x40px]]<br>[[Goddess Longsword]]
| [[File:No Image.png|x40px]]<br>True Goddess Blade
| [[File:HW True Goddess Blade.png|x40px]]<br>True Goddess Blade
| [[File:No Image.png|x40px]]<br>[[Silver Arrow|8-Bit Silver Arrow]]<!--{{verify}}-->
| [[File:No Image.png|x40px]]<br>[[Silver Arrow|8-Bit Silver Arrow]]<!--{{verify}}-->
|-
|-
Line 232: Line 232:
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:HW Demon Tribe Sword.png|x40px]]<br>Demon Tribe Sword
| [[File:HW Demon Tribe Sword.png|x40px]]<br>Demon Tribe Sword
| [[File:No Image.png|x40px]]<br>Demon Longsword
| [[File:HW Demon Longsword.png|x40px]]<br>Demon Longsword
| [[File:No Image.png|x40px]]<br>True Demon Blade
| [[File:HW True Demon Blade.png|x40px]]<br>True Demon Blade
| [[File:No Image.png|x40px]]<br>[[Arrow|8-Bit Arrow]]<!--{{verify}}-->
| [[File:No Image.png|x40px]]<br>[[Arrow|8-Bit Arrow]]<!--{{verify}}-->
|-
|-
Line 240: Line 240:
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:Element Darkness (Hyrule Warriors).png|20px]]<br>'''<span style="color:#3c1463"> Darkness</span>'''
| [[File:HW Scepter of Time.png|x40px]]<br>Scepter of Time
| [[File:HW Scepter of Time.png|x40px]]<br>Scepter of Time
| [[File:No Image.png|x40px]]<br>Guardian's Scepter
| [[File:HW Guardian's Scepter.png|x40px]]<br>Guardian's Scepter
| [[File:No Image.png|x40px]]<br>Scepter of Souls<!--{{verify}}-->
| [[File:No Image.png|x40px]]<br>Scepter of Souls<!--{{verify}}-->
|
|
Line 248: Line 248:
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:Element Fire (Hyrule Warriors).png|20px]]<br>'''<span style="color:#E06666"> Fire</span>'''
| [[File:HW Dragonbone Pike.png|x40px]]<br>Dragonbone Pike
| [[File:HW Dragonbone Pike.png|x40px]]<br>Dragonbone Pike
| [[File:HW Stonecleaver Claw.png|x40px]]<br>Stonecleaver Claw<!--{{verify}}-->
| [[File:HW Stonecleaver Claw.png|x40px]]<br>Stonecleaver Claw
| [[File:HW Flesh-Render Fang.png|x40px]]<br>Flesh-Render Fang
| [[File:HW Flesh-Render Fang.png|x40px]]<br>Flesh-Render Fang
|
|
Line 257: Line 257:
| [[File:HW Blue Ring.png|x40px]]<br>[[Blue Ring]]
| [[File:HW Blue Ring.png|x40px]]<br>[[Blue Ring]]
| [[File:HW Red Ring.png|x40px]]<br>[[Red Ring]]
| [[File:HW Red Ring.png|x40px]]<br>[[Red Ring]]
| [[File:HW Magic Ring.png|x40px]]<br>[[Magic Ring]]<!--{{verify}}-->
| [[File:No Image.png|x40px]]<br>[[Magic Ring]]<!--{{verify}}-->
|
|
|}
|}

Revision as of 14:48, 18 November 2014

Table-form draft

Proposing a table-form draft to organize by levels (which control strength per star and number of slots) and list elements/weapon-type.

Notes:

  • In Master Quest, NPC Warriors will sometimes wield their 8-Bit weapons, or even the weapons of other warriors (ex. Sheik with Polished Rapier). Should this be a trivia note?
  • There are two methods of unlocking new weapons without completing the mission the game says you have to:
  1. Complete a Friend mission with the applicable reward. When these reward weapons, they reward LV.3 weapons. It is possible to get a LV.3 weapon you have not unlocked normally.
  2. Using above (or clever mountaineering), get a higher level weapon before you get all the lower level ones. Random weapon drops are based on your highest level weapon, so for example you can have unlocked Volga's LV.1 and LV.3 dragon spears, and the LV.2 will infrequently drop randomly.
{{noncanon}}
{{Images|HW}}

Template:AltTable

Stats
Level 0 1 2 3 4 5 Slots (+)
LV.1 80 88 96 104 112 120 0/1 (2)
LV.2 150 165 180 195 210 225 3 (4)
LV.3 280 308 336 364 392 420 6 (7)
LV.★ 280 308 336 364 392 420 0/6 (7)
Weapons
Character LV.1 LV.2 LV.3 LV.★
Link Hylian Sword File:Element Light (Hyrule Warriors).png
Light
File:HW Knight's Sword.png
Knight's Sword
File:HW White Sword.png
White Sword
File:HW Magical Sword.png
Magical Sword
File:HW 8-Bit Wooden Sword.png
8-Bit Wooden Sword
Magic Rod File:Element Fire (Hyrule Warriors).png
Fire
File:HW Fire Rod.png
Fire Rod
File:HW Prism Rod.png
Prism Rod
File:HW Magical Rod.png
Magical Rod

8-Bit Red Candle
Great Fairy File:Element Aqua (Hyrule Warriors).png
Water
File:HW Great Fountain Fairy.png
Great Fountain Fairy
File:HW Great Forest Fairy.png
Great Forest Fairy
File:HW Great Sky Fairy.png
Great Sky Fairy
Gauntlets File:Element Lightning (Hyrule Warriors).png
Lightning
File:HW Silver Gauntlets.png
Silver Gauntlets
File:HW Golden Gauntlets.png
Golden Gauntlets
File:HW Power Gloves.png
Power Gloves
Master Sword File:Element Light (Hyrule Warriors).png
Light

Master Sword
Horse File:Element Light (Hyrule Warriors).png
Light
File:HW Epona.png
Epona
File:HW Twilight Epona.png
Twilight Epona
File:HW Epona of Time.png
Epona of Time
Spinner ? File:HW Spinner.png
Spinner
Impa Giant Blade File:Element Aqua (Hyrule Warriors).png
Water
File:HW Giant's Knife.png
Giant's Knife
File:HW Biggoron's Knife.png
Biggoron's Knife
File:HW Biggoron's Sword.png
Biggoron's Sword
File:HW 8-Bit Boomerang?.png
8-Bit Boomerang?
Naginata File:Element Fire (Hyrule Warriors).png
Fire
File:HW Guardian Naginata.png
Guardian Naginata
File:HW Scorching Naginata.png
Scorching Naginata
File:HW Sheikah Naginata.png
Sheikah Naginata
Sheik Harp File:Element Lightning (Hyrule Warriors).png
Lightning
File:HW Goddess's Harp.png
Goddess's Harp
File:HW Typhoon Harp.png
Typhoon Harp
File:HW Triforce Harp.png
Triforce Harp
File:HW 8-Bit Stepladder.png
8-Bit Stepladder
Lana Book of Sorcery File:Element Lightning (Hyrule Warriors).png
Lightning
File:HW Spirit's Tome.png
Spirit's Tome
File:HW Sealing Tome.png
Sealing Tome
File:HW Sorceress Tome.png
Sorceress Tome
File:HW 8-Bit Book of Magic.png
8-Bit Book of Magic
Spear File:Element Aqua (Hyrule Warriors).png
Water
File:HW Deku Spear.png
Deku Spear
File:HW Kokiri Spear.png
Kokiri Spear
File:HW Faron Spear.png
Faron Spear
Summoning Gate File:Element Fire (Hyrule Warriors).png
Fire
File:HW Gate of Time.png
Gate of Time
File:HW Guardian's Gate.png
Guardian's Gate
File:HW Gate of Souls.png
Gate of Souls
Zelda Rapier File:Element Light (Hyrule Warriors).png
Light
File:HW Polished Rapier.png
Polished Rapier
File:HW Glittering Rapier.png
Glittering Rapier
File:HW Gleaming Rapier.png
Gleaming Rapier

8-Bit White Sword
Baton File:Element Lightning (Hyrule Warriors).png
Lightning
File:HW Wind Waker.png
Template:It
File:HW Sacred Baton.png
Sacred Baton
File:HW Glorious Baton.png
Glorious Baton
Ganondorf Great Swords File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Swords of Despair.png
Swords of Despair
File:HW Swords of Darkness.png
Swords of Darkness
File:HW Swords of Demise.png
Swords of Demise
Darunia Hammer File:Element Fire (Hyrule Warriors).png
Fire
File:HW Magic Hammer.png
Magic Hammer
File:HW Igneous Hammer.png
Igneous Hammer
File:HW Megaton Hammer.png
Megaton Hammer
Ruto Zora Scale File:Element Aqua (Hyrule Warriors).png
Water
File:HW Silver Scale.png
Silver Scale
File:HW Golden Scale.png
Golden Scale
File:HW Water Dragon Scale.png
Water Dragon Scale
Agitha Parasol File:Element Light (Hyrule Warriors).png
Light
File:HW Butterfly Parasol.png
Butterfly Parasol
File:HW Luna Parasol.png
Luna Parasol
File:HW Princess Parasol.png
Princess Parasol
Midna Shackle File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Cursed Shackle.png
Cursed Shackle
File:HW Twilight Shackle.png
Twilight Shackle
File:HW Sol Shackle.png
Sol Shackle
Zant Scimitars File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Usurper's Scimitar.png
Usurper's Scimitar
File:HW Shadow Scimitar.png
Shadow Scimitar
File:HW Scimitar of Twilight.png
Scimitar of Twilight
Fi Goddess Blade File:Element Light (Hyrule Warriors).png
Light
File:HW Goddess Sword.png
Goddess Sword
File:HW Goddess Longsword.png
Goddess Longsword
File:HW True Goddess Blade.png
True Goddess Blade

8-Bit Silver Arrow
Ghirahim Demon Blade File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Demon Tribe Sword.png
Demon Tribe Sword
File:HW Demon Longsword.png
Demon Longsword
File:HW True Demon Blade.png
True Demon Blade

8-Bit Arrow
Cia Scepter File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Scepter of Time.png
Scepter of Time
File:HW Guardian's Scepter.png
Guardian's Scepter

Scepter of Souls
Volga Dragon Spear File:Element Fire (Hyrule Warriors).png
Fire
File:HW Dragonbone Pike.png
Dragonbone Pike
File:HW Stonecleaver Claw.png
Stonecleaver Claw
File:HW Flesh-Render Fang.png
Flesh-Render Fang
Wizzro Ring File:Element Darkness (Hyrule Warriors).png
Darkness
File:HW Blue Ring.png
Blue Ring
File:HW Red Ring.png
Red Ring

Magic Ring
{{See Also|Material|Items in Hyrule Warriors}}

[[Category:Listings]]
Going to be completely honest here. That looks incredibly messy and is honestly really unnecessary. I know it sounds like I'm shooting down another idea, but the way the page organizes the weapons now is good enough. -The Goron Moron (talk) 04:00, 11 November 2014 (UTC)Reply[reply]
Okay, so:
  1. What specifically needs to be improved to make it not "messy"? Is it that it doesn't have rows and cell-borders implemented yet, as on the Material page? EDIT: I've since figured out how Pakkun did that, and have implemented it.
  2. Why is it unnecessary to cover basic info like how levels/stars control the strength of the weapons, or what the game means when it says "LV.3", or the elements of each weapon?KrytenKoro (talk) 06:17, 11 November 2014 (UTC)Reply[reply]