Bosses in A Link Between Worlds: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
m (Term, Moldorm image)
mNo edit summary
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<noinclude>{{DISPLAYTITLE:Bosses in {{ALBW|-}}}}
<noinclude>{{DISPLAYTITLE:Bosses in {{ALBW|-}}}}
A list of boss enemies in {{ALBW}}.
A list of {{Term|ALBW|Boss}} enemies in {{ALBW}}.
{{:Sub-Bosses in A Link Between Worlds}}
{{:Sub-Bosses in A Link Between Worlds}}
</noinclude>
</noinclude>
==Bosses==
=={{Plural|ALBW|Boss}}==
<gallery class="center">
<gallery class="center">
File:ALBW Yuga Artwork.png|{{Term|ALBW|Yuga|link}}<br>{{Small|''({{Term|ALBW|Eastern Palace|link}})''<br>''({{Term|ALBW|Hyrule Castle|link}})''}}
File:ALBW Yuga Model.png|{{Term|ALBW|Yuga|link}}<br/>{{Small|''({{Term|ALBW|Eastern Palace|link}})''<br/>''({{Term|ALBW|Hyrule Castle|link}})''}}
File:ALBW Moldorm Model.png|{{Term|ALBW|Moldorm (Boss)|link}}<br>{{Small|''({{Term|ALBW|Tower of Hera|link}})''}}
File:ALBW Moldorm Model.png|{{Term|ALBW|Moldorm (Boss)|link}}<br/>{{Small|''({{Term|ALBW|Tower of Hera|link}})''}}
File:ALBW Margomill Model.png|{{Term|ALBW|Margomill|link}}<br>{{Small|''({{Term|ALBW|House of Gales|link}})''}}
File:ALBW Margomill Model.png|{{Term|ALBW|Margomill|link}}<br/>{{Small|''({{Term|ALBW|House of Gales|link}})''}}
File:ALBW Gemesaur King Model.png|{{Term|ALBW|Gemesaur King|link}}<br>{{Small|''({{Term|ALBW|Dark Palace|link}})''}}
File:ALBW Gemesaur King Model.png|{{Term|ALBW|Gemesaur King|link}}<br/>{{Small|''({{Term|ALBW|Dark Palace|link}})''}}
File:ALBW Swamp Palace Arrghus Model.png|{{Term|ALBW|Arrghus|link}}<br>{{Small|''({{Term|ALBW|Swamp Palace|link}})''}}
File:ALBW Arrghus Model.png|{{Term|ALBW|Arrghus|link}}<br/>{{Small|''({{Term|ALBW|Swamp Palace|link}})''}}
File:ALBW Knucklemaster Model.png|{{Term|ALBW|Knucklemaster|link}}<br>{{Small|''({{Term|ALBW|Skull Woods|link}})''}}
File:ALBW Knucklemaster Model.png|{{Term|ALBW|Knucklemaster|link}}<br/>{{Small|''({{Term|ALBW|Skull Woods|link}})''}}
File:ALBW Stalblind Model.png|{{Term|ALBW|Stalblind|link}}<br>{{Small|''({{Term|ALBW|Thieves' Hideout|link}})''}}
File:ALBW Stalblind Model.png|{{Term|ALBW|Stalblind|link}}<br/>{{Small|''({{Term|ALBW|Thieves' Hideout (Dungeon)|link}})''}}
File:ALBW Zaganaga Model.png|{{Term|ALBW|Zaganaga|link}}<br>{{Small|''({{Term|ALBW|Desert Palace|link}})''}}
File:ALBW Zaganaga Model.png|{{Term|ALBW|Zaganaga|link}}<br/>{{Small|''({{Term|ALBW|Desert Palace|link}})''}}
File:ALBW Dharkstare Model.png|{{Term|ALBW|Dharkstare|link}}<br>{{Small|''({{Term|ALBW|Ice Ruins|link}})''}}
File:ALBW Dharkstare Model.png|{{Term|ALBW|Dharkstare|link}}<br/>{{Small|''({{Term|ALBW|Ice Ruins|link}})''}}
File:ALBW Grinexx Model.png|{{Term|ALBW|Grinexx|link}}<br>{{Small|''({{Term|ALBW|Turtle Rock|link}})''}}
File:ALBW Grinexx Model.png|{{Term|ALBW|Grinexx|link}}<br/>{{Small|''({{Term|ALBW|Turtle Rock|link}})''}}
</gallery>
</gallery>
<gallery class="center">
<gallery class="center">
File:ALBW Yuga Ganon Model.png|{{Term|ALBW|Yuga Ganon|link}}<br>{{Small|''({{Term|ALBW|Throne Room|link}})''}}
File:ALBW Yuga Ganon Model.png|{{Term|ALBW|Yuga Ganon|link}}<br/>{{Small|''({{Term|ALBW|Throne Room|link}})''}}
</gallery>
</gallery>


==StreetPass Bosses==
==StreetPass {{Plural|ALBW|Boss}}==
<gallery class="center">
<gallery class="center">
File:ALBW Shadow Link Model.png|{{Term|ALBW|Shadow Link|link}}<br>
File:ALBW Shadow Link Model.png|{{Term|ALBW|Shadow Link|link}}<br/>
File:ALBW Gramps Model.png|{{Term|ALBW|Gramps|link}}<br>
File:ALBW Gramps Model.png|{{Term|ALBW|Gramps|link}}<br/>
</gallery><noinclude>
</gallery><noinclude>


{{BossNav}}[[Category:Boss Galleries]]</noinclude>
{{BossNav}}[[Category:Boss Galleries]]</noinclude>

Latest revision as of 12:25, 10 February 2023

A list of Boss enemies in A Link Between Worlds.

Sub-Bosses

Bosses

StreetPass Bosses