Bosses in Oracle of Ages: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
m (Mass Formatting <br> to <br/>)
Line 4: Line 4:
==Sub-Bosses==
==Sub-Bosses==
<gallery class="center">
<gallery class="center">
File:Giant Ghini OOA.png|{{Term|OoA|Giant Ghini|link}}<br>''({{Term|OoA|Spirit's Grave|link}})''
File:Giant Ghini OOA.png|{{Term|OoA|Giant Ghini|link}}<br/>''({{Term|OoA|Spirit's Grave|link}})''
File:Swoop.png|{{Term|OoA|Swoop|link}}<br>''({{Term|OoA|Wing Dungeon|link}})''
File:Swoop.png|{{Term|OoA|Swoop|link}}<br/>''({{Term|OoA|Wing Dungeon|link}})''
File:OoA Subterror Sprite.png|{{Term|OoA|Subterror|link}}<br>''({{Term|OoA|Moonlit Grotto|link}})''
File:OoA Subterror Sprite.png|{{Term|OoA|Subterror|link}}<br/>''({{Term|OoA|Moonlit Grotto|link}})''
File:Armos Warrior 2.png|{{Term|OoA|Armos Warrior|link}}<br>''({{Term|OoA|Skull Dungeon|link}})''
File:Armos Warrior 2.png|{{Term|OoA|Armos Warrior|link}}<br/>''({{Term|OoA|Skull Dungeon|link}})''
File:OoA Great Moblin Sprite.png|{{Term|OoA|Great Moblin|link}}<br>''({{Term|OoA|Great Moblin's Keep|link}})''
File:OoA Great Moblin Sprite.png|{{Term|OoA|Great Moblin|link}}<br/>''({{Term|OoA|Great Moblin's Keep|link}})''
File:OoA Smasher Sprite.png|{{Term|OoA|Smasher|link}}<br>''({{Term|OoA|Crown Dungeon|link}})''
File:OoA Smasher Sprite.png|{{Term|OoA|Smasher|link}}<br/>''({{Term|OoA|Crown Dungeon|link}})''
File:LADX Vire Sprite.png|{{Term|OoA|Vire|link}}<br>''({{Term|OoA|Mermaid's Cave|link}})''
File:LADX Vire Sprite.png|{{Term|OoA|Vire|link}}<br/>''({{Term|OoA|Mermaid's Cave|link}})''
File:Angler Fish OOA.png|{{Term|OoA|Angler Fish|link}}<br>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:Angler Fish OOA.png|{{Term|OoA|Angler Fish|link}}<br/>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:Blue Stalfos.png|{{Term|OoA|Blue Stalfos (Sub-Boss)|display=Blue Stalfos|link}}<br>''({{Term|OoA|Ancient Tomb|link}})''
File:Blue Stalfos.png|{{Term|OoA|Blue Stalfos (Sub-Boss)|display=Blue Stalfos|link}}<br/>''({{Term|OoA|Ancient Tomb|link}})''
</gallery>
</gallery>


==Bosses==
==Bosses==
<gallery class="center">
<gallery class="center">
File:OoA Pumpkin Head Sprite.png|{{Term|OoA|Pumpkin Head|link}}<br>''({{Term|OoA|Spirit's Grave|link}})''
File:OoA Pumpkin Head Sprite.png|{{Term|OoA|Pumpkin Head|link}}<br/>''({{Term|OoA|Spirit's Grave|link}})''
File:Head Thwomp.gif|{{Term|OoA|Head Thwomp|link}}<br>''({{Term|OoA|Wing Dungeon|link}})''
File:Head Thwomp.gif|{{Term|OoA|Head Thwomp|link}}<br/>''({{Term|OoA|Wing Dungeon|link}})''
File:Shadow Hag.png|{{Term|OoA|Shadow Hag|link}}<br>''({{Term|OoA|Moonlit Grotto|link}})''
File:Shadow Hag.png|{{Term|OoA|Shadow Hag|link}}<br/>''({{Term|OoA|Moonlit Grotto|link}})''
File:Eyesoar OOA.png|{{Term|OoA|Eyesoar|link}}<br>''({{Term|OoA|Skull Dungeon|link}})''
File:Eyesoar OOA.png|{{Term|OoA|Eyesoar|link}}<br/>''({{Term|OoA|Skull Dungeon|link}})''
File:Smog.png|{{Term|OoA|Smog|link}}<br>''({{Term|OoA|Crown Dungeon|link}})''
File:Smog.png|{{Term|OoA|Smog|link}}<br/>''({{Term|OoA|Crown Dungeon|link}})''
File:Octogon.png|{{Term|OoA|Octogon|link}}<br>''({{Term|OoA|Mermaid's Cave|link}})''
File:Octogon.png|{{Term|OoA|Octogon|link}}<br/>''({{Term|OoA|Mermaid's Cave|link}})''
File:OoA Possessed Nayru Sprite.png|{{Term|OoA|Possessed Nayru|link}}<br>''({{Term|OoA|Ambi's Palace|link}})''
File:OoA Possessed Nayru Sprite.png|{{Term|OoA|Possessed Nayru|link}}<br/>''({{Term|OoA|Ambi's Palace|link}})''
File:Plasmarine Blue.png|{{Term|OoA|Plasmarine|link}}<br>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:Plasmarine Blue.png|{{Term|OoA|Plasmarine|link}}<br/>''({{Term|OoA|Jabu-Jabu's Belly|link}})''
File:Ramrock.png|{{Term|OoA|Ramrock|link}}<br>''({{Term|OoA|Ancient Tomb|link}})''
File:Ramrock.png|{{Term|OoA|Ramrock|link}}<br/>''({{Term|OoA|Ancient Tomb|link}})''
</gallery>
</gallery>
<gallery class="center">
<gallery class="center">
File:Veran Sprite.png|{{Term|OoA|Veran|link}}<br>''({{Term|OoA|Black Tower|link}})''
File:Veran Sprite.png|{{Term|OoA|Veran|link}}<br/>''({{Term|OoA|Black Tower|link}})''
</gallery>
</gallery>


==Linked Game Bosses==
==Linked Game Bosses==
<gallery class="center">
<gallery class="center">
File:Twinrovaoracles.png|{{Term|OoA|Twinrova|link}}<br>''({{Term|OoA|Room of Rites|link}})''
File:Twinrovaoracles.png|{{Term|OoA|Twinrova|link}}<br/>''({{Term|OoA|Room of Rites|link}})''
File:OoA Ganon Sprite.png|{{Term|OoA|Ganon|link}}<br>''({{Term|OoA|Room of Rites|link}})''
File:OoA Ganon Sprite.png|{{Term|OoA|Ganon|link}}<br/>''({{Term|OoA|Room of Rites|link}})''
</gallery><noinclude>
</gallery><noinclude>
{{BossNav}}[[Category:Boss Galleries]]</noinclude>
{{BossNav}}[[Category:Boss Galleries]]</noinclude>

Revision as of 05:47, 30 January 2022

Bosses and Sub-Bosses appearing in Oracle of Ages.

Sub-Bosses

Bosses

Linked Game Bosses