Locations in The Minish Cap: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 20: Line 20:
File:TMC North Hyrule Field 2.png|{{Term|TMC|North Hyrule Field|link}}
File:TMC North Hyrule Field 2.png|{{Term|TMC|North Hyrule Field|link}}
File:TMC Royal Valley 2.png|{{Term|TMC|Royal Valley|link}}
File:TMC Royal Valley 2.png|{{Term|TMC|Royal Valley|link}}
File:TMC South Hyrule Field 2.png|{{Term|TMC|South Hyrule Field|link}}
File:TMC South Hyrule Field Map.png|{{Term|TMC|South Hyrule Field|link}}
File:TMC Trilby Highlands 2.png|{{Term|TMC|Trilby Highlands|link}}
File:TMC Trilby Highlands 2.png|{{Term|TMC|Trilby Highlands|link}}
File:TMC Veil Falls 2.png|{{Term|TMC|Veil Falls|link}}
File:TMC Veil Falls 2.png|{{Term|TMC|Veil Falls|link}}

Latest revision as of 12:23, 14 July 2023

For a list of the game's Dungeons, see Dungeons in The Minish Cap.
Locations in The Minish Cap
TMC Map of Hyrule 2.pngMount CrenelMount Crenel's BaseCastor WildsWind RuinsRoyal ValleyTrilby HighlandsWestern WoodHyrule Castle GardenNorth Hyrule FieldHyrule TownSouth Hyrule FieldEastern HillsLon Lon RanchVeil FallsCloud TopsLake HyliaMinish Woods
Click on a location

Hyrule

Cloud Tops

Hyrule Town

Hyrule Castle

Lake Hylia

Lon Lon Ranch

Minish Woods

Mount Crenel

Royal Valley

South Hyrule Field

Western Wood

Other Locations