Item Card
Item Cards are Items that appear in Adventure Mode in Hyrule Warriors.[1] They are used to unlock a battle square's secret reward, reveal its Enemies, remove its restrictions, or remove locks to adjacent squares. Almost every Item Card represents an Item, Object or character from The Legend of Zelda series, coming from The Legend of Zelda, Link's Awakening, Majora's Mask, The Wind Waker, Twilight Princess, Phantom Hourglass, Spirit Tracks, Skyward Sword, and A Link Between Worlds. The Tears of Twilight Item Card represents a counterpart to the Tears of Light Item Card and is the only Item Card that does not exist elsewhere in The Legend of Zelda Franchise.
Location and Uses
Item Cards are obtained by completing specific battles at any rank, as shown on the Battle Rewards view of the Adventure Map. Once a battle's Item Card is obtained, it will not be possible to obtain more from the same battle until three[verification needed] additional battles have been completed; these battles do not have to be different. Unlike Warriors, Weapons, or Costumes, a square's available Item Card is only visible once its region has been unlocked, by opening a path into its squares and clearing the relevant Legend Mode Scenario. In Hyrule Warriors: Definitive Edition, most Item Cards can also be purchased from the Item Card Shop after they have been obtained once on the current map. If the same Item Card appears in other maps, it will have to be obtained separately in those maps before it can be purchased in them.
Most Item Card puzzles match the usage of the same Items in the original games they originate from; for example, certain bushes may be burned down with the Candle Item Card as in The Legend of Zelda. However, new obstacles have also been added to the maps in order to incorporate the Item Cards based on later games. Squares with hidden rewards can be completed without using the appropriate Item Card to unlock their secret, although they will not relinquish their reward even if the appropriate Warrior completes the mission with the required rank. Meanwhile, squares with hidden enemies cannot be played until their Enemies are revealed. Squares with locked entrances, signified by a lock icon on the arrows directed at it from its adjacent square, cannot be unlocked until the lock has been removed. In the Twilight Map, missions for squares covered in Twilight can be completed, and have all rewards acquired, but will retain a difficult restriction on the mission and have all enemy locations hidden until the Twilight is dispelled.
In all maps, the Compass Item Card may be used to reveal all tiles in a square where an Item Card should be used, signified by a sparkling tile.
Item Cards are consumed when used, even when used on an incorrect tile, and must be replenished by once again completing the missions that award them or by purchasing them from the Item Card Shop. In addition, multiple copies of each Item Card can be carried simultaneously, but do not transfer between Adventure Mode maps.
The Instrument of the Sirens in the Koholint Island Map activate a Siren Power across the whole map for three turns.[2] When a Siren Power is active, no other Instruments can be used as only one Siren Power can be active at a time and it cannot be overwritten by another Siren Power.[2] The duration of the Siren Power is doubled when all Eight Instruments of the Sirens have been used, awakening the Wind Fish and dispelling all Shadow Nightmares.[3] In the Grand Travels Map, ship Item Cards and train Item Cards will activate a Captain Power and an Engine Power, respectively.[4] Like Siren Power, Captain and Engine Powers will affect the entire map, last for three battles and prevent other ship and train Item Cards from being used.[4]
On the Lorule Map, each Item Card will add a Nice Power to the Ravio Board. Two Nice Power can be on the board at any one time- if a third is added, both of the first two powers are erased. The powers can add Recommended Elements to the map, boost the amount of Rupees gained per battle, or increase the attack power of warriors. Item Cards will add their Nice Power to the Ravio Board whether they are used for their intended purpose or not.
List of Item Cards
Item Card | ||
---|---|---|
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Reveals all secrets within a battle square, making their tiles sparkle. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Opens cave entrances in mountain walls and destroys boulders on land, unlocking a secret reward or revealing enemies in that square. On the Lorule map only, adds a Rupee Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Burns bushes, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Crosses gaps in rundown docks, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Moves boulders and grave stones and destroys Armos statues, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Destroys boulders in bodies of water, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Digs up green, X-marked plots of soil, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Extinguishes rings of flame, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Crosses water from docks, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Pulls Warrior to a marked target, removing locks on certain adjacent squares so that they can be opened normally. On the Lorule Map only, adds a Light Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Drains certain small bodies of water and also removes certain bushes and grave stones or reveal hidden stairs on regular patches of land or desert sand, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Plays music for swarms of Goddess Butterflies to uncover a Gossip Stone, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Lights torches, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Weighs down switches, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Catches Fish in bodies of water, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Pulls Warrior to a marked target, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Operates cog-shaped mechanisms, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Dispels Twilight clouds from battle squares, removing the Twilight restriction and revealing enemy locations. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Teleports from an activated (green) Warp Portal to its partner, opening the square on the other end. Portals are activated by completing the battle square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Resets all Twilight clouds and Tears of Light. Only appears once all Twilight has been dispelled. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Fly across large gaps using flowers, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Weighs down switches, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Stops whirlpools, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Temporarily doubles a Warrior's defense for a stage. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Maxes out a Warrior's Special and Magic gauges for a stage. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Lights torches, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Resets the map without having to wait for the Moon to crash and restores the time restriction of the Moon if the final battle square had been completed. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Gives 10 extra hours before the Moon crashes, resetting the map. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Use all four on the square with the clock tower to unlock a hidden part of the map. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Stops headwinds, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Hoists up buried treasure, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Updated by Fishman, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Great Sea/Master Wind Waker: Destroys Warships, removing Great Sea rules from that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | ||
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | ||
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Uses Seagulls to find hidden treasure, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Lifts Stone Heads, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Great Sea/Master Wind Waker: Hits switches, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Spins windmills, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Answers phones, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Lights torches, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that maxes the Special Attack Gauge. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that reduces the damage a Warrior takes. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that maxes the Magic meter. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that increases experience earned. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that increases Rupees gained. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that increases the amount of Food found. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that increases Material drops. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Eliminates Nightmares,increases the egg counter and, activates a Siren Power that increases weapon drops. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Spins windmills, unlocking a secret reward. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Reconnects severed railways, removing locks on certain adjacent squares so that they can be opened normally. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Causes Golden Frogs to reveal a warping symbol, revealing enemies in that square. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Captain Power that increases the KO count battle rank. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Captain Power that increases the completion time battle rank. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Captain Power that increases the damage taken battle rank. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Engine Power that causes all routes to be unlocked by battle rank C. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Engine Power that adds random "Recommended" Elements to all battles. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Activates a Engine Power that removes Warrior restrictions from all battles. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | ||
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Blows away tiles, unlocking a secret reward, and adds the Darkness Element Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Raises columns from sand piles, unlocking a secret reward, and adds the Fire Element Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Melts ice statues, revealing enemies in that square, and adds the Fire Element Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Freezes fire statues, removing locks on certain adjacent squares so that they can be opened normally, and adds the Water Element Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Given to Mother Maiamai, unlocking a secret reward, and adds the Water Element Nice Power to the Ravio Board. | |
Item Card | ||
Maps | AMAdventure Map | |
MQMaster Quest Map | ||
TWTwilight Map | ||
TETermina Map | ||
GSGreat Sea Map | ||
WWMaster Wind Waker Map | ||
KIKoholint Island Map | ||
GTGrand Travels Map | ||
LMLorule Map | ||
Use | Lifts rocks, revealing enemies in that square, and adds the Lightning Element Nice Power to the Ravio Board. |
Item Card | Maps | Use | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AMAdventure Map | MQMaster Quest Map | TWTwilight Map | TETermina Map | GSGreat Sea Map | WWMaster Wind Waker Map | KIKoholint Island Map | GTGrand Travels Map | LMLorule Map | ||
Reveals all secrets within a battle square, making their tiles sparkle. | ||||||||||
Opens cave entrances in mountain walls and destroys boulders on land, unlocking a secret reward or revealing enemies in that square. On the Lorule map only, adds a Rupee Nice Power to the Ravio Board. | ||||||||||
Burns bushes, unlocking a secret reward. | ||||||||||
Crosses gaps in rundown docks, unlocking a secret reward. | ||||||||||
Moves boulders and grave stones and destroys Armos statues, unlocking a secret reward. | ||||||||||
Destroys boulders in bodies of water, unlocking a secret reward. | ||||||||||
Digs up green, X-marked plots of soil, unlocking a secret reward. | ||||||||||
Extinguishes rings of flame, unlocking a secret reward. | ||||||||||
Crosses water from docks, removing locks on certain adjacent squares so that they can be opened normally. | ||||||||||
Pulls Warrior to a marked target, removing locks on certain adjacent squares so that they can be opened normally. On the Lorule Map only, adds a Light Nice Power to the Ravio Board. | ||||||||||
Drains certain small bodies of water and also removes certain bushes and grave stones or reveal hidden stairs on regular patches of land or desert sand, revealing enemies in that square. | ||||||||||
Plays music for swarms of Goddess Butterflies to uncover a Gossip Stone, revealing enemies in that square. | ||||||||||
Lights torches, revealing enemies in that square. | ||||||||||
Weighs down switches, unlocking a secret reward. | ||||||||||
Catches Fish in bodies of water, unlocking a secret reward. | ||||||||||
Pulls Warrior to a marked target, removing locks on certain adjacent squares so that they can be opened normally. | ||||||||||
Operates cog-shaped mechanisms, unlocking a secret reward. | ||||||||||
Dispels Twilight clouds from battle squares, removing the Twilight restriction and revealing enemy locations. | ||||||||||
Teleports from an activated (green) Warp Portal to its partner, opening the square on the other end. Portals are activated by completing the battle square. | ||||||||||
Resets all Twilight clouds and Tears of Light. Only appears once all Twilight has been dispelled. | ||||||||||
Fly across large gaps using flowers, removing locks on certain adjacent squares so that they can be opened normally. | ||||||||||
Weighs down switches, revealing enemies in that square. | ||||||||||
Stops whirlpools, revealing enemies in that square. | ||||||||||
Temporarily doubles a Warrior's defense for a stage. | ||||||||||
Maxes out a Warrior's Special and Magic gauges for a stage. | ||||||||||
Lights torches, revealing enemies in that square. | ||||||||||
Resets the map without having to wait for the Moon to crash and restores the time restriction of the Moon if the final battle square had been completed. | ||||||||||
Gives 10 extra hours before the Moon crashes, resetting the map. | ||||||||||
Use all four on the square with the clock tower to unlock a hidden part of the map. | ||||||||||
Stops headwinds, removing locks on certain adjacent squares so that they can be opened normally. | ||||||||||
Hoists up buried treasure, unlocking a secret reward. | ||||||||||
Updated by Fishman, revealing enemies in that square. | ||||||||||
Great Sea/Master Wind Waker: Destroys Warships, removing Great Sea rules from that square. | ||||||||||
Uses Seagulls to find hidden treasure, unlocking a secret reward. | ||||||||||
Lifts Stone Heads, revealing enemies in that square. | ||||||||||
Great Sea/Master Wind Waker: Hits switches, revealing enemies in that square. | ||||||||||
Spins windmills, unlocking a secret reward. | ||||||||||
Answers phones, unlocking a secret reward. | ||||||||||
Lights torches, removing locks on certain adjacent squares so that they can be opened normally. | ||||||||||
Eliminates Nightmares,increases the egg counter and, activates a Siren Power that maxes the Special Attack Gauge. | ||||||||||
