Ice Rod
Ice Rods are recurring Items in The Legend of Zelda series.[1][2][3][4][name references needed]
Location and Uses
A Link to the Past
The Ice Rod is located in the Ice Cave east of Lake Hylia in A Link to the Past. Link must use a Bomb to gain access to the cave. When used, the Ice Rod launches freezing ice that can permanently freeze enemies. It can also instantly defeat some enemies, such as Crows. The Ether Medallion has a similar effect.
The Ice Rod is required to defeat Trinexx, the boss of Turtle Rock. It is also is particularly effective against the Lanmolas of Desert Palace.
The Ice Rod drains the Magic Meter. Fortunately, a frozen enemy that is smashed with the Magic Hammer will often leave behind a Magic Jar.
A Link Between Worlds
The Ice Rod in A Link Between Worlds functions differently from A Link to the Past, though its effect is the same. Instead of launching balls of ice, it drops an ice block in front of Link. It can be rented as the Rented Ice Rod from Ravio's Shop at any point in the game for 100 Rupees, or purchased for 1200 Rupees; 800 if it is the first item bought. As in A Link to the Past, the Ice Rod is essential to completing Turtle Rock.
The Ice Rod can be upgraded to the Nice Ice Rod by buying the Ice Rod and giving ten Lost Maiamais to Mother Maiamai. The Nice Ice Rod drops four ice blocks in a diamond formation.
Breath of the Wild
Ice Rods are one-handed Weapons in Breath of the Wild. They are weaker counterparts to Blizzard Rods, and they are commonly wielded by Ice Wizzrobes. Ice Rods are not made of flammable materials, and they can safely be used around Fire or Scorching Climates. They are also not made of magnetic materials and cannot be manipulated with Magnesis Rune. Ice Rods do not attract Lightning during Thunderstorms or conduct Electricity, and they will float in sufficiently deep bodies of Water.
Ice Rods are imbued with Ice elemental energy, generating a flurry of Ice when swung. However, Ice Rods are fragile and will break easily if they make direct contact with Objects or Enemies. They will also break simply from extended use. If Link executes a Spin Attack while wielding an Ice Rod, he will let loose five blasts at once in different directions. They also provide one level of Heat Resistance, though they have no effect in Scorching Climates.
As part of the "A Freezing Rod" Side Quest, Kula will ask Link to bring him a "rod with the power of ice."[5] If Link brings an Ice Rod to show Kula, he will enjoy how it sparkles.[6] As a reward, he will give Link a Silver Rupee.[7]
When thrown with the R button, Ice Rods will not leave Link's hand, and they will instead produce a flurry of Ice that will advance in the direction they are thrown. Their attacks will also one-shot Fire-related Enemies, such as Fire Wizzrobes and Fire-Breath Lizalfos. Ice Rods will temporarily lose their magical properties if used excessively, requiring a brief cooldown period before they can be used again.
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Sword_061" | Internal name |
Life | 14 | Durability of the weapon |
Power | 5 | Damage dealt with the weapon |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
IsHammer | false | Whether or not the weapon can break ore deposits in one hit |
IsWeakBreaker | false | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
IsBoomerang | false | Whether or not the weapon comes back to the player if they throw it |
IsLuckyWeapon | false | Unknown use, maybe was used to have random crits during dev ? |
IsPikohan | false | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
IsThrowingWeapon | false | Whether or not the weapon can be thrown |
IsThrowingBreakWeapon | true | Whether or not the weapon breaks instantly when thrown to an enemy |
ThrowRange | 30.0 | After being thrown, travelled distance of the weapon before getting affected with gravity |
ChemicalEnergyMax | 400 | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
ChemicalEnergyAmountUsed | 100 | The energy cost elemental weapons have when using their power |
ChemicalEnergyRecoverRate | 10.0 | Speed, in unit/frame, of the energy recovery of the weapon |
ChemicalEnergyRecoverInterval | 90 | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
ShootBeam | "" | If specified, what actor to launch when throwing the weapon |
SharpWeaponAddAtkMin | 3 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 3 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 2 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 3 | Maximal value for level 1 durability up modifier |
SharpWeaponAddCrit | true | Whether or not the weapon can get the critical hit modifier |
PoweredSharpAddAtkMin | 4 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 8 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 4 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 7 | Maximal value for level 2 durability up modifier |
PoweredSharpAddThrowMin | 1.0 | Minimal value for throw distance up modifier |
PoweredSharpAddThrowMax | 1.0 | Maximal value for throw distance up modifier |
ThrowSpeed | 1.0 | Initial speed of the weapon when thrown |
ThrowRotSpeed | 50.0 | Rotation speed, in radian per second, of the weapon when thrown |
MagicName | "IceRodLv1Ice" | Type of actor to spawn if the weapon has elemental properties |
ChargeMagicNum | 5 | How many actors are spawned when doing a charged attack with the weapon |
MagicPower | 10 | Damage of the spawned actor |
MagicSpeed | 10.0 | Multiplier affecting the base speed of the spawned actor when attacking with Y |
MagicSpeedByThrow | 10.0 | Multiplier affecting the base speed of the spawned actor, if spawned with the R button cast |
MagicGravity | 0.0 | Multiplier affecting the vertical acceleration of the spawned actor |
MagicRadius | 3.0 | Multiplier affecting the size of the spawned actor |
MagicRange | 10.0 | Distance where the spawned actor will despawn, from the weapon that spawned it |
MagicSpeedByEnemy | 7.0 | Multiplier affecting the base speed of the spawned actor when an enemy uses the weapon |
MagicGravityByEnemy | 0.0 | Multiplier affecting the vertical acceleration of the spawned actor when an enemy uses the weapon |
MagicRadiusByEnemy | 2.0 | Multiplier affecting the size of the spawned actor when an enemy uses the weapon |
MagicRangeByEnemy | 15.0 | Distance where the spawned actor will despawn, from the weapon that spawned it if an enemy uses it |
SellingPrice | 18 | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
BuyingPrice | 120 | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
Name | ActorName |
---|---|
Value | "Weapon_Sword_061" |
Description | Internal name |
Name | Life |
Value | 14 |
Description | Durability of the weapon |
Name | Power |
Value | 5 |
Description | Damage dealt with the weapon |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | IsHammer |
Value | false |
Description | Whether or not the weapon can break ore deposits in one hit |
Name | IsWeakBreaker |
Value | false |
Description | Unknown use, maybe was used during dev to one hit kill weaker enemies ? |
Name | IsBoomerang |
Value | false |
Description | Whether or not the weapon comes back to the player if they throw it |
Name | IsLuckyWeapon |
Value | false |
Description | Unknown use, maybe was used to have random crits during dev ? |
Name | IsPikohan |
Value | false |
Description | Whether or not the weapon launches the enemies at the end of a combo or after a charged attack (Spring-Loaded Hammer behavior) |
Name | IsThrowingWeapon |
Value | false |
Description | Whether or not the weapon can be thrown |
Name | IsThrowingBreakWeapon |
Value | true |
Description | Whether or not the weapon breaks instantly when thrown to an enemy |
Name | ThrowRange |
Value | 30.0 |
Description | After being thrown, travelled distance of the weapon before getting affected with gravity |
Name | ChemicalEnergyMax |
Value | 400 |
Description | The maximal amount of energy elemental weapons have. If it falls to zero, the weapon is uncharged and you have to wait until it's charged again [a] |
Name | ChemicalEnergyAmountUsed |
Value | 100 |
Description | The energy cost elemental weapons have when using their power |
Name | ChemicalEnergyRecoverRate |
Value | 10.0 |
Description | Speed, in unit/frame, of the energy recovery of the weapon |
Name | ChemicalEnergyRecoverInterval |
Value | 90 |
Description | Frames you have to wait, after your last attack, before the weapon starts to recharge itself |
Name | ShootBeam |
Value | "" |
Description | If specified, what actor to launch when throwing the weapon |
Name | SharpWeaponAddAtkMin |
Value | 3 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 3 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 2 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 3 |
Description | Maximal value for level 1 durability up modifier |
Name | SharpWeaponAddCrit |
Value | true |
Description | Whether or not the weapon can get the critical hit modifier |
Name | PoweredSharpAddAtkMin |
Value | 4 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 8 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 4 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 7 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddThrowMin |
Value | 1.0 |
Description | Minimal value for throw distance up modifier |
Name | PoweredSharpAddThrowMax |
Value | 1.0 |
Description | Maximal value for throw distance up modifier |
Name | ThrowSpeed |
Value | 1.0 |
Description | Initial speed of the weapon when thrown |
Name | ThrowRotSpeed |
Value | 50.0 |
Description | Rotation speed, in radian per second, of the weapon when thrown |
Name | MagicName |
Value | "IceRodLv1Ice" |
Description | Type of actor to spawn if the weapon has elemental properties |
Name | ChargeMagicNum |
Value | 5 |
Description | How many actors are spawned when doing a charged attack with the weapon |
Name | MagicPower |
Value | 10 |
Description | Damage of the spawned actor |
Name | MagicSpeed |
Value | 10.0 |
Description | Multiplier affecting the base speed of the spawned actor when attacking with Y |
Name | MagicSpeedByThrow |
Value | 10.0 |
Description | Multiplier affecting the base speed of the spawned actor, if spawned with the R button cast |
Name | MagicGravity |
Value | 0.0 |
Description | Multiplier affecting the vertical acceleration of the spawned actor |
Name | MagicRadius |
Value | 3.0 |
Description | Multiplier affecting the size of the spawned actor |
Name | MagicRange |
Value | 10.0 |
Description | Distance where the spawned actor will despawn, from the weapon that spawned it |
Name | MagicSpeedByEnemy |
Value | 7.0 |
Description | Multiplier affecting the base speed of the spawned actor when an enemy uses the weapon |
Name | MagicGravityByEnemy |
Value | 0.0 |
Description | Multiplier affecting the vertical acceleration of the spawned actor when an enemy uses the weapon |
Name | MagicRadiusByEnemy |
Value | 2.0 |
Description | Multiplier affecting the size of the spawned actor when an enemy uses the weapon |
Name | MagicRangeByEnemy |
Value | 15.0 |
Description | Distance where the spawned actor will despawn, from the weapon that spawned it if an enemy uses it |
Name | SellingPrice |
Value | 18 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could sell your weapons |
Name | BuyingPrice |
Value | 120 |
Description | Unused value for the weapons, probably a leftover from a dev build where you could buy weapons |
- ↑ You can switch weapons to instantly recharge your elemental weapons
Other Appearances
Hyrule Warriors
- For the Weapon used by Ravio is his move set for the Rented Hammer, see Rented Ice Rod.
In Hyrule Warriors Legends, the Ice Rod appears as an Item Card on the Lorule Map in Adventure Mode. It can be used to destroy fire statues, removing locks on certain adjacent squares so that they can be opened normally. Using it will activate the Water Element Nice Power on the Ravio Board.
Hyrule Warriors: Age of Calamity
In Hyrule Warriors: Age of Calamity, Ice Rods are tools that can be wielded by all Warriors in Hyrule Warriors: Age of Calamity, as well as Ice Wizzrobes. Located on the left bumper wheel with the Fire Rod, Lightning Rod, and Apple, Ice Rods are limited charge attack items that will freeze anything in its attack radius, and can help whittle away at exposed Weak Point Gauges. This attack radius is larger when used in enemies that are in water. The Ice Rod need ice elemental energy as fuel for its attacks, and the amount of charges the Rod has carry over into future battles, meaning completing battles with an empty Ice Rod will have the Ice Rod remain out of charge. The energy needed to power the Ice Rod can be found by either slaying Ice Monsters such as Ice Wizzrobes or smashing open crates.
The Ice Rod is first obtained by slaying the player's first Ice Wizzrobe, with the first one being found in the Scenario "Road to the Ancient Lab". The Ice Rod help make the Weak-Point Gauge of Fire Monsters such as Fire Moblins, Fire Hinoxes, Fire Lynels, and Fireblight Ganon, drain faster, allowing to chain Weak Point Smashes more consecutively.
While the Ice Rod innately has three charges, completing the "The Research of Rods" and "It Takes Two" Quests each rewards Warriors one additional charge to all Rods, the Ice Rod naturally included.
Cadence of Hyrule
The Ice Rod appears as a weapon in Cadence of Hyrule, capable of launching balls of ice at enemies from a distance at the cost of Stamina, sometimes causing them to be frozen temporarily. When either Cadence, Link, or Zelda runs out of stamina, the rod can then be used to club opponents at close range. If the projectile flies above water, it will freeze the water beneath it, allowing the heroes to walk on water temporarily without having to use the Zora's Flippers.
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
| ||
冰雪杖 (Bīngxuě zhàng) (BotW) | ||
IJsstaf (BotW)[13] | Same as English. | |
Baguette de glace (ALBW)[12] | ||
Baguette de glace (ALBW | BotW)[12] | ||
| ||
| ||
| ||
Жезл льда (Zhezl lʹda) (BotW) | ||
| ||
Cetro de Hielo (ALBW)[14] | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
See Also
References
- ↑ Art & Artifacts, Dark Horse Books, pg. 393 (ALttP)
- ↑ "Ice Rod
A magical rod crafted from refined ice found in the Hebra Mountains. This rod can cast waves of freezing air. Great for magic—not so great for melee." — Inventory (Breath of the Wild) - ↑ "Ice Rod: Adds Water to rec. elements. Use on fire statues to travel to a neighboring square." — Tutorial (Hyrule Warriors: Definitive Edition)
- ↑ "Ice Rod -- Assign it to
This will launch a ball of ice dealing 1 damage in the direction you're facing, at the cost of stamina." — Inventory (Cadence of Hyrule) - ↑ "[I'll do it!] Hooray! Show me a rod with the power of ice, please! You can wave this rod to freeze monsters in their tracks! Ice Wizzrobes love to wreak havoc with them." — Kula (Breath of the Wild)
- ↑ "Shimmering! Sparkling! What a sigh to behold!" — Kula (Breath of the Wild)
- ↑ "Thank you, Mr. Hero. Your weapon is so amazingly, wonderfully sparkly! I must give you something as thanks!" — Kula (Breath of the Wild)
- ↑ "La Bacchetta del Ghiaccio! Usando l'energia magica scagli una gelida raffica di ghiaccio!" — N/A (A Link to the Past, Italian localization)
- ↑ "Bacchetta del ghiaccio
Agitala per congelare tutto quello che vuoi." — Inventory (A Link Between Worlds) - ↑ A Link to the Past manual, pg. 46 Nintendo Official Guidebook—The Legend of Zelda: A Link to the Past Vol. 1, Shogakukan, pg. 25 Nintendo Official Guidebook—The Legend of Zelda: A Link to the Past & Four Swords, Shogakukan, pg. 14
- ↑ "アイスロッド
振ると色んな物を
凍らせることができる" — Inventory (A Link Between Worlds) - ↑ 12.0 12.1 "Baguette de glace
Une petit coup de cette baguette suffit à geler toute sorte de choses." — Inventory (A Link Between Worlds) - ↑ "Ijsstaf" — Inventory (Breath of the Wild)
- ↑ 14.0 14.1 "Cetro de Hielo
Este cetro congela cualquier cosa con un simple y firme movimiento de muñeca." — Inventory (A Link Between Worlds) - ↑ "Eisstab: Fügt Wasser als empfohlenes Element hinzu und löscht Feuer." — Tutorial (Hyrule Warriors: Definitive Edition)
- ↑ "Eisstab
Schwinge ihn, um alles Mögliche einzufrieren." — Inventory (A Link Between Worlds) - ↑ "아이스 로드
휘두르면 다양한 사물을
얼릴 수 있다" — Inventory (A Link Between Worlds)