Support Spirit
Support Spirits are Items in Super Smash Bros. Ultimate.[1]
Location and Uses
Support Spirits are Spirits that can be assigned to Primary Spirits, granting their skills. Support Spirits each have a Cost, which consumes Slots when assigned to a Primary Spirit. If a Primary Spirit doesn't have the sufficient number of Slots, a Support Spirit cannot be assigned to it. Support Spirits are categorized into four classes based on strength. Average strength Spirits are known as Novices, strong Spirits are known as Advanced, particularly strong Spirits are Aces, and Spirits that outrank all previous classes are known as Legends.
Support Spirits, like Primary Spirits, can be obtained by winning Spirit Battles, which are listed on the Spirit Board. In Spirit Battles, Support Spirits are paired with complementary Fighters based on shared personality, appearance, or other qualities. Support Spirits can also be obtained by exchanging gold at the Shop.
Support Spirits can be sent back to the "real world", causing them to disappear from the collection. In exchange, they leave behind Cores, which can be assembled to Summon other Spirits at the cost of those respective Cores and SP. Similarly, amiibo Figure Players can Inherit skills from Support Spirits, though this consumes the Spirit.
List of Support Spirits
| No. | 182 |
|---|---|
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Sticky-Floor Immunity Become immune to sticky floors. |
| Cost | ⬣⬣ |
| No. | 184 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Fairy Bottle Equipped Start battles with a Fairy Bottle. Heal when at least 100% damage is taken. |
| Cost | ⬣ |
| No. | 186 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Floaty Jumps Slows your fall speed after jumping. |
| Cost | ⬣ |
| No. | 187 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Irreversible Controls Become immune to left-and-right control reversal. |
| Cost | ⬣⬣ |
| No. | 188 |
| Spirit | |
| Origin | |
| Rank | ★★★★ LEGEND |
| Skill | Special-Move Power 🠅 Slightly increases the power of all special moves. |
| Cost | ⬣ |
| No. | 192 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Easier Perfect Shield Widens the window for performing a perfect shield. |
| Cost | ⬣ |
| No. | 194 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Fog Immunity Removes fog from the stage. |
| Cost | ⬣⬣ |
| No. | 195 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Shooting Items 🠅 Increases the power and ammo of shooting items. |
| Cost | ⬣ |
| No. | 196 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Undamaged Attack & Speed 🠅 Slightly increases attack and move speed while at 0% damage. |
| Cost | ⬣ |
| No. | 197 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Fire/Explosion Resist 🠅 Slightly reduces damage taken from explosion and fire attacks. |
| Cost | ⬣ |
| No. | 199 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Boomerang Equipped Start battles with a Boomerang. Deal damage when you throw it and when it returns. |
| Cost | ⬣ |
| No. | 201 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Critical-Health Healing Recovers a great deal of health when a certain amount of damage is taken. |
| Cost | ⬣⬣ |
| No. | 209 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Trade-Off Ability 🠅 Start battles with 30% damage and slightly increased attack, defense, and move speed. |
| Cost | ⬣ |
| No. | 210 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Giant Become giant for a while at the start of the battle. |
| Cost | ⬣⬣ |
| No. | 211 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Slumber Immunity Grants immunity to slumber floors and sleeping in general. |
| Cost | ⬣ |
| No. | 212 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Trade-Off Attacks 🠅 Start battles with 30% damage and higher attack power. |
| Cost | ⬣ |
| No. | 213 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Mr. Saturn Equipped Start battles with a Mr. Saturn. Break enemies' shields easily. |
| Cost | ⬣ |
| No. | 214 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Bunny Hood Equipped Start battles with a Bunny Hood. Move faster and jump higher. |
| Cost | ⬣ |
| No. | 215 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Lava-Floor Resist Reduces damage taken from lava floors. |
| Cost | ⬣ |
| No. | 216 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Perfect-Shield Reflect Reflects incoming projectils when you perform a perfect shield. |
| Cost | ⬣ |
| No. | 217 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Fist Attack 🠅 Slightly increases the power of punches and elbow strikes. |
| Cost | ⬣ |
| No. | 218 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Swimmer Grants the ability to stay in water indefinitely. |
| Cost | ⬣ |
| No. | 219 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Instadrop Grants the ability to do a quick-drop attack by tilting down while in the air. |
| Cost | ⬣⬣ |
| No. | 225 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Lip's Stick Equipped Start battles with a Lip's Stick. Hit an opponent with it to slowly drain their health. |
| Cost | ⬣ |
| No. | 227 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Neutral Special 🠅 Slightly increases the power of neutral special attacks. |
| Cost | ⬣ |
| No. | 231 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Landing Lag 🠇 Reduces vulnerability when landing, making movement possible sooner. |
| Cost | ⬣ |
| No. | 235 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Killing Edge Equipped Start battles with a Killing Edge. Hit when it glows for extra power. |
| Cost | ⬣ |
| No. | 238 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Poison Immunity Grants immunity to poison. |
| Cost | ⬣⬣ |
| No. | 239 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Critical-Health Stats 🠅 Slightly increases attack, defense, and move speed for a while when badly damaged. |
| Cost | ⬣ |
| No. | 241 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Shooting Attack 🠅 Slightly increases the power of projectile weapons such as bows or guns. |
| Cost | ⬣ |
| No. | 245 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Weapon Resist 🠅 Decreases damage taken from melee weapons like swords and whips. |
| Cost | ⬣⬣ |
| No. | 250 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Critical-Health Stats 🠅 🠅 Increases attack, defense, and move speed for a while when badly damaged. |
| Cost | ⬣⬣ |
| No. | 251 |
| Spirit | |
| Origin | |
| Rank | ★★★ ACE |
| Skill | Strong-Wind Immunity Bedome immune to strong winds. |
| Cost | ⬣⬣ |
| No. | 252 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Falling Immunity Grants immunity to tripping from earthquakes, Banana Peels, etc. |
| Cost | ⬣ |
| No. | 254 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Water/Freezing Resist 🠅 Slightly reduces damage taken from water attacks. |
| Cost | ⬣ |
| No. | 256 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Toos & Meteor Increases upward and downward launch power. |
| Cost | ⬣ |
| No. | 260 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Dash Attack 🠅 Increases tackle and dash attack power, and slightly increases move speed. |
| Cost | ⬣ |
| No. | 263 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Physical Attack 🠅 Slightly increases the power of punches, kicks, and bites. |
| Cost | ⬣ |
| No. | 1323 |
| Spirit | |
| Origin | |
| Rank | ★★ ADVANCED |
| Skill | Screen-Flip Immunity Stops the screen from flipping upside down. |
| Cost | ⬣⬣ |
| No. | 1453 |
| Spirit | |
| Origin | |
| Rank | ★ NOVICE |
| Skill | Improved Escape Makes grabs and stuns easier to escape. |
| Cost | ⬣ |
| No. | 1514 |
| Spirit | |
| Origin | |
| Rank | ★★★★ LEGEND |
| Skill | Special-Move Power 🠅 Slightly increases the power of all special moves. |
| Cost | ⬣ |
| No. | Spirit | Origin | Rank | Skill | Cost |
|---|---|---|---|---|---|
182 | ★★ ADVANCED | Sticky-Floor Immunity Become immune to sticky floors. | ⬣⬣ | ||
184 | ★★ ADVANCED | Fairy Bottle Equipped Start battles with a Fairy Bottle. Heal when at least 100% damage is taken. | ⬣ | ||
186 | ★ NOVICE | Floaty Jumps Slows your fall speed after jumping. | ⬣ | ||
187 | ★★ ADVANCED | Irreversible Controls Become immune to left-and-right control reversal. | ⬣⬣ | ||
188 | ★★★★ LEGEND | Special-Move Power 🠅 Slightly increases the power of all special moves. | ⬣ | ||
192 | ★★★ ACE | Easier Perfect Shield Widens the window for performing a perfect shield. | ⬣ | ||
194 | ★★ ADVANCED | Fog Immunity Removes fog from the stage. | ⬣⬣ | ||
195 | ★★ ADVANCED | Shooting Items 🠅 Increases the power and ammo of shooting items. | ⬣ | ||
196 | ★★★ ACE | Undamaged Attack & Speed 🠅 Slightly increases attack and move speed while at 0% damage. | ⬣ | ||
197 | ★ NOVICE | Fire/Explosion Resist 🠅 Slightly reduces damage taken from explosion and fire attacks. | ⬣ | ||
199 | ★ NOVICE | Boomerang Equipped Start battles with a Boomerang. Deal damage when you throw it and when it returns. | ⬣ | ||
201 | ★★★ ACE | Critical-Health Healing Recovers a great deal of health when a certain amount of damage is taken. | ⬣⬣ | ||
209 | ★★★ ACE | Trade-Off Ability 🠅 Start battles with 30% damage and slightly increased attack, defense, and move speed. | ⬣ | ||
210 | ★★★ ACE | Giant Become giant for a while at the start of the battle. | ⬣⬣ | ||
211 | ★★★ ACE | Slumber Immunity Grants immunity to slumber floors and sleeping in general. | ⬣ | ||
212 | ★★ ADVANCED | Trade-Off Attacks 🠅 Start battles with 30% damage and higher attack power. | ⬣ | ||
213 | ★★ ADVANCED | Mr. Saturn Equipped Start battles with a Mr. Saturn. Break enemies' shields easily. | ⬣ | ||
214 | ★ NOVICE | Bunny Hood Equipped Start battles with a Bunny Hood. Move faster and jump higher. | ⬣ | ||
215 | ★★ ADVANCED | Lava-Floor Resist Reduces damage taken from lava floors. | ⬣ | ||
216 | ★★ ADVANCED | Perfect-Shield Reflect Reflects incoming projectils when you perform a perfect shield. | ⬣ | ||
217 | ★ NOVICE | Fist Attack 🠅 Slightly increases the power of punches and elbow strikes. | ⬣ | ||
218 | ★ NOVICE | Swimmer Grants the ability to stay in water indefinitely. | ⬣ | ||
219 | ★ NOVICE | Instadrop Grants the ability to do a quick-drop attack by tilting down while in the air. | ⬣⬣ | ||
225 | ★ NOVICE | Lip's Stick Equipped Start battles with a Lip's Stick. Hit an opponent with it to slowly drain their health. | ⬣ | ||
227 | ★★★ ACE | Neutral Special 🠅 Slightly increases the power of neutral special attacks. | ⬣ | ||
231 | ★ NOVICE | Landing Lag 🠇 Reduces vulnerability when landing, making movement possible sooner. | ⬣ | ||
235 | ★★ ADVANCED | Killing Edge Equipped Start battles with a Killing Edge. Hit when it glows for extra power. | ⬣ | ||
238 | ★★★ ACE | Poison Immunity Grants immunity to poison. | ⬣⬣ | ||
239 | ★★ ADVANCED | Critical-Health Stats 🠅 Slightly increases attack, defense, and move speed for a while when badly damaged. | ⬣ | ||
241 | ★★ ADVANCED | Shooting Attack 🠅 Slightly increases the power of projectile weapons such as bows or guns. | ⬣ | ||
245 | ★★ ADVANCED | Weapon Resist 🠅 Decreases damage taken from melee weapons like swords and whips. | ⬣⬣ | ||
250 | ★★★ ACE | Critical-Health Stats 🠅 🠅 Increases attack, defense, and move speed for a while when badly damaged. | ⬣⬣ | ||
251 | ★★★ ACE | Strong-Wind Immunity Bedome immune to strong winds. | ⬣⬣ | ||
252 | ★★ ADVANCED | Falling Immunity Grants immunity to tripping from earthquakes, Banana Peels, etc. | ⬣ | ||
254 | ★ NOVICE | Water/Freezing Resist 🠅 Slightly reduces damage taken from water attacks. | ⬣ | ||
256 | ★★ ADVANCED | Toos & Meteor Increases upward and downward launch power. | ⬣ | ||
260 | ★★ ADVANCED | Dash Attack 🠅 Increases tackle and dash attack power, and slightly increases move speed. | ⬣ | ||
263 | ★★ ADVANCED | Physical Attack 🠅 Slightly increases the power of punches, kicks, and bites. | ⬣ | ||
1323 | ★★ ADVANCED | Screen-Flip Immunity Stops the screen from flipping upside down. | ⬣⬣ | ||
1453 | ★ NOVICE | Improved Escape Makes grabs and stuns easier to escape. | ⬣ | ||
1514 | ★★★★ LEGEND | Special-Move Power 🠅 Slightly increases the power of all special moves. | ⬣ |
Nomenclature
| Language | Names |
|---|---|
| This table was generated from Zelda Wiki's translation data. | |
See Also
References
- ↑ "Support Spirits" — Nintendo, Super Smash Bros. Ultimate Direct 11.1.2018 , YouTube (Video), published November 1, 2018, retrieved November 3, 2018.