Forest Dweller's Bow
Forest Dweller's Bows are Items in The Legend of Zelda series.[1][2]
Location and Uses
325
(330Master Mode) Forest Dweller's Bow |
Description |
Common Locations Hyrule Ridge | |
Properties |
Forest Dweller's Bows are Bows made by Koroks for use by Hylians.[1] As a result, they can commonly be found in the Korok Forest, but they can be found in Treasure Chests on the Tabantha Frontier and Hyrule Ridge as well. These Bows belong to the Korok Gear equipment archetype.[3] They are crafted from flexible wood, and the bowstring is made from sturdy vines.[1]
Forest Dweller's Bows are capable of firing three Arrows at once in trade for only dealing a smaller amount of damage per hit. They have a slightly slowed Arrow flight speed compared to other Bows, with Arrows fired from them travelling roughly 11% slower.
A Forest Dweller's Bow is one of the Weapons given to Link during "The Test of Wood" Shrine Quest, with which he must fight his way to the Maag Halan Shrine.[4] The other two weapons are the Forest Dweller's Shield and Forest Dweller's Sword. If any of these Items are switched out or break, the trial is over and must be restarted.[5]
Being made of wood, Forest Dweller's Bows will burn if they touch Fire or if they are equipped in a Scorching Climate. They will also float if they are dropped in Water, and they will not attract Lightning during Thunderstorms or conduct Electricity. Finally, they cannot be picked up with the Magnesis Rune.
Name | ActorName |
---|---|
Value | "Weapon_Bow_013" |
Description | Internal name |
Name | Life |
Value | 35 |
Description | Durability of the weapon |
Name | Power |
Value | 15 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 7 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 4 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 8 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 8 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 12 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 9 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 20 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | true |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | true |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 3 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 3.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.6 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_013" | Internal name |
Life | 35 | Durability of the weapon |
Power | 15 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 7 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 4 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 8 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 8 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 12 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 9 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 20 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | true | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | true | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 3 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 3.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.6 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Trivia
- The Forest Dweller's Bow's ability to fire multiple Arrows may be a reference to the Kokiri Clothes from Tri Force Heroes, which also allow Link to fire three arrows at once when he wears them.
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | |
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
See Also
References
- ↑ 1.0 1.1 1.2
Forest Dweller's Bow
— Inventory (Breath of the Wild)
The Koroks made this bow for Hylians. It's crafted from flexible wood and uses sturdy vines for the bowstring. Its construction may be simple, but it fires multiple arrows at once. - ↑
Forest Dweller's Bow
— Hyrule Compendium (Tears of the Kingdom) - ↑ Creating a Champion, Dark Horse Books, pg. 172
- ↑
But it's not complicated—all you need to do is equip the Korok weapon set and reach the shrine at the back of the area.
— Damia (Breath of the Wild) - ↑
You have to keep the sword, bow, and shield equipped the whole time. If they break or you unequip them, you're out!
— Damia (Breath of the Wild)