Royal Bow
Royal Bows are recurring Items in The Legend of Zelda series.[1][2]
Location and Uses
Breath of the Wild
324
(329Master Mode) Royal Bow |
Description |
Common Locations Hebra Mountains | |
Properties |
Royal Bows are Bows that King Rhoam used to gift to the most talented archers in Hyrule Kingdom.[1] Both their combat ability and design are noted to be impressive.[1] They are commonly found in Treasure Chests or in use by high-tier Enemies on the Tabantha Frontier and in the Hebra Mountains.
When scanned with the amiibo Basic Rune, the following amiibo have a chance to spawn a Treasure Chest containing a Royal Bow:
- Super Smash Bros. Series Princess Zelda amiibo
- Breath of the Wild Series Link (Archer) amiibo
Due to their metallic composition, Royal Bows will conduct Electricity and attract Lightning if they are outdoors during a Thunderstorm. They will also sink if they are dropped in Water, but they can be picked up using the Magnesis Basic Rune. Finally, they will not burn if exposed to Fire or a Scorching Climate.
Royal Bows belong to the Royal Gear equipment archetype, which is associated with the Royal Family of Hyrule.[3]
Name | ActorName |
---|---|
Value | "Weapon_Bow_036" |
Description | Internal name |
Name | Life |
Value | 60 |
Description | Durability of the weapon |
Name | Power |
Value | 38 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 20.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | "" |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 2.0 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 4 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 8 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 7 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 14 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 9 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 15 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 15 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 28 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -9.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 1.0 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_036" | Internal name |
Life | 60 | Durability of the weapon |
Power | 38 | Damage dealt with the weapon |
Range | 20.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | "" | Objects that receive additional damage from the weapon |
SpHitRatio | 2.0 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 4 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 8 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 7 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 14 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 9 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 15 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 15 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 28 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -9.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 1.0 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
Tears of the Kingdom
Nomenclature
Names in Other Regions | ||
---|---|---|
Language | Names | Meanings |
王家の弓 (Ōke no yumi) | ||
王族之弓 (Wángzú zhī gōng) | ||
Koninklijke boog[4] | Same as English. | |
Arc royal | Royal bow | |
Königsbogen | ||
Arco reale | ||
왕가의 활 (Wanggaui hwal) | ||
Королевский лук (Korolevskiy luk) | ||
Arco real | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
-
Concept artwork of a Royal Bow
See Also
References
- ↑ 1.0 1.1 1.2
Royal Bow
— Inventory (Breath of the Wild)
In the past, the king of Hyrule presented this bow to only the most talented archers in the land. Its combat capabilities are as impressive as its extravagant design. - ↑
Royal Bow
— Inventory (Tears of the Kingdom)
In the past, the king of Hyrule presented this bow to only the most talented archers in the land. Its combat capabilities are as impressive as its extravagant design. - ↑ Creating a Champion, Dark Horse Books, pg. 168
- ↑
Koninklijke boog
— Inventory (Breath of the Wild)