Ancient Bow
Ancient Bows are recurring Items in The Legend of Zelda series.[1][2]
Location and Uses
Breath of the Wild
Ancient Bows are obtained from the Ancient Oven in the Akkala Ancient Tech Lab.[3] They can be bought for 1,000 Rupees, 15 Ancient Springs, 10 Ancient Gears, and one Giant Ancient Core. They can only be purchased after Link has activated the Ancient Furnace with a Blue Flame. They are the result of Robbie's research into Ancient Technology.[1] This is common among pieces of Ancient Soldier Gear, the equipment archetype that Ancient Bows belong to.[4]
While Ancient Bows have high power and very high durability, their most notable feature is their immense range. Ancient Bows fire Arrows in a straight line for quite some distance before the Arrows become affected by gravity, making them ideal for hitting far-off targets.[1] However, they also have a slow draw speed, being only 70% of a typical Bow.
Ancient Bows are one of only two Bows to have an altered Arrow gravity stat, the other being Silver Bows, though the gravity reduction from Ancient Bows is significantly higher than the latter.
Like other Ancient Technology, Ancient Bows will fold into a more compact shape on Link's back when he's not using them. Being made with Ancient Technology, they will not burn when exposed to Fire or a Scorching Climate, nor will they attract Lightning during storms. In addition, they will also float if they are dropped in water.
Name | ActorName |
---|---|
Value | "Weapon_Bow_023" |
Description | Internal name |
Name | Life |
Value | 120 |
Description | Durability of the weapon |
Name | Power |
Value | 44 |
Description | Damage dealt with the weapon |
Name | Range |
Value | 40.0 |
Description | Distance (m) fired arrows travel straightly before getting affected with the gravity |
Name | SpHitActor |
Value | Actors with tag "EffectiveAncientArrow" [a] |
Description | Objects that receive additional damage from the weapon |
Name | SpHitRatio |
Value | 1.5 |
Description | Damage multiplier appplied to SpHitActor objects |
Name | SharpWeaponAddAtkMin |
Value | 5 |
Description | Minimal value for level 1 attack up modifier |
Name | SharpWeaponAddAtkMax |
Value | 10 |
Description | Maximal value for level 1 attack up modifier |
Name | SharpWeaponAddLifeMin |
Value | 12 |
Description | Minimal value for level 1 durability up modifier |
Name | SharpWeaponAddLifeMax |
Value | 24 |
Description | Maximal value for level 1 durability up modifier |
Name | PoweredSharpAddAtkMin |
Value | 11 |
Description | Minimal value for level 2 attack up modifier |
Name | PoweredSharpAddAtkMax |
Value | 18 |
Description | Maximal value for level 2 attack up modifier |
Name | PoweredSharpAddLifeMin |
Value | 25 |
Description | Minimal value for level 2 durability up modifier |
Name | PoweredSharpAddLifeMax |
Value | 60 |
Description | Maximal value for level 2 durability up modifier |
Name | PoweredSharpAddSpreadFire |
Value | false |
Description | Whether or not the bow can get the five-short burst modifier |
Name | PoweredSharpAddZoomRapid |
Value | false |
Description | Whether or not the bow can get the quick zoom modifier |
Name | PoweredSharpAddRapidFireMin |
Value | 1.1 |
Description | Minimal value for the quick shot multiplier |
Name | PoweredSharpAddRapidFireMax |
Value | 1.3 |
Description | Maximal value for the quick shot multiplied |
Name | ArrowName |
Value | "" |
Description | Type of arrow to shoot if specified. Overrides the equipped Arrow |
Name | IsLeadShot |
Value | false |
Description | Whether or not the bow fires more than one arrow in a horizontal spread |
Name | LeadShotNum |
Value | 0 |
Description | Number of arrows to fire if IsLeadShot is set to true |
Name | LeadShotAng |
Value | 45.0 |
Description | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
Name | IsRapidFire |
Value | false |
Description | Whether or not the bow fires more than one arrow at the same spot |
Name | RapidFireNum |
Value | 0 |
Description | Number of arrows to fire if IsRapidFire is set to true |
Name | ArrowGravity |
Value | -2.8 |
Description | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
Name | ArrowChargeRate |
Value | 0.7 |
Description | Multiplier applying on the bow charge rate |
Name | ArrowReloadRate |
Value | 1.0 |
Description | Multiplier applying on the bow cooldown (after a shot) |
Name | Value | Description |
---|---|---|
ActorName | "Weapon_Bow_023" | Internal name |
Life | 120 | Durability of the weapon |
Power | 44 | Damage dealt with the weapon |
Range | 40.0 | Distance (m) fired arrows travel straightly before getting affected with the gravity |
SpHitActor | Actors with tag "EffectiveAncientArrow" [a] | Objects that receive additional damage from the weapon |
SpHitRatio | 1.5 | Damage multiplier appplied to SpHitActor objects |
SharpWeaponAddAtkMin | 5 | Minimal value for level 1 attack up modifier |
SharpWeaponAddAtkMax | 10 | Maximal value for level 1 attack up modifier |
SharpWeaponAddLifeMin | 12 | Minimal value for level 1 durability up modifier |
SharpWeaponAddLifeMax | 24 | Maximal value for level 1 durability up modifier |
PoweredSharpAddAtkMin | 11 | Minimal value for level 2 attack up modifier |
PoweredSharpAddAtkMax | 18 | Maximal value for level 2 attack up modifier |
PoweredSharpAddLifeMin | 25 | Minimal value for level 2 durability up modifier |
PoweredSharpAddLifeMax | 60 | Maximal value for level 2 durability up modifier |
PoweredSharpAddSpreadFire | false | Whether or not the bow can get the five-short burst modifier |
PoweredSharpAddZoomRapid | false | Whether or not the bow can get the quick zoom modifier |
PoweredSharpAddRapidFireMin | 1.1 | Minimal value for the quick shot multiplier |
PoweredSharpAddRapidFireMax | 1.3 | Maximal value for the quick shot multiplied |
ArrowName | "" | Type of arrow to shoot if specified. Overrides the equipped Arrow |
IsLeadShot | false | Whether or not the bow fires more than one arrow in a horizontal spread |
LeadShotNum | 0 | Number of arrows to fire if IsLeadShot is set to true |
LeadShotAng | 45.0 | Angle (deg) so that the total spread angle is twice this value (if IsLeadShot is set to true) |
IsRapidFire | false | Whether or not the bow fires more than one arrow at the same spot |
RapidFireNum | 0 | Number of arrows to fire if IsRapidFire is set to true |
ArrowGravity | -2.8 | Acceleration (m/s²) applied to the arrow after the Range distance is travelled by the arrow |
ArrowChargeRate | 0.7 | Multiplier applying on the bow charge rate |
ArrowReloadRate | 1.0 | Multiplier applying on the bow cooldown (after a shot) |
- ↑ All Guardians, Guardian Scouts, Ganon Blights, Calamity Ganon, Dark Beast Ganon's weak points, Sentries, Guardian legs/propellers
Other Appearances
Super Smash Bros. Ultimate
The Ancient Bow, alongside the Ancient Arrow, appears as Link's Final Smash in Super Smash Bros. Ultimate. When activated, Link pulls out the Ancient Bow and shoots an Ancient Arrow, launching with great knockback any opponent trapped in its range.
Nomenclature
![]() ![]() | ||
---|---|---|
Language | Names | Meanings |
古代兵装‧弓 (Kodai heisō: yumi) | ||
古代兵裝‧弓 (Gǔdài bīngzhuāng: gōng) | ||
Geavanceerde boog[5] | Advanced Bow | |
Arc archéonique | Archaonic bow | |
Antiker Bogen | ||
Arco ancestrale | Ancestral bow | |
고대 병기‧활 (Godae byeonggi: hwal) | ||
Древний лук (Drevniy luk) | ||
Arco ancestral | ||
This table was generated using translation pages. To request an addition, please contact a staff member with a reference. |
Gallery
Link using the Ancient Bow during his Final Smash from Super Smash Bros. Ultimate
See Also
References
- ↑ 1.0 1.1 1.2 "Ancient Bow
This bow is the result of Robbie's research. Ancient Sheikah technology allows it heightened functionality, Arrows fired from it travel in a perfectly straight line." — Inventory (Breath of the Wild) - ↑ "Ancient Bow and Arrow" — Tips (Super Smash Bros. Ultimate)
- ↑ "Exchange for Ancient Bow?" — Ancient Oven (Breath of the Wild)
- ↑ Creating a Champion, Dark Horse Books, pg. 175
- ↑ "Geavanceerde boog" — Inventory (Breath of the Wild)