Enemies in Hyrule Warriors: Age of Calamity: Difference between revisions

From Zelda Wiki, the Zelda encyclopedia
Jump to navigation Jump to search
No edit summary
Tags: Mobile edit Mobile web edit
Line 4: Line 4:
=={{Plural|HWAoC|Enemy}}==
=={{Plural|HWAoC|Enemy}}==
<gallery>
<gallery>
File:HWAoC Astor Model.png|{{Term|HWAoC|Astor|link}}
File:HWAoC Black Bokoblin Model.png|{{Term|HWAoC|Black Bokoblin|link}}
File:HWAoC Black Bokoblin Model.png|{{Term|HWAoC|Black Bokoblin|link}}
File:HWAoC Black Hinox Model.png|{{Term|HWAoC|Black Hinox|link}}
File:HWAoC Black Hinox Model.png|{{Term|HWAoC|Black Hinox|link}}
Line 13: Line 14:
File:HWAoC Blue-Maned Lynel Model.png|{{Term|HWAoC|Blue-Maned Lynel|link}}
File:HWAoC Blue-Maned Lynel Model.png|{{Term|HWAoC|Blue-Maned Lynel|link}}
File:HWAoC Bokoblin Model.png|{{Term|HWAoC|Bokoblin|link}}
File:HWAoC Bokoblin Model.png|{{Term|HWAoC|Bokoblin|link}}
File:HWAoC Calamity Ganon Model.png|{{Term|HWAoC|Calamity Ganon|link}}
File:HWAoC Chuchu Model.png|{{Term|HWAoC|Chuchu|link}}
File:HWAoC Chuchu Model.png|{{Term|HWAoC|Chuchu|link}}
File:HWAoC Cotera Model.png|{{Term|HWAoC|Cotera|link}}
File:HWAoC Cursed Bokoblin Model.png|{{Term|HWAoC|Cursed Bokoblin|link}}
File:HWAoC Cursed Bokoblin Model.png|{{Term|HWAoC|Cursed Bokoblin|link}}
File:HWAoC Cursed Lizalfos Model.png|{{Term|HWAoC|Cursed Lizalfos|link}}
File:HWAoC Cursed Lizalfos Model.png|{{Term|HWAoC|Cursed Lizalfos|link}}
File:HWAoC Daruk Model.png|{{Term|HWAoC|Daruk|link}}
File:HWAoC Electric Chuchu Model.png|{{Term|HWAoC|Electric Chuchu|link}}
File:HWAoC Electric Chuchu Model.png|{{Term|HWAoC|Electric Chuchu|link}}
File:HWAoC Electric Hinox Model.png|{{Term|HWAoC|Electric Hinox|link}}
File:HWAoC Electric Hinox Model.png|{{Term|HWAoC|Electric Hinox|link}}
Line 23: Line 27:
File:HWAoC Electric Moblin Model.png|{{Term|HWAoC|Electric Moblin|link}}
File:HWAoC Electric Moblin Model.png|{{Term|HWAoC|Electric Moblin|link}}
File:HWAoC Electric Wizzrobe Model.png|{{Term|HWAoC|Electric Wizzrobe|link}}
File:HWAoC Electric Wizzrobe Model.png|{{Term|HWAoC|Electric Wizzrobe|link}}
File:HWAoC Fireblight Ganon Model.png|{{Term|HWAoC|Fireblight Ganon|link}}
File:HWAoC Fire Chuchu Model.png|{{Term|HWAoC|Fire Chuchu|link}}
File:HWAoC Fire Chuchu Model.png|{{Term|HWAoC|Fire Chuchu|link}}
File:HWAoC Fire Hinox Model.png|{{Term|HWAoC|Fire Hinox|link}}
File:HWAoC Fire Hinox Model.png|{{Term|HWAoC|Fire Hinox|link}}
Line 39: Line 44:
File:HWAoC Guardian Skywatcher Model.png|{{Term|HWAoC|Guardian Skywatcher|link}}
File:HWAoC Guardian Skywatcher Model.png|{{Term|HWAoC|Guardian Skywatcher|link}}
File:HWAoC Guardian Stalker Model.png|{{Term|HWAoC|Guardian Stalker|link}}
File:HWAoC Guardian Stalker Model.png|{{Term|HWAoC|Guardian Stalker|link}}
File:HWAoC Harbinger Ganon Model.png|{{Term|HWAoC|Harbinger Ganon|link}}
File:HWAoC Hinox Model.png|{{Term|HWAoC|Hinox|link}}
File:HWAoC Hinox Model.png|{{Term|HWAoC|Hinox|link}}
File:HWAoC Hylian Captain Model.png|{{Term|HWAoC|Hylian Captain|link}}
File:HWAoC Hylian Captain Model.png|{{Term|HWAoC|Hylian Captain|link}}
File:HWAoC Hylian Soldier Model.png|{{Term|HWAoC|Hylian Soldier|link}}
File:HWAoC Hylian Soldier Model.png|{{Term|HWAoC|Hylian Soldier|link}}
File:HWAoC Ice Chuchu Model.png|{{Term|HWAoC|Ice Chuchu|link}}
File:HWAoC Ice Chuchu Model.png|{{Term|HWAoC|Ice Chuchu|link}}
File:HWAoC Ice Hinox Model.png|{{Term|HWAoC|Ice Hinox|link}}
File:HWAoC Ice Keese Model.png|{{Term|HWAoC|Ice Keese|link}}
File:HWAoC Ice Keese Model.png|{{Term|HWAoC|Ice Keese|link}}
File:HWAoC Ice Lynel Model.png|{{Term|HWAoC|Ice Lynel|link}}
File:HWAoC Ice Lynel Model.png|{{Term|HWAoC|Ice Lynel|link}}
Line 50: Line 57:
File:HWAoC Igneo Pebblit Model.png|{{Term|HWAoC|Igneo Pebblit|link}}
File:HWAoC Igneo Pebblit Model.png|{{Term|HWAoC|Igneo Pebblit|link}}
File:HWAoC Igneo Talus Model.png|{{Term|HWAoC|Igneo Talus|link}}
File:HWAoC Igneo Talus Model.png|{{Term|HWAoC|Igneo Talus|link}}
File:HWAoC Kaysa Model.png|{{Term|HWAoC|Kaysa|link}}
File:HWAoC Keese Model.png|{{Term|HWAoC|Keese|link}}
File:HWAoC Keese Model.png|{{Term|HWAoC|Keese|link}}
File:HWAoC Lizalfos Model.png|{{Term|HWAoC|Lizalfos|link}}
File:HWAoC Lizalfos Model.png|{{Term|HWAoC|Lizalfos|link}}
Line 58: Line 66:
File:HWAoC Malice Lynel Model.png|{{Term|HWAoC|Malice Lynel|link}}
File:HWAoC Malice Lynel Model.png|{{Term|HWAoC|Malice Lynel|link}}
File:HWAoC Master Kohga Model.png|{{Term|HWAoC|Master Kohga|link}}
File:HWAoC Master Kohga Model.png|{{Term|HWAoC|Master Kohga|link}}
File:HWAoC Mija Model.png|{{Term|HWAoC|Mija|link}}
File:HWAoC Moblin Model.png|{{Term|HWAoC|Moblin|link}}
File:HWAoC Moblin Model.png|{{Term|HWAoC|Moblin|link}}
File:HWAoC Molduga Model.png|{{Term|HWAoC|Molduga|link}}
File:HWAoC Molduga Model.png|{{Term|HWAoC|Molduga|link}}
File:HWAoC Monk Maz Koshia Model.png|{{Term|HWAoC|Monk Maz Koshia|link}}
File:HWAoC Revali Model.png|{{Term|HWAoC|Revali|link}}
File:HWAoC Rito Captain Model.png|{{Term|HWAoC|Rito Captain|link}}
File:HWAoC Rito Captain Model.png|{{Term|HWAoC|Rito Captain|link}}
File:HWAoC Rito Solider Model.png|{{Term|HWAoC|Rito Solider|link}}
File:HWAoC Rito Solider Model.png|{{Term|HWAoC|Rito Solider|link}}
File:HWAoC Rock Octorok Model.png|{{Term|HWAoC|Rock Octorok|link}}
File:HWAoC Rock Octorok Model.png|{{Term|HWAoC|Rock Octorok|link}}
File:HWAoC Silver Bokoblin Model.png|{{Term|HWAoC|Silver Bokoblin|link}}
File:HWAoC Silver Lizalfos Model.png|{{Term|HWAoC|Silver Lizalfos|link}}
File:HWAoC Silver Lynel Model.png|{{Term|HWAoC|Silver Lynel|link}}
File:HWAoC Silver Moblin Model.png|{{Term|HWAoC|Silver Moblin|link}}
File:HWAoC Sky Octorok Model.png|{{Term|HWAoC|Sky Octorok|link}}
File:HWAoC Sky Octorok Model.png|{{Term|HWAoC|Sky Octorok|link}}
File:HWAoC Sooga Model.png|{{Term|HWAoC|Sooga|link}}
File:HWAoC Stalizalfos Model.png|{{Term|HWAoC|Stalizalfos|link}}
File:HWAoC Stalizalfos Model.png|{{Term|HWAoC|Stalizalfos|link}}
File:HWAoC Stalkoblin Model.png|{{Term|HWAoC|Stalkoblin|link}}
File:HWAoC Stalkoblin Model.png|{{Term|HWAoC|Stalkoblin|link}}
File:HWAoC Stalmoblin Model.png|{{Term|HWAoC|Stalmoblin|link}}
File:HWAoC Stalmoblin Model.png|{{Term|HWAoC|Stalmoblin|link}}
File:HWAoC Stone Talus Model.png|{{Term|HWAoC|Stone Talus|link}}
File:HWAoC Stone Talus Model.png|{{Term|HWAoC|Stone Talus|link}}
File:HWAoC Tera Model.png|{{Term|HWAoC|Tera|link}}
File:HWAoC Terrako Model.png|{{Term|HWAoC|Terrako|link}}
File:HWAoC Thunderblight Ganon Model.png|{{Term|HWAoC|Thunderblight Ganon|link}}
File:HWAoC Waterblight Ganon Model.png|{{Term|HWAoC|Waterblight Ganon|link}}
File:HWAoC Water Octorok Model.png|{{Term|HWAoC|Water Octorok|link}}
File:HWAoC Water Octorok Model.png|{{Term|HWAoC|Water Octorok|link}}
File:HWAoC Windblight Ganon Model.png|{{Term|HWAoC|Windblight Ganon|link}}
File:HWAoC Yiga Blademaster Model.png|{{Term|HWAoC|Yiga Blademaster|link}}
File:HWAoC Yiga Blademaster Model.png|{{Term|HWAoC|Yiga Blademaster|link}}
File:HWAoC Yiga Footsoldier Model.png|{{Term|HWAoC|Yiga Footsoldier|link}}
File:HWAoC Yiga Footsoldier Model.png|{{Term|HWAoC|Yiga Footsoldier|link}}

Revision as of 13:05, 24 November 2020

The following is a list of Enemies from Hyrule Warriors: Age of Calamity.

Enemies


The following is a list of all Bosses in Hyrule Warriors: Age of Calamity.

Sub-Bosses

Captains

Guardians

Hinoxes

Lynels

Moblins

Taluses

Warriors

Wizzrobes

Other Sub-Bosses

Bosses

See Also